Difference between revisions of "Monsters"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) m |
Red kangaroo (talk | contribs) m |
||
Line 3: | Line 3: | ||
A monster is one of the most common causes of death. | A monster is one of the most common causes of death. | ||
− | |||
− | + | == General Monsters == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === Hostile Creatures === |
{| cellpadding="0" cellspacing="0" border="0" width="700" | {| cellpadding="0" cellspacing="0" border="0" width="700" | ||
Line 185: | Line 120: | ||
|} | |} | ||
− | === Unique | + | |
+ | |||
+ | === Neutral Creatures === | ||
+ | |||
+ | {| cellpadding="0" cellspacing="0" border="0" width="700" | ||
+ | |- | ||
+ | | | ||
+ | {| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="336" | ||
+ | ! colspan="2" style="background:#369; color:#fff; padding:4px;"|Name | ||
+ | |- | ||
+ | | width="36" | [[Image:Farmer.png]] || width="300" | [[Farmer]] | ||
+ | |- | ||
+ | | [[Image:Hunter.png]] || [[Hunter]] | ||
+ | |- | ||
+ | | [[Image:Wife.png]] || [[Wife]] | ||
+ | |- | ||
+ | | [[Image:Slave.png]] || [[Banana Grower]] | ||
+ | |- | ||
+ | | [[Image:SlaveDriver.png]] || [[Banana Grower Encourager]] | ||
+ | |- | ||
+ | | [[Image:ShopGuard.png]] || [[Guard]] | ||
+ | |- | ||
+ | | [[Image:Priestess.png]] || [[Priest]] | ||
+ | |- | ||
+ | | [[Image:Tourist.png]] || [[Tourist]] | ||
+ | |- | ||
+ | | [[Image:GiantLightFrog.png]] || [[Light Frog]] | ||
+ | |- | ||
+ | | [[Image:Dolphin.png]] || [[Female Dolphin]] | ||
+ | |- | ||
+ | | [[Image:Ostrich.png]] || [[Levitating Ostrich]] | ||
+ | |- | ||
+ | | || [[Female Servant]] | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Named Monsters == | ||
+ | |||
+ | === Characters === | ||
+ | |||
+ | {| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="486" | ||
+ | ! width="336" colspan="2" style="background:#369; color:#fff; padding:4px;"|Name | ||
+ | ! width="150" style="background:#369; color:#fff; padding:4px;" |Location | ||
+ | |- | ||
+ | | width="36" | [[Image:Kaethos.png]] || width="300" | [[Kaethos]] the village elder || [[New Attnam]] | ||
+ | |- | ||
+ | | [[Image:Zolku.png]] || [[Zolku]] the shopkeeper || New Attnam | ||
+ | |- | ||
+ | | [[Image:Sumo.png]] || [[Huang Ming Pong]] the sumo wrestler || New Attnam | ||
+ | |- | ||
+ | | [[Image:RichelDecos.png]] || [[Richel Decos]] the imperialist || New Attnam | ||
+ | |- | ||
+ | | [[Image:Ikiros.png]] || [[Ikiros]] the smith || [[Attnam]] | ||
+ | |- | ||
+ | | [[Image:Hulbo.png]] || [[Hulbo]] the shopkeeper || Attnam | ||
+ | |- | ||
+ | | [[Image:Mirvo.png]] || [[Mirvo]] the tailor || Attnam | ||
+ | |- | ||
+ | | [[Image:Haathbar.png]] || [[Haathbar]] the librarian || Attnam | ||
+ | |- | ||
+ | | [[Image:Haedlac.png]] || [[Sir Haedlac Galladon VII]] the master guard || Attnam | ||
+ | |- | ||
+ | | [[Image:Petrus.png]] || [[Petrus]] the high priest of the Great Frog || Attnam | ||
+ | |- | ||
+ | | [[Image:Merka.png]] || [[Merka]] the shopkeeper || [[Gloomy Caves|Gloomy Cave]] 2 - 5 | ||
+ | |- | ||
+ | | [[Image:Ivan.png]] || [[Ivan]] || Gloomy Cave 8 | ||
+ | |- | ||
+ | | [[Image:Vladimir.png]] || [[Vladimir]] the gigantic carnivorous mutant bunny || Gloomy Cave 8 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Unique Enemies === | ||
{| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="486" | {| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="486" | ||
Line 218: | Line 229: | ||
|} | |} | ||
− | ==Variants== | + | |
+ | == Variants == | ||
+ | |||
Here you can find monsters added by various [[:Category:Variants|variants]] of the game. | Here you can find monsters added by various [[:Category:Variants|variants]] of the game. | ||
Revision as of 17:28, 13 May 2014
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
A monster is one of the most common causes of death.
Contents
General Monsters
Hostile Creatures
Neutral Creatures
|
Named Monsters
Characters
Name | Location | |
---|---|---|
Kaethos the village elder | New Attnam | |
Zolku the shopkeeper | New Attnam | |
Huang Ming Pong the sumo wrestler | New Attnam | |
Richel Decos the imperialist | New Attnam | |
Ikiros the smith | Attnam | |
Hulbo the shopkeeper | Attnam | |
Mirvo the tailor | Attnam | |
Haathbar the librarian | Attnam | |
Sir Haedlac Galladon VII the master guard | Attnam | |
Petrus the high priest of the Great Frog | Attnam | |
Merka the shopkeeper | Gloomy Cave 2 - 5 | |
Ivan | Gloomy Cave 8 | |
Vladimir the gigantic carnivorous mutant bunny | Gloomy Cave 8 |
Unique Enemies
Name | Location | |
---|---|---|
Rondol the kobold patriarch | Caves / Tunnels | |
Guugzamesh the goblin king | Caves / Tunnels | |
Xinroch the skeleton warlord | Caves / Tunnels | |
Ur-Khan the orc marshal | Caves / Tunnels | |
Golgor Dhan the grand master dark knight | Caves / Tunnels | |
Sherarax the mistress queen | Caves / Tunnels | |
Ischaldirh the dark archmage | Caves / Tunnels | |
Genetrix Vesana the mother carnivorous plant | Underwater Tunnel 3 | |
The Enner Beast | Gloomy Cave 5 | |
Elpuri the Master Dark Frog | Gloomy Cave 9 | |
Experiment ZQ-29 the spider silk golem | Caves / Tunnels | |
Oree the blood daemon king | Oree's Lair | |
Lobh-se | CVS only |
Variants
Here you can find monsters added by various variants of the game.