Difference between pages "Teleport" and "Weapon"
(Difference between pages)
		
		
		
		
		Jump to navigation
		Jump to search
		m  | 
				Red kangaroo (talk | contribs)  m  | 
				||
| Line 1: | Line 1: | ||
| − | + | {{safe}}  | |
| − | |||
| − | You   | + | [[Character|You]] are sent on a dangerous quest to traverse the desolate [[Underwater Tunnel]] filled with deadly [[monsters]] all alone - you ''will'' need a weapon if you want to survive.  | 
| − | + | You can see the extended statistics of all weapons in your inventory screen:  | |
| − | + |  an adamantine short sword covered in blood +6 [1000g, DAM 9-16, extremely accurate, almost unbreakable, skill 16/0]  | |
| − | + | This tells you many things about the weapon:  | |
| − | + | * its [[Materials|material]] is [[adamantine]],  | |
| + | |||
| + | * it is covered in [[blood]], which doesn't do much, but weapons covered eg. in [[poison]] can be quite useful indeed,  | ||
| + | |||
| + | * it is [[Scrolls|enchanted]] up to +6,  | ||
| + | |||
| + | * it [[Encumbrance|weights]] 1000 grams (take it, [https://en.wikipedia.org/wiki/Imperial_units imperialists]),  | ||
| + | |||
| + | * it has the given damage range,  | ||
| + | |||
| + | * it is very accurate, hitting more often,  | ||
| + | |||
| + | * it is very durable, breaking much less likely,  | ||
| + | |||
| + | * your [[Skills|skill]] with the weapon category is 16, while your hand accustomization skill is 0.  | ||
| + | |||
| + | The accuracy ratings go as follows:  | ||
| + |  unbelievably inaccurate  | ||
| + |  extremely inaccurate  | ||
| + |  inaccurate  | ||
| + |  decently accurate  | ||
| + |  accurate  | ||
| + |  highly accurate  | ||
| + |  extremely accurate  | ||
| + |  unbelievably accurate  | ||
| + | |||
| + | The durability ratings then are as follows:  | ||
| + |  fragile  | ||
| + |  rather sturdy  | ||
| + |  sturdy  | ||
| + |  strong  | ||
| + |  very strong  | ||
| + |  extremely strong  | ||
| + |  almost unbreakable  | ||
| + | |||
| + | == Types of Weapons ==  | ||
| + | |||
| + | * [[Axes]]  | ||
| + | * [[Blunt weapons]]  | ||
| + | * [[Unarmed Combat|Fist weapons]]  | ||
| + | * [[Large swords]]  | ||
| + | * [[Polearms]]  | ||
| + | * [[Small swords]]  | ||
| + | * [[Whips]]  | ||
| + | |||
| + | All other items wielded as a weapon use the Uncategorized Weapons skill.  | ||
| + | |||
| + | === Magical Weapons ===  | ||
| + | |||
| + | These weapons have magical qualities that make them quite desirable and powerful.  | ||
| + | |||
| + | * [[Axe of sharpness]]  | ||
| + | * [[Banshee sickle]]  | ||
| + | * [[Chilling axe]]  | ||
| + | * [[Dagger of venom]]  | ||
| + | * [[Dark axe]]  | ||
| + | * [[Flaming sword]]  | ||
| + | * [[Rune sword]]  | ||
| + | * [[Scythe of oxidation]]  | ||
| + | * [[Scythe of terror]]  | ||
| + | * [[Staff of wondrous smells]]  | ||
| + | * [[Taiaha]]  | ||
| + | * [[Thunder hammer]]  | ||
| + | * [[Weeping blade]]  | ||
| + | * [[Whips|Whip of thievery]]  | ||
| + | * [[Whips|Chameleon whip]]  | ||
| + | |||
| + | === Artifact Weapons ===  | ||
| + | |||
| + | * [[Asa'marum]]  | ||
| + | * [[E-numa sa-am]]  | ||
| + | * [[Eptyron]]  | ||
| + | * [[Gleipnir]]  | ||
| + | * [[Gorovits family hammer]]  | ||
| + | * [[Gorovits family scimitar]]  | ||
| + | * [[Gorovits family sickle]]  | ||
| + | * [[Grand stollen knife of Attnam]]  | ||
| + | * [[Holy Banana of Oily Orpiv]]  | ||
| + | * [[Justifier]]  | ||
| + | * [[Lost ruby flaming sword of Xinroch]]  | ||
| + | * [[Mjolak]]  | ||
| + | * [[Neerc Se-ulb]]  | ||
| + | * [[Pica]]  | ||
| + | * [[Pick-axe of Kharaz-arad]]  | ||
| + | * [[Saal'Thul]]  | ||
| + | * [[Turox]]  | ||
| + | * [[Vermis]]  | ||
| + | * [[Y'yter Durr]]  | ||
| + | |||
| + | [[Category:Items]]  | ||
| + | [[Category:Weapons]]  | ||
Latest revision as of 13:49, 25 February 2020
Spoiler Free: This page is spoiler free. Links from this page do not necessarily share this guarantee.
You are sent on a dangerous quest to traverse the desolate Underwater Tunnel filled with deadly monsters all alone - you will need a weapon if you want to survive.
You can see the extended statistics of all weapons in your inventory screen:
an adamantine short sword covered in blood +6 [1000g, DAM 9-16, extremely accurate, almost unbreakable, skill 16/0]
This tells you many things about the weapon:
- its material is adamantine,
 
- it is covered in blood, which doesn't do much, but weapons covered eg. in poison can be quite useful indeed,
 
- it is enchanted up to +6,
 
- it weights 1000 grams (take it, imperialists),
 
- it has the given damage range,
 
- it is very accurate, hitting more often,
 
- it is very durable, breaking much less likely,
 
- your skill with the weapon category is 16, while your hand accustomization skill is 0.
 
The accuracy ratings go as follows:
unbelievably inaccurate extremely inaccurate inaccurate decently accurate accurate highly accurate extremely accurate unbelievably accurate
The durability ratings then are as follows:
fragile rather sturdy sturdy strong very strong extremely strong almost unbreakable
Types of Weapons
All other items wielded as a weapon use the Uncategorized Weapons skill.
Magical Weapons
These weapons have magical qualities that make them quite desirable and powerful.
- Axe of sharpness
 - Banshee sickle
 - Chilling axe
 - Dagger of venom
 - Dark axe
 - Flaming sword
 - Rune sword
 - Scythe of oxidation
 - Scythe of terror
 - Staff of wondrous smells
 - Taiaha
 - Thunder hammer
 - Weeping blade
 - Whip of thievery
 - Chameleon whip