Difference between pages "Questions and Answers" and "Weapon"
(Difference between pages)
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{safe}} |
− | |||
− | + | [[Character|You]] are sent on a dangerous quest to traverse the desolate [[Underwater Tunnel]] filled with deadly [[monsters]] all alone - you ''will'' need a weapon if you want to survive. | |
− | + | You can see the extended statistics of all weapons in your inventory screen: | |
− | + | an adamantine short sword covered in blood +6 [1000g, DAM 9-16, extremely accurate, almost unbreakable, skill 16/0] | |
− | + | This tells you many things about the weapon: | |
− | * | + | * its [[Materials|material]] is [[adamantine]], |
− | |||
− | |||
− | + | * it is covered in [[blood]], which doesn't do much, but weapons covered eg. in [[poison]] can be quite useful indeed, | |
− | + | * it is [[Scrolls|enchanted]] up to +6, | |
− | * | + | * it [[Encumberance|weights]] 1000 grams (take it, [https://en.wikipedia.org/wiki/Imperial_units imperialists]), |
− | * | + | * it has the given damage range, |
− | * | + | * it is very accurate, hitting more often, |
− | * | + | * it is very durable, breaking much less likely, |
− | + | * your [[Skills|skill]] with the weapon category is 16, while your hand accustomization skill is 0. | |
− | + | The accuracy ratings go as follows: | |
+ | unbelievably inaccurate | ||
+ | extremely inaccurate | ||
+ | inaccurate | ||
+ | decently accurate | ||
+ | accurate | ||
+ | highly accurate | ||
+ | extremely accurate | ||
+ | unbelievably accurate | ||
− | + | The durability ratings then are as follows: | |
− | + | fragile | |
− | + | rather sturdy | |
− | + | sturdy | |
− | + | strong | |
− | + | very strong | |
− | + | extremely strong | |
− | + | almost unbreakable | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Types of Weapons == |
− | + | * [[Axes]] | |
+ | * [[Blunt weapons]] | ||
+ | * [[Swords|Large swords]] | ||
+ | * [[Polearms]] | ||
+ | * [[Swords|Small swords]] | ||
+ | * [[Whips]] | ||
− | + | All other items wielded as a weapon use the Uncategorized Weapons skill. | |
− | + | === Magical Weapons === | |
− | * [[ | + | These weapons have magical qualities that make them quite desirable and powerful. |
− | * [[ | + | |
− | * [[ | + | * [[Banshee sickle]] |
− | * [[:Category: | + | * [[Chilling axe]] |
+ | * [[Dagger of venom]] | ||
+ | * [[Dark axe]] | ||
+ | * [[Flaming sword]] | ||
+ | * [[Scythe of terror]] | ||
+ | * [[Staff of wondrous smells]] | ||
+ | * [[Thunder hammer]] | ||
+ | * [[Weeping blade]] | ||
+ | * [[Whips|Whip of thievery]] | ||
+ | * [[Whips|Chameleon whip]] | ||
+ | |||
+ | === Artifact Weapons === | ||
+ | |||
+ | * [[Gorovits family hammer]] | ||
+ | * [[Gorovits family scimitar]] | ||
+ | * [[Gorovits family sickle]] | ||
+ | * [[Holy Banana of Oily Orpiv]] | ||
+ | * [[Justifier]] | ||
+ | * [[Mjolak]] | ||
+ | * [[Neerc Se-ulb]] | ||
+ | * [[Saal'Thul]] | ||
+ | * [[Turox]] | ||
+ | * [[Vermis]] | ||
+ | * [[Y'yter Durr]] | ||
+ | |||
+ | [[Category:Items]] | ||
+ | [[Category:Weapons]] |
Revision as of 19:44, 13 December 2017
Spoiler Free: This page is spoiler free. Links from this page do not necessarily share this guarantee.
You are sent on a dangerous quest to traverse the desolate Underwater Tunnel filled with deadly monsters all alone - you will need a weapon if you want to survive.
You can see the extended statistics of all weapons in your inventory screen:
an adamantine short sword covered in blood +6 [1000g, DAM 9-16, extremely accurate, almost unbreakable, skill 16/0]
This tells you many things about the weapon:
- its material is adamantine,
- it is covered in blood, which doesn't do much, but weapons covered eg. in poison can be quite useful indeed,
- it is enchanted up to +6,
- it weights 1000 grams (take it, imperialists),
- it has the given damage range,
- it is very accurate, hitting more often,
- it is very durable, breaking much less likely,
- your skill with the weapon category is 16, while your hand accustomization skill is 0.
The accuracy ratings go as follows:
unbelievably inaccurate extremely inaccurate inaccurate decently accurate accurate highly accurate extremely accurate unbelievably accurate
The durability ratings then are as follows:
fragile rather sturdy sturdy strong very strong extremely strong almost unbreakable
Types of Weapons
All other items wielded as a weapon use the Uncategorized Weapons skill.
Magical Weapons
These weapons have magical qualities that make them quite desirable and powerful.
- Banshee sickle
- Chilling axe
- Dagger of venom
- Dark axe
- Flaming sword
- Scythe of terror
- Staff of wondrous smells
- Thunder hammer
- Weeping blade
- Whip of thievery
- Chameleon whip