List of materials
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Every item in the game has a material type. The type of material affects the items's statistics, mainly its sturdiness, weight and cost, plus damage done by using the item as weapon. This is a general purpose reference list for materials in IVAN. If you are looking for details on what each material's script properties mean, please see Materials (detailed).
Most items except for some artifacts may have their material changed by scrolls of harden material or change material. The way materials harden can be seen in the table below, while changing the material of an item prompts you to select any material you would like. However, you need to have a certain amount of intelligence to successfully transmute an item, seen in the "Int" column of the table. If your intelligence in insufficient, you will be promted to either select other item to harden with a scroll of harden material, or to select different material for a scroll of change material. Also note that you need to have more intelligence in order to change the material directly than only to harden it. For example, it takes 25 Int to harden Arcanite to Mithril, but to change a different material directly into mithril, it takes 30 Int.
Most materials also have a god associated with them, seen in the "Deity" column. This means that offering an object made of this material at the god's altar will likely result in a grateful response. Also, if you are missing a limb, the god may summon a new one for you made of one of their sacred materials.
Material | Strength | Flexibility | Density | Deity | Hardens | Int |
---|---|---|---|---|---|---|
Metals | ||||||
Valpurium | 400 | 4 | 3000 | Valpurus | *** | 50 |
Illithium | 225 | 1 | 6000 | Legifer | *** | 25 |
Tin | 60 | 1 | 7250 | Loricatus | copper | 3 |
Copper | 70 | 1 | 9000 | Loricatus | bronze | 4 |
Bronze | 80 | 1 | 8300 | Loricatus | deep bronze | 5 |
Verdigris | 80 | 1 | 8000 | Loricatus | deep bronze | 2 |
Deep Bronze | 120 | 1 | 5000 | Loricatus | djinni brass | 9 |
Djinni brass | 175 | 1 | 3000 | Loricatus | hepatizon | 19 |
Hepatizon | 215 | 1 | 1500 | Loricatus | octiron | 28 |
Octiron | 275 | 2 | 900 | Infuscor | orichalchum | 38 |
Orichalcum | 350 | 2 | 800 | Legifer | *** | 43 |
Black Iron | 100 | 1 | 8000 | Loricatus | soulsteel | 5 |
Soulsteel | 160 | 1 | 9000 | Loricatus | ukku steel | 15 |
Blood-red iron | 100 | 1 | 8000 | Loricatus | bloodsteel | 5 |
Bloodsteel | 140 | 1 | 6000 | Loricatus | ukku steel | 15 |
Pig Iron | 90 | 1 | 8500 | Loricatus | iron | 5 |
Iron | 100 | 1 | 8000 | Loricatus | steel | 5 |
Steel | 125 | 1 | 7500 | Loricatus | meteoric steel | 10 |
Meteoric Steel | 175 | 1 | 6500 | Loricatus | ukku steel | 20 |
Ukku Steel | 250 | 1 | 6000 | Loricatus | adamant | 30 |
Adamant | 350 | 1 | 10000 | Loricatus | *** | 40 |
Stainless Steel | 125 | 1 | 7500 | Loricatus | plasteel | 12 |
Plasteel | 160 | 1 | 6000 | Loricatus | duralloy | 18 |
Duralloy | 190 | 1 | 8000 | Loricatus | vitrelloy | 23 |
Vitrelloy | 230 | 1 | 9000 | Loricatus | *** | 28 |
Arcanite | 180 | 3 | 800 | Sophos | occultum | 20 |
Occultum | 260 | 4 | 750 | Sophos | *** | 33 |
Mercury | 5 | 35 | 13500 | Scabies | quicksilver | 6 |
Quicksilver | 30 | 40 | 11500 | Nefas | silver | 11 |
Silver | 60 | 1 | 10500 | Mellis | moon silver | 16 |
Moon Silver | 130 | 2 | 8500 | Cleptia | fairy steel | 17 |
Fairy Steel | 160 | 2 | 6500 | Seges | mithril | 18 |
Mithril | 200 | 2 | 5000 | Sophos | galvorn | 26 |
Galvorn | 250 | 2 | 4000 | Legifer | star metal | 31 |
Star Metal | 300 | 3 | 3000 | Infuscor | *** | 42 |
Lead | 110 | 2 | 11340 | Loricatus | gold | 7 |
Electrum | 65 | 1 | 15000 | Mellis | dark gold | 13 |
Gold | 55 | 3 | 20000 | Mellis | dark gold | 14 |
Dark Gold | 220 | 3 | 20000 | Mellis | dark matter | 21 |
Uranium | 75 | 1 | 19100 | Scabies | solarium | 20 |
Solarium | 95 | 1 | 40000 | Scabies | neutronium | 30 |
Neutronium | 115 | 1 | 100000 | Scabies | *** | 40 |
Aluminum | 65 | 1 | 2700 | Loricatus | nickel | 4 |
Nickel | 85 | 1 | 8900 | Loricatus | cobalt | 8 |
Cobalt | 105 | 1 | 8900 | Loricatus | tungsten | 12 |
Tungsten | 135 | 1 | 19200 | Loricatus | iridium | 17 |
Iridium | 175 | 1 | 22500 | Loricatus | palladium | 23 |
Palladium | 225 | 1 | 12000 | Loricatus | chrome | 27 |
Chrome | 285 | 1 | 7200 | Loricatus | titanite | 36 |
Titanite | 355 | 1 | 4500 | Loricatus | *** | 41 |
Wood | ||||||
Fungiwood | 20 | 3 | 200 | Scabies | spruce | *** |
Spruce | 25 | 2 | 450 | Silva | sycamore | *** |
Sycamore | 32 | 2 | 600 | Silva | elm | *** |
Elm | 40 | 2 | 700 | Silva | ash wood | 5 |
Ash | 45 | 2 | 850 | Silva | cypress | 6 |
Cypress | 50 | 2 | 500 | Silva | kauri | 8 |
Holly | 20 | 3 | 750 | Silva | yew | *** |
Yew | 25 | 2 | 700 | Silva | beech | *** |
Beech | 35 | 2 | 650 | Silva | bamboo | 5 |
Bamboo | 45 | 4 | 400 | Silva | mahogany | 7 |
Mahogany | 55 | 2 | 850 | Silva | kauri | 9 |
Balsa | 20 | 3 | 250 | Silva | pine | *** |
Pine | 25 | 2 | 400 | Silva | fir | *** |
Fir | 30 | 2 | 500 | Silva | birch | *** |
Birch | 35 | 2 | 600 | Silva | oak | 5 |
Oak | 45 | 2 | 700 | Silva | teak | 6 |
Teak | 50 | 2 | 750 | Silva | ebony | 7 |
Ebony | 65 | 2 | 1000 | Silva | Kauri | 10 |
Kauri | 95 | 2 | 800 | Silva | Rata | 12 |
Rata | 155 | 2 | 700 | Silva | Sidgure | 15 |
Sidgure | 225 | 3 | 600 | Silva | *** | 20 |
Bone | ||||||
Human nail | 20 | 4 | 1600 | Cruentus | chitine | *** |
Chitine | 40 | 2 | 1900 | Cruentus | buffalo horn | 6 |
Buffalo horn | 60 | 1 | 2000 | Cruentus | moose antler | 8 |
Moose antler | 80 | 1 | 2000 | Cruentus | unicorn horn | 10 |
Unicorn Horn | 200 | 1 | 2000 | Seges | *** | 20 |
Shark Tooth | 65 | 1 | 2000 | Mortifer | troll tusk | *** |
Troll Tusk | 125 | 1 | 2000 | Mortifer | mammoth ivory | *** |
Mammoth Ivory | 215 | 1 | 3000 | Mortifer | ommel tooth | 5 |
Bone | 40 | 2 | 2000 | Mortifer | whale bone | *** |
Whale Bone | 80 | 2 | 2000 | Mortifer | wraith bone | *** |
Wraith Bone | 120 | 2 | 2000 | Mortifer | giant turtle shell | *** |
Giant Turtle Shell | 160 | 1 | 2000 | Mortifer | petrified dragon bone | 18 |
Petrified Dragon Bone | 200 | 1 | 5000 | Mortifer | ommel bone | 24 |
Ommel Bone | 250 | 4 | 750 | Mortifer | ommel tooth | *** |
Ommel Tooth | 375 | 1 | 5000 | Mortifer | *** | 7 |
Cloth | ||||||
Cloth | 5 | 15 | 200 | Dulcis | angel hair | *** |
Expensive Fabric | 5 | 15 | 200 | Mellis | *** | *** |
Leather | 20 | 10 | 800 | Silva | hardened leather | *** |
Black Leather | 20 | 10 | 800 | Silva | hardened leather | 5 |
Hardened Leather | 35 | 7 | 1200 | Sophos | troll hide | 5 |
Kevlar | 140 | 15 | 1500 | Loricatus | *** | 35 |
Parchment | 7 | 10 | 800 | Sophos | spider silk | 5 |
Nymph Hair | 35 | 20 | 300 | Silva | troll hide | 5 |
Troll Hide | 45 | 5 | 2000 | Silva | ommel hair | 5 |
Ommel Hair | 60 | 15 | 400 | Silva | phoenix feather | 10 |
Phoenix Feather | 80 | 30 | 200 | Silva | dragon hide | 20 |
Angel Hair | 140 | 25 | 300 | Dulcis | *** | 35 |
Dragon Hide | 160 | 5 | 2500 | Silva | *** | 35 |
Spider Silk | 180 | 20 | 300 | Sophos | *** | 40 |
Golden Eagle Feather | 300 | 25 | 100 | Valpurus | *** | 50 |
Rock | ||||||
Glass | 40 | 1 | 2500 | Legifer | illithium | 5 |
Gravel | 40 | 1 | 2500 | Silva | *** | *** |
Ice | 30 | 1 | 750 | Silva | *** | *** |
Sandstone | 25 | 1 | 2300 | Silva | limestone | *** |
Limestone | 30 | 1 | 2500 | Silva | calcite | *** |
Calcite | 35 | 1 | 2700 | Silva | obsidian | *** |
Obsidian | 40 | 1 | 2400 | Silva | gniess | *** |
Moraine | 40 | 1 | 2500 | Silva | *** | *** |
Gneiss | 45 | 1 | 2900 | Silva | slate | *** |
Slate | 50 | 1 | 2700 | Silva | granite | *** |
Marble | 50 | 1 | 3000 | Dulcis | *** | 5 |
Granite | 55 | 1 | 2700 | Silva | basalt | *** |
Basalt | 60 | 1 | 2900 | Silva | milky quartz | *** |
Milky Quartz | 65 | 1 | 2650 | Silva | quartzite | *** |
Flint | 65 | 1 | 2650 | Silva | quartzite | *** |
Quartzite | 70 | 1 | 2700 | Silva | purple light crystal | *** |
Amethyst | 75 | 1 | 2650 | Silva | purple light crystal | 5 |
Citrine | 75 | 1 | 2650 | Silva | purple light crystal | 5 |
Rose Quartz | 75 | 1 | 2650 | Silva | purple light crystal | 5 |
Jasper | 75 | 1 | 2650 | Silva | purple light crystal | 5 |
Sapphire | 250 | 1 | 4000 | Mellis | diamond | 35 |
Ruby | 250 | 1 | 4000 | Mellis | diamond | 35 |
Diamond | 300 | 1 | 3500 | Mellis | *** | 40 |
Rock Crystal | 75 | 1 | 2650 | Silva | purple light crystal | 5 |
Purple Light Crystal | 130 | 1 | 2000 | Silva | blue light crystal | 20 |
Blue Light Crystal | 140 | 1 | 2000 | Silva | green light crystal | 20 |
Green Light Crystal | 150 | 1 | 2000 | Silva | *** | 20 |
Dark Matter | 260 | 2 | 20000 | Mortifer | petrified dark | 28 |
Petrified Dark | 300 | 1 | 20000 | Mortifer | *** | 40 |
Food | ||||||
Banana Flesh | 3 | 5 | 1200 | Silva | *** | *** |
beef | 5 | 5 | 1200 | Seges | *** | *** |
bread | 5 | 5 | 250 | Seges | *** | *** |
Carrot Flesh | 3 | 5 | 1200 | Silva | *** | *** |
Holy Banana Flesh | 3 | 10 | 1200 | Silva | *** | *** |
kiwi flesh | 3 | 5 | 1200 | Silva | *** | *** |
pineapple flesh | 5 | 5 | 1200 | Silva | *** | *** |
pork | 5 | 5 | 1200 | Seges | *** | *** |
School Food | 3 | 5 | 1500 | Scabies | *** | *** |
Ommel Cerumen | 1 | 1 | 500 | Sophos | *** | *** |
Flesh | ||||||
angel flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
bat flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
Black Unicorn Flesh | 5 | 5 | 1200 | Dulcis | *** | *** |
blink dog flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
buffalo flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
Carrot Flesh | 5 | 5 | 1200 | Silva | *** | *** |
cat flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
chameleon flesh | 5 | 5 | 1200 | Scabies | *** | *** |
daemon flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
dog flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
dolphin flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
dwarf flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
Elpuri's flesh | 10 | 5 | 2400 | Mortifer | *** | *** |
enner beast flesh | 10 | 5 | 1800 | Mortifer | *** | *** |
Floating Eye Flesh | 5 | 5 | 1000 | Legifer | *** | *** |
frog flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
gibberling flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
Gray Unicorn Flesh | 5 | 5 | 1200 | Loricatus | *** | *** |
Green Flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
hattifattener flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
hedgehog flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
Human Flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
jackal flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
Kobold Flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
lion flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
magical mushroom flesh | 5 | 5 | 600 | Nefas | *** | *** |
magpie flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
mammoth flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
moose flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
mushroom flesh | 5 | 5 | 600 | Nefas | *** | *** |
mutant ass flesh | 5 | 5 | 1200 | Scabies | *** | *** |
mutant bunny flesh | 5 | 5 | 1200 | Scabies | *** | *** |
orc flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
ostrich flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
rat flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
raw bear flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
sick spider flesh | 5 | 5 | 1200 | Scabies | *** | *** |
skunk flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
snake flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
spider flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
Werewolf Flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
White Unicorn Flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
wolf flesh | 5 | 5 | 1200 | Mortifer | *** | *** |
banana peel | 5 | 10 | 500 | Silva | *** | *** |
plant fiber | 7 | 10 | 500 | Mortifer | *** | *** |
mutant plant fiber | 7 | 10 | 500 | Scabies | *** | *** |
leaf | 3 | 10 | 500 | Silva | palm leaf | *** |
Palm Leaf | 5 | 10 | 500 | Silva | nymph hair | *** |
Gas | ||||||
Air | 1 | 75 | 1 | Silva | *** | *** |
Brown Gas | 1 | 75 | 1 | Silva | *** | *** |
Magical Air | 1 | 75 | 1 | Sophos | *** | *** |
Mysterious Blue Gas | 1 | 75 | 1 | Sophos | *** | *** |
Mysterious Red Gas | 1 | 75 | 1 | Infuscor | *** | *** |
Raw Vapourized Magic | 1 | 75 | 1 | Sophos | *** | *** |
Skunk Smell | 1 | 75 | 1 | Scabies | *** | *** |
Smoke | 1 | 75 | 1 | Loricatus | *** | *** |
Fluid | ||||||
acidous blood | 150 | 40 | 1000 | Cruentus | *** | *** |
Antidote Liquid | 1 | 50 | 1000 | Seges | *** | *** |
blood | 1 | 40 | 1000 | Cruentus | *** | *** |
Brown Slime | 5 | 25 | 600 | Scabies | *** | *** |
dark frog blood | 1 | 40 | 1000 | Cruentus | *** | *** |
dog drool | 2 | 50 | 1000 | Silva | *** | *** |
glowing blood | 1 | 40 | 1000 | Scabies | *** | *** |
Green Slime | 5 | 35 | 400 | Scabies | *** | *** |
Healing Liquid | 1 | 50 | 1000 | Seges | *** | *** |
Ommel Snot | 1 | 50 | 800 | Seges | *** | *** |
Ommel Sweat | 1 | 50 | 1000 | Seges | *** | *** |
Ommel Tears | 1 | 50 | 1000 | Mellis | *** | *** |
Ommel Urine | 1 | 50 | 1000 | Nefas | *** | *** |
Pea Soup | 5 | 50 | 1000 | Seges | *** | *** |
Pepsi | 200 | 50 | 1500 | Mellis | *** | *** |
Poison | 1 | 50 | 1000 | Scabies | *** | *** |
sick blood | 1 | 40 | 1000 | Scabies | *** | *** |
spider blood | 1 | 40 | 1000 | Cruentus | *** | *** |
Sulphuric Acid | 1 | 45 | 1000 | Scabies | *** | *** |
sweat | 2 | 50 | 1000 | Silva | *** | *** |
Troll Blood | 1 | 40 | 1000 | Cruentus | *** | *** |
Valdemar | 1 | 50 | 1000 | Nefas | *** | *** |
Vodka | 1 | 50 | 1000 | Nefas | *** | *** |
Vomit | 1 | 35 | 1000 | Scabies | *** | *** |
Water | 1 | 50 | 1000 | Silva | *** | *** |
Miscellaneous | ||||||
grass | 2 | 15 | 100 | Silva | *** | *** |
sand | 2 | 40 | 1600 | Silva | *** | *** |
snow | 2 | 40 | 500 | Silva | *** | *** |
Gunpowder | 2 | 35 | 250 | Cruentus | *** | *** |
Sulphur | 50 | 3 | 2000 | Loricatus | tin | *** |
Notes
- See List of Material Values for a quick reference sheet of all materials.
Variants
Certain Variants of the game present new listed on the pages below: