Difference between revisions of "Wands"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) m |
m (added weights) |
||
Line 20: | Line 20: | ||
| width="140"| [[Wand of Acid Rain|Acid Rain]] | | width="140"| [[Wand of Acid Rain|Acid Rain]] | ||
| width="140"| [[Sulphur]] | | width="140"| [[Sulphur]] | ||
− | | width="140"| | + | | width="140"| 250g |
| width="140"| 2-5 | | width="140"| 2-5 | ||
|- | |- | ||
− | | [[Wand of Cloning|Cloning]]||[[Ruby]]|| ||1-3 | + | | [[Wand of Cloning|Cloning]]||[[Ruby]]||500g||1-3 |
|- | |- | ||
− | | [[Wand of Door Creation|Door Creation]]||[[Oak]]|| ||3-6 | + | | [[Wand of Door Creation|Door Creation]]||[[Oak]]||87g||3-6 |
|- | |- | ||
− | | [[Wand of Fireballs|Fireballs]]||[[Bronze]]|| ||1-4 | + | | [[Wand of Fireballs|Fireballs]]||[[Bronze]]||1037g||1-4 |
|- | |- | ||
− | | [[Wand of Haste|Haste]]||[[Tin]]|| ||3-6 | + | | [[Wand of Haste|Haste]]||[[Tin]]||906g||3-6 |
|- | |- | ||
− | | [[Wand of Invisibility|Invisibility]]||[[Glass]]|| ||3-6 | + | | [[Wand of Invisibility|Invisibility]]||[[Glass]]||312g||3-6 |
|- | |- | ||
− | | [[Wand of Lightning|Lightning]]||[[Gold]]|| ||2-5 | + | | [[Wand of Lightning|Lightning]]||[[Gold]]||2500g||2-5 |
|- | |- | ||
− | | [[Wand of Mirroring|Mirroring]]||[[Sapphire]]|| ||1-3 | + | | [[Wand of Mirroring|Mirroring]]||[[Sapphire]]||500g||1-3 |
|- | |- | ||
− | | [[Wand of Necromancy|Necromancy]]||[[Bone]]|| ||2-5 | + | | [[Wand of Necromancy|Necromancy]]||[[Bone]]||250g||2-5 |
|- | |- | ||
− | | [[Wand of Polymorph|Polymorph]]||[[Octiron]]|| ||2-5 | + | | [[Wand of Polymorph|Polymorph]]||[[Octiron]]||112g||2-5 |
|- | |- | ||
− | | [[Wand of Ressurection|Ressurection]]||[[Phoenix Feather]]|| ||1-3 | + | | [[Wand of Ressurection|Ressurection]]||[[Phoenix Feather]]||25g||1-3 |
|- | |- | ||
− | | [[Wand of Slow|Slow]]||[[Granite]]|| ||3-6 | + | | [[Wand of Slow|Slow]]||[[Granite]]||337g||3-6 |
|- | |- | ||
− | | [[Wand of Striking|Striking]]||[[Iron]]|| ||2-5 | + | | [[Wand of Striking|Striking]]||[[Iron]]||1000g||2-5 |
|- | |- | ||
− | | [[Wand of Teleportation|Teleportation]]||[[Silver]]|| ||3-6 | + | | [[Wand of Teleportation|Teleportation]]||[[Silver]]||1312g||3-6 |
|- | |- | ||
|} | |} |
Revision as of 14:36, 21 February 2017
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Work in progress!
A wand is basically a small thin stick made of wood, metal or something solid, which may be carved or sometimes ornate. They are provided with a random number of charges, which can be replenished with a scroll of charging.
All wands in IVAN contain some sort of magic, and you can [z]ap them to invoke the power. And, when a wand is broken by some external force, it releases its raw power around it, which can be very dangerous. You must have at least one usable hand to zap them.
You can also intentionally break wands by [a]pplying them. Applying the wand does not require any charge.
Types of Wands
Wand Name | Material | Weight | Charges |
Acid Rain | Sulphur | 250g | 2-5 |
Cloning | Ruby | 500g | 1-3 |
Door Creation | Oak | 87g | 3-6 |
Fireballs | Bronze | 1037g | 1-4 |
Haste | Tin | 906g | 3-6 |
Invisibility | Glass | 312g | 3-6 |
Lightning | Gold | 2500g | 2-5 |
Mirroring | Sapphire | 500g | 1-3 |
Necromancy | Bone | 250g | 2-5 |
Polymorph | Octiron | 112g | 2-5 |
Ressurection | Phoenix Feather | 25g | 1-3 |
Slow | Granite | 337g | 3-6 |
Striking | Iron | 1000g | 2-5 |
Teleportation | Silver | 1312g | 3-6 |