Difference between revisions of "Wands"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) m |
Red kangaroo (talk | contribs) m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Spoiler}} | {{Spoiler}} | ||
− | + | A wand is basically a small, thin stick made of [[Materials|wood, metal or something solid]], which may be carved or sometimes ornate. Wands contain some sort of magic and you can [z]ap them to invoke the power. They are provided with a random number of charges, which can be replenished with a [[Scrolls|scroll of charging]]. You must have at least one usable hand to zap them. | |
− | + | When a wand is broken by some external force, it releases its raw power around it, which can be very dangerous. You can also intentionally break wands by [a]pplying them. Applying the wand does not require any charge. | |
− | |||
− | |||
− | |||
== Types of Wands == | == Types of Wands == | ||
Line 17: | Line 14: | ||
| align="center" style="background:#ccc;"|'''Charges''' | | align="center" style="background:#ccc;"|'''Charges''' | ||
|- | |- | ||
− | | width="140"| Acid Rain | + | | width="140"| [[Wand of Acid Rain|Acid Rain]] |
− | | width="140"| Sulphur | + | | width="140"| [[Sulphur]] |
− | | width="140"| | + | | width="140"| 250g |
− | | width="140"|2-5 | + | | width="140"| 2-5 |
+ | |- | ||
+ | | [[Wand of Alchemy|Alchemy]]||[[Lead]]|| ||2-5 | ||
+ | |- | ||
+ | | [[Wand of Cloning|Cloning]]||[[Ruby]]||500g||1-3 | ||
+ | |- | ||
+ | | [[Wand of Door Creation|Door Creation]]||[[Oak]]||87g||3-6 | ||
+ | |- | ||
+ | | [[Wand of Fireballs|Fireballs]]||[[Bronze]]||1037g||1-4 | ||
+ | |- | ||
+ | | [[Wand of Haste|Haste]]||[[Tin]]||906g||3-6 | ||
+ | |- | ||
+ | | [[Wand of Invisibility|Invisibility]]||[[Glass]]||312g||3-6 | ||
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Lightning|Lightning]]||[[Gold]]||2500g||2-5 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Mirroring|Mirroring]]||[[Sapphire]]||500g||1-3 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Necromancy|Necromancy]]||[[Bone]]||250g||2-5 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Polymorph|Polymorph]]||[[Octiron]]||112g||2-5 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Resurrection|Resurrection]]||[[Phoenix Feather]]||25g||1-3 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Slow|Slow]]||[[Granite]]||337g||3-6 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Soften Material|Soften Material]]||[[Fungiwood]]|| ||2-5 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Striking|Striking]]||[[Iron]]||1000g||2-5 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Teleportation|Teleportation]]||[[Silver]]||1312g||3-6 |
|- | |- | ||
− | | [[Wand of | + | | [[Wand of Webbing|Webbing]]||[[Spider Silk]]|| ||3-6 |
|- | |- | ||
− | | | + | |} |
+ | |||
+ | === Artifact Wands === | ||
+ | |||
+ | {|cellspacing="0" cellpadding="5" border="1" | ||
+ | | align="center" style="background:#ccc;"|'''Wand Name''' | ||
+ | | align="center" style="background:#ccc;"|'''Material''' | ||
+ | | align="center" style="background:#ccc;"|'''Weight''' | ||
+ | | align="center" style="background:#ccc;"|'''Charges''' | ||
|- | |- | ||
− | | [[ | + | | width="140"| [[Bone of Ullr]] |
+ | | width="140"| [[Ommel Bone]] | ||
+ | | width="140"| | ||
+ | | width="140"| 8 | ||
|- | |- | ||
− | | [[ | + | | [[Holy Banana of Oily Orpiv]] || holy banana flesh || || 6 |
|- | |- | ||
|} | |} | ||
== Using Wands == | == Using Wands == | ||
+ | |||
+ | ''Coming soon!'' | ||
=== Recharging === | === Recharging === | ||
Line 56: | Line 78: | ||
=== Breaking Wands === | === Breaking Wands === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Items]] | [[Category:Items]] | ||
+ | [[Category:Magic Items]] | ||
+ | [[Category:Wands]] |
Latest revision as of 15:17, 29 October 2019
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
A wand is basically a small, thin stick made of wood, metal or something solid, which may be carved or sometimes ornate. Wands contain some sort of magic and you can [z]ap them to invoke the power. They are provided with a random number of charges, which can be replenished with a scroll of charging. You must have at least one usable hand to zap them.
When a wand is broken by some external force, it releases its raw power around it, which can be very dangerous. You can also intentionally break wands by [a]pplying them. Applying the wand does not require any charge.
Types of Wands
Wand Name | Material | Weight | Charges |
Acid Rain | Sulphur | 250g | 2-5 |
Alchemy | Lead | 2-5 | |
Cloning | Ruby | 500g | 1-3 |
Door Creation | Oak | 87g | 3-6 |
Fireballs | Bronze | 1037g | 1-4 |
Haste | Tin | 906g | 3-6 |
Invisibility | Glass | 312g | 3-6 |
Lightning | Gold | 2500g | 2-5 |
Mirroring | Sapphire | 500g | 1-3 |
Necromancy | Bone | 250g | 2-5 |
Polymorph | Octiron | 112g | 2-5 |
Resurrection | Phoenix Feather | 25g | 1-3 |
Slow | Granite | 337g | 3-6 |
Soften Material | Fungiwood | 2-5 | |
Striking | Iron | 1000g | 2-5 |
Teleportation | Silver | 1312g | 3-6 |
Webbing | Spider Silk | 3-6 |
Artifact Wands
Wand Name | Material | Weight | Charges |
Bone of Ullr | Ommel Bone | 8 | |
Holy Banana of Oily Orpiv | holy banana flesh | 6 |
Using Wands
Coming soon!