Difference between revisions of "Dark Knight"
Jump to navigation
Jump to search
m |
Red kangaroo (talk | contribs) |
||
Line 80: | Line 80: | ||
|state= [[Infravision]] | |state= [[Infravision]] | ||
}} | }} | ||
+ | |||
+ | {{Monster | ||
+ | |name=Dark Knight Templar | ||
+ | |type= | ||
+ | |astr= | ||
+ | |lstr= | ||
+ | |dex= | ||
+ | |agi= | ||
+ | |end= | ||
+ | |per= | ||
+ | |int= | ||
+ | |wis= | ||
+ | |cha= | ||
+ | |size=200 | ||
+ | |hp= | ||
+ | |equipment= | ||
+ | * Steel long sword +1 | ||
+ | * Steel full helmet +2 | ||
+ | * Steel plate mail +1 | ||
+ | * Steel boots +1 | ||
+ | * Ommel hair gauntlets +1 | ||
+ | |able= [[Eating]], [[Kicking]], [[Reading]], [[Talking]], [[Vomiting]] | ||
+ | |state= [[Infravision]] | ||
+ | }} | ||
+ | [[Category:Monsters]] |
Revision as of 20:38, 30 October 2016
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Dark knights are common enemies likely first encountered on the deeper floors of the Gloomy Cave.
They are the chaotic counterpart to guards and share very similar script entries. However, dark knights of every rank are tougher than their guard counterparts - except for Sir Haedlac Galladon VII compared to Golgor Dhan.
Stats and equipment
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 24 |
| ||
Leg Strength | 24 | |||
Dexterity | 16 | |||
Agility | 16 | |||
Endurance | 17 | |||
Perception | 20 | |||
Intelligence | 16 | Abilities | ||
Wisdom | 8 | Eating, Kicking, Reading, Talking, Vomiting | ||
Charisma | 8 | |||
Random Stats | - | Permanent States | ||
Size | 200 | Infravision | ||
HP | 110 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 30 |
| ||
Leg Strength | 30 | |||
Dexterity | 20 | |||
Agility | 20 | |||
Endurance | 22 | |||
Perception | 25 | |||
Intelligence | 20 | Abilities | ||
Wisdom | 10 | Eating, Kicking, Reading, Talking, Vomiting | ||
Charisma | 10 | |||
Random Stats | - | Permanent States | ||
Size | 200 | Infravision | ||
HP | 190 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 36 |
| ||
Leg Strength | 36 | |||
Dexterity | 24 | |||
Agility | 24 | |||
Endurance | 26 | |||
Perception | 30 | |||
Intelligence | 24 | Abilities | ||
Wisdom | 12 | Eating, Kicking, Reading, Talking, Vomiting | ||
Charisma | 12 | |||
Random Stats | - | Permanent States | ||
Size | 200 | Infravision | ||
HP | 301 |
Dark Knight Templar | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | Eating, Kicking, Reading, Talking, Vomiting | |
Charisma | ||
Random Stats | - | Permanent States |
Size | 200 | Infravision |
HP |