Difference between pages "Mondedr guards" and "Helmets"
(Difference between pages)
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) m (Redirected page to Mondedr Guard) |
Red kangaroo (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | # | + | '''Helmets''' are a kind of [[armor]] protecting your head. |
+ | |||
+ | They come in three basic varieties: | ||
+ | |||
+ | * '''helmets''', which are light and offer reasonable AV, | ||
+ | * '''full helmets''', which have slightly better AV and low sound resistance in exchange for higher weight, | ||
+ | * '''masks''', which are the lightest, but least protective headgear. | ||
+ | |||
+ | == Magical Helmets == | ||
+ | |||
+ | Certain helmets give you additional magical effects. | ||
+ | |||
+ | {| style="border:2px solid #000; border-collapse:collapse;" cellpadding="3" cellspacing="0" border="1" width="700" | ||
+ | ! colspan="5" style="background:#369; color:#fff" |Magical Helmets | ||
+ | |- | ||
+ | ! width="230" style="background:#fff;" | | ||
+ | ! width="150" style="background:#9CF;" |'''Effect''' | ||
+ | ! width="100" style="background:#9CF;" |'''Base AV''' | ||
+ | ! width="100" style="background:#9CF;" |'''Weight''' | ||
+ | ! width="120" style="background:#9CF;" |'''Material''' | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Attractivity | ||
+ | | style="padding-left:10px;" |[[Charisma]] | ||
+ | | style="text-align:center;" |4 | ||
+ | | style="text-align:center;" |5000g | ||
+ | | style="padding-left:10px;" |[[Gold]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Brilliance | ||
+ | | style="padding-left:10px;" |[[Intelligence]] | ||
+ | | style="text-align:center;" |13 | ||
+ | | style="text-align:center;" |200g | ||
+ | | style="padding-left:10px;" |[[Arcanite]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Essence Plethora | ||
+ | | style="padding-left:10px;" |[[Mana]]** | ||
+ | | style="text-align:center;" |6 | ||
+ | | style="text-align:center;" |662g | ||
+ | | style="padding-left:10px;" |[[Amethyst]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Indomitable Will | ||
+ | | style="padding-left:10px;" |[[Willpower]]** | ||
+ | | style="text-align:center;" |21 | ||
+ | | style="text-align:center;" |225g | ||
+ | | style="padding-left:10px;" |[[Octiron]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Piercing Perception | ||
+ | | style="padding-left:10px;" |[[Perception]] | ||
+ | | style="text-align:center;" |16 | ||
+ | | style="text-align:center;" |1500g | ||
+ | | style="padding-left:10px;" |[[Illithium]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Telepathy | ||
+ | | style="padding-left:10px;" |[[ESP]] | ||
+ | | style="text-align:center;" |10 | ||
+ | | style="text-align:center;" |75g | ||
+ | | style="padding-left:10px;" |[[Angel Hair]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Teleportation | ||
+ | | style="padding-left:10px;" |[[Teleporting]] | ||
+ | | style="text-align:center;" |15 | ||
+ | | style="text-align:center;" |1250g | ||
+ | | style="padding-left:10px;" |[[Mithril]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Understanding | ||
+ | | style="padding-left:10px;" |[[Wisdom]] | ||
+ | | style="text-align:center;" |15 | ||
+ | | style="text-align:center;" |500g | ||
+ | | style="padding-left:10px;" |[[Unicorn Horn]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| Helmet of Brilliance ([[LIVAN]])* | ||
+ | | style="padding-left:10px;" |[[Intelligence]] & [[Wisdom]] | ||
+ | | style="text-align:center;" |10 | ||
+ | | style="text-align:center;" |150g | ||
+ | | style="padding-left:10px;" |[[Unicorn Horn]] | ||
+ | |} | ||
+ | |||
+ | * In [[LIVAN]] and [[CLIVAN]], the Helmet of Understanding is removed, and the Helmet of Brilliance increases both Int and Wis, as well as having a different icon. | ||
+ | ** These two [[attribute]]s are defined, but not yet used by the game. | ||
+ | |||
+ | === Artifact Helmets === | ||
+ | |||
+ | {| style="border:2px solid #000; border-collapse:collapse;" cellpadding="3" cellspacing="0" border="1" width="700" | ||
+ | ! colspan="5" style="background:#369; color:#fff" |Artifact Helmets | ||
+ | |- | ||
+ | ! width="230" style="background:#fff;" | | ||
+ | ! width="150" style="background:#9CF;" |'''Effect''' | ||
+ | ! width="100" style="background:#9CF;" |'''Base AV''' | ||
+ | ! width="100" style="background:#9CF;" |'''Weight''' | ||
+ | ! width="120" style="background:#9CF;" |'''Material''' | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| [[Ivan|Gorovits Family Gas Mask]] | ||
+ | | style="padding-left:10px;" |[[Gas Immunity]], indestructible | ||
+ | | style="text-align:center;" |8 | ||
+ | | style="text-align:center;" |450g | ||
+ | | style="padding-left:10px;" |[[Kevlar]] | ||
+ | |- | ||
+ | | style="background:#eee; padding-left:10px"| [[radiant helmet of Macula]] | ||
+ | | style="padding-left:10px;" |[[Perception]], [[Infravision]], [[Search]]ing | ||
+ | | style="text-align:center;" |11 | ||
+ | | style="text-align:center;" |500g | ||
+ | | style="padding-left:10px;" |[[Blue Light Crystal]] | ||
+ | |} | ||
+ | |||
+ | [[Category:Items]] | ||
+ | [[Category:Equipment]] | ||
+ | [[Category:Armor]] |
Revision as of 14:27, 13 October 2018
Helmets are a kind of armor protecting your head.
They come in three basic varieties:
- helmets, which are light and offer reasonable AV,
- full helmets, which have slightly better AV and low sound resistance in exchange for higher weight,
- masks, which are the lightest, but least protective headgear.
Magical Helmets
Certain helmets give you additional magical effects.
Magical Helmets | ||||
---|---|---|---|---|
Effect | Base AV | Weight | Material | |
Helmet of Attractivity | Charisma | 4 | 5000g | Gold |
Helmet of Brilliance | Intelligence | 13 | 200g | Arcanite |
Helmet of Essence Plethora | Mana** | 6 | 662g | Amethyst |
Helmet of Indomitable Will | Willpower** | 21 | 225g | Octiron |
Helmet of Piercing Perception | Perception | 16 | 1500g | Illithium |
Helmet of Telepathy | ESP | 10 | 75g | Angel Hair |
Helmet of Teleportation | Teleporting | 15 | 1250g | Mithril |
Helmet of Understanding | Wisdom | 15 | 500g | Unicorn Horn |
Helmet of Brilliance (LIVAN)* | Intelligence & Wisdom | 10 | 150g | Unicorn Horn |
* In LIVAN and CLIVAN, the Helmet of Understanding is removed, and the Helmet of Brilliance increases both Int and Wis, as well as having a different icon. ** These two attributes are defined, but not yet used by the game.
Artifact Helmets
Artifact Helmets | ||||
---|---|---|---|---|
Effect | Base AV | Weight | Material | |
Gorovits Family Gas Mask | Gas Immunity, indestructible | 8 | 450g | Kevlar |
radiant helmet of Macula | Perception, Infravision, Searching | 11 | 500g | Blue Light Crystal |