|-
| style="background:#eee; padding-left:10px"| Helmet of Essence Plethora
| style="padding-left:10px;" |[[Mana]]**
| style="text-align:center;" |6
| style="text-align:center;" |662g
|-
| style="background:#eee; padding-left:10px"| Helmet of Indomitable Will
| style="padding-left:10px;" |[[Willpower]]**
| style="text-align:center;" |21
| style="text-align:center;" |225g
* In [[LIVAN]] and [[CLIVAN]], the Helmet of Understanding is removed, and the Helmet of Brilliance increases both Int and Wis, as well as having a different icon.
** These two [[attribute]]s are defined, but not yet used by the game.
=== Artifact Helmets ===