| style="background:#eee; padding-left:10px"| Helmet of Essence Plethora
| style="padding-left:10px;" |[[Mana]]**
| style="text-align:center;" |6| style="text-align:center;" |662g
| style="padding-left:10px;" |[[Amethyst]]
|-
| style="background:#eee; padding-left:10px"| Helmet of Indomitable Will
| style="padding-left:10px;" |[[Willpower]]**
| style="text-align:center;" |21| style="text-align:center;" |225g
| style="padding-left:10px;" |[[Octiron]]
|-
| style="background:#eee; padding-left:10px"| Helmet of Telepathy
| style="padding-left:10px;" |[[ESP]]
| style="text-align:center;" |10| style="text-align:center;" |75g| style="padding-left:10px;" |[[Angel Hair]]
|-
| style="background:#eee; padding-left:10px"| Helmet of Teleportation
| style="padding-left:10px;" |[[Teleporting]]
| style="text-align:center;" |
| style="text-align:center;" |1250g
| style="padding-left:10px;" |[[Mithril]]
|-
| style="background:#eee; padding-left:10px"| radiant helmet of Macula
| style="padding-left:10px;" |[[Perception]], [[Infravision]], [[Search]]ing
| style="text-align:center;" |11| style="text-align:center;" |500g
| style="padding-left:10px;" |[[Blue Light Crystal]]
|}