The Cathedral of Attnam

Changes

Jump to navigation Jump to search
Created page with "{{spoiler}} This page is a quick reference sheet of the attribute values of all monsters in the game. AS = Arm Strength LS = Leg Strength DX = Dex..."
{{spoiler}}

This page is a quick reference sheet of the [[attribute]] values of all [[monsters]] in the game.

AS = [[Arm Strength]]
LS = [[Leg Strength]]
DX = [[Dexterity]]
AG = [[Agility]]
EN = [[Endurance]]
PE = [[Perception]]
IN = [[Intelligence]]
WI = [[Wisdom]]
CH = [[Charisma]]
MA = Mana (not currently used)

AS LS DX AG EN PE IN WI CH MA

human 10 10 10 10 10 10 10 10 10 10
Petrus the high priest of the Great Frog 44 40 31 36 40 40 40 40 40 40
farmer 20 20 20 10 20 18 10 10 10 5
eunuch farmer 18 18 18 9 18 16 9 9 9 4
cultist 22 22 22 11 22 19 11 11 11 5
rookie guard 20 20 10 10 16 20 8 8 12 8
trainee guard 20 20 10 10 16 20 8 8 12 8
veteran guard 25 25 12 12 20 25 10 10 15 10
eunuch guard 25 25 12 12 20 25 10 10 15 10
patrol guard 25 25 12 12 20 27 10 10 15 10
shop guard 32 32 16 16 26 32 13 13 19 13
elite guard 35 35 17 18 28 35 14 14 21 14
Sir Haedlac Galladon VII the master guard 43 43 20 18 32 43 16 16 24 16
tomb guard 30 30 15 15 24 30 12 12 18 12
High Lady Kauhistuttava the master tomb guard37 37 21 19 30 37 15 15 22 15
honor guard 25 25 9 11 20 25 10 10 15 10
Sir Lancelyn the emissary of Aslona 32 32 13 15 26 32 26 26 19 13
Zolku the shopkeeper 15 22 7 7 15 22 18 11 22 7
Hulbo the shopkeeper 20 30 10 10 20 30 25 15 30 10
Merka the shopkeeper 25 37 12 12 25 37 31 18 37 12
Fryndal the quartermaster 25 37 11 11 25 37 31 18 37 12
Verax the priest of Valpurus 15 20 10 10 15 24 15 25 20 20
Florea the priestess of Silva 10 10 15 10 10 24 20 35 30 25
Praecantrix the priestess of Infuscor 20 20 15 15 14 24 25 25 20 25
Lady Decora the shining knight of Legifer 23 23 34 33 30 35 25 37 55 30
Oree the blood daemon king 40 40 82 82 25 30 30 20 3 30
rookie dark knight 24 24 13 13 17 20 16 8 8 8
veteran dark knight 30 30 16 14 22 25 20 10 10 10
dark knight templar 33 33 18 16 24 27 22 11 11 11
Xinroch's grave keeper 37 37 20 18 27 31 25 12 12 12
elite dark knight 36 36 20 18 26 30 24 12 12 12
Golgor Dhan the grand master dark knight 42 42 24 22 30 35 28 14 14 14
Xinroch the Old Chaos Flame 45 45 24 21 33 37 30 15 15 15
enner beast 10 10 10 10 20 12 1 1 1 0
enner boy 7 8 14 14 14 14 1 1 40 0
enner girl 7 8 15 15 15 16 1 1 40 0
skeleton 10 10 10 10 10 9 4 4 3 5
skeleton warrior 20 20 20 20 20 18 8 8 6 10
Xinroch the skeleton warlord 30 30 26 25 30 27 12 12 9 15
skeleton of a cultist 16 16 16 7 16 14 5 5 5 3
skeleton of a rookie guard 14 14 8 8 12 14 4 4 4 5
skeleton of a trainee guard 14 14 8 8 12 14 4 4 4 5
skeleton of a veteran guard 18 18 11 11 15 18 5 5 5 7
skeleton of an eunuch guard 18 18 11 11 15 18 5 5 5 7
skeleton of a patrol guard 18 18 11 11 15 18 5 5 5 7
skeleton of a shop guard 23 23 14 14 19 23 6 6 6 9
skeleton of an elite guard 25 25 15 15 21 25 7 7 7 9
skeleton of an honor guard 18 18 11 11 15 18 5 5 5 7
skeleton of a shopkeeper 11 16 5 5 11 16 3 3 3 5
skeleton of a shopkeeper 15 22 7 7 15 22 5 5 5 7
skeleton of a shopkeeper 18 27 8 8 18 27 6 6 6 8
skeleton of a priest of Valpurus 11 15 7 7 11 18 5 5 5 15
skeleton of a priestess of Silva 7 7 11 7 7 18 5 5 5 18
skeleton of a rookie dark knight 17 17 12 12 12 14 4 4 4 5
skeleton of a veteran dark knight 22 22 15 15 16 18 5 5 5 7
skeleton of an elite dark knight 26 26 18 18 19 21 6 6 6 8
skeleton of an enner boy 5 6 10 10 10 10 5 5 5 0
skeleton of an enner girl 5 6 11 11 11 12 5 5 5 0
skeleton of a goblin berserker 8 8 8 13 11 13 6 6 6 3
skeleton of a goblin butcher 10 10 10 16 13 16 7 7 7 4
skeleton of a goblin prince 12 12 12 19 15 19 8 8 8 5
skeleton of a cultist 7 7 12 12 12 19 5 5 5 7
skeleton of a female slave 7 7 7 7 7 13 5 5 5 3
skeleton of a female servant 7 7 7 11 11 13 5 5 5 3
skeleton of a court jester 7 7 11 15 7 13 5 5 5 3
skeleton of a mistress torturing chief 17 17 34 34 17 25 5 5 5 8
skeleton of a mistress whip champion 19 19 39 39 19 28 6 6 6 9
skeleton of a mistress warlady 21 21 43 43 21 31 7 7 7 10
skeleton of a kobold chieftain 5 5 6 7 7 11 6 6 6 0
skeleton of a kobold lord 6 6 8 9 9 14 8 8 8 0
skeleton of a kamikaze dwarf of Valpurus 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Legifer 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Atavus 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Dulcis 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Seges 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Sophos 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Silva 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Loricatus 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Mellis 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Cleptia 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Nefas 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Scabies 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Infuscor 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Cruentus 15 15 15 15 11 13 5 5 5 7
skeleton of a kamikaze dwarf of Mortifer 15 15 15 15 11 13 5 5 5 7
skeleton of an orc slaughterer 13 13 8 18 13 15 6 6 6 0
skeleton of an orc squad leader 15 15 9 21 15 18 7 7 7 0
skeleton of an orc officer 17 17 11 24 17 20 8 8 8 0
skeleton of an orc general 19 19 12 27 19 23 9 9 9 0
skeleton of an apprentice dark mage 11 11 11 15 11 15 5 5 5 15
skeleton of a dark battlemage 9 9 15 13 11 13 5 5 5 22
skeleton of an elder dark mage 8 8 18 11 11 11 5 5 5 30
skeleton of an apprentice necromancer 11 11 11 6 11 15 5 5 5 15
skeleton of a master necromancer 9 9 15 4 11 13 5 5 5 22
skeleton of a male tourist 7 11 9 6 7 11 5 5 5 0
skeleton of a female tourist 6 9 6 9 6 15 5 5 5 0
skeleton of a child tourist 5 5 11 11 7 13 5 5 5 0
skeleton of a veteran kamikaze dwarf of Valpu22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Legif22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Atavu22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Dulci22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Seges22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Sopho22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Silva22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Loric22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Melli22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Clept22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Nefas22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Scabi22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Infus22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Cruen22 22 22 22 16 19 7 7 7 10
skeleton of a veteran kamikaze dwarf of Morti22 22 22 22 16 19 7 7 7 10
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a siren 2 2 15 18 9 18 5 5 5 3
skeleton of a law student 7 7 11 11 7 18 5 5 5 0
skeleton of a boy 5 6 7 9 7 10 5 5 5 0
skeleton of a girl 5 6 7 9 7 10 5 5 5 0
goblin 10 10 10 15 12 15 5 5 5 5
goblin berserker 12 12 12 18 15 18 6 6 6 6
goblin butcher 15 15 15 22 18 22 7 7 7 7
goblin prince 17 17 17 26 21 26 8 8 8 8
Guugzamesh the goblin king 20 20 19 25 24 30 10 10 10 10
valpurium golem 40040016 16 0 12 4 4 5 5
experiment ZQ-29 the spider silk golem 18018080 80 0 12 4 4 5 5
acidous blood golem 1501501601600 12 4 4 5 5
glass golem 40 40 4 4 0 12 4 4 5 5
parchment golem 7 7 40 40 0 12 4 4 5 5
cloth golem 5 5 60 60 0 12 4 4 5 5
mithril golem 2002008 8 0 12 4 4 5 5
marble golem 50 50 4 4 0 12 4 4 5 5
gold golem 55 55 12 12 0 12 4 4 5 5
leather golem 20 20 40 40 0 12 4 4 5 5
leaf golem 3 3 40 40 0 12 4 4 5 5
expensive fabric golem 5 5 60 60 0 12 4 4 5 5
palm leaf golem 5 5 40 40 0 12 4 4 5 5
sulfur golem 50 50 12 12 0 12 4 4 5 5
diamond golem 3003004 4 0 12 4 4 5 5
silver golem 60 60 4 4 0 12 4 4 5 5
sapphire golem 2502504 4 0 12 4 4 5 5
ruby golem 2502504 4 0 12 4 4 5 5
bronze golem 80 80 4 4 0 12 4 4 5 5
copper golem 70 70 4 4 0 12 4 4 5 5
tin golem 60 60 4 4 0 12 4 4 5 5
ommel hair golem 60 60 60 60 0 12 4 4 5 5
hardened leather golem 35 35 28 28 0 12 4 4 5 5
nymph hair golem 35 35 80 80 0 12 4 4 5 5
phoenix feather golem 80 80 1201200 12 4 4 5 5
ice golem 30 30 4 4 0 12 4 4 5 5
dragon hide golem 16016020 20 0 12 4 4 5 5
arcanite golem 18018012 12 0 12 4 4 5 5
illithium golem 2252254 4 0 12 4 4 5 5
balsa golem 20 20 8 8 0 12 4 4 5 5
pine golem 25 25 4 4 0 12 4 4 5 5
fir golem 30 30 4 4 0 12 4 4 5 5
birch golem 35 35 4 4 0 12 4 4 5 5
oak golem 45 45 4 4 0 12 4 4 5 5
teak golem 50 50 4 4 0 12 4 4 5 5
ebony golem 65 65 4 4 0 12 4 4 5 5
kauri golem 95 95 4 4 0 12 4 4 5 5
rata golem 1551554 4 0 12 4 4 5 5
sidgure golem 2252254 4 0 12 4 4 5 5
octiron golem 2752758 8 0 12 4 4 5 5
blue light crystal golem 1401404 4 0 12 4 4 5 5
purple light crystal golem 1301304 4 0 12 4 4 5 5
green light crystal golem 1501504 4 0 12 4 4 5 5
sandstone golem 25 25 4 4 0 12 4 4 5 5
limestone golem 30 30 4 4 0 12 4 4 5 5
calcite golem 35 35 4 4 0 12 4 4 5 5
obsidian golem 40 40 4 4 0 12 4 4 5 5
gneiss golem 45 45 4 4 0 12 4 4 5 5
slate golem 50 50 4 4 0 12 4 4 5 5
granite golem 55 55 4 4 0 12 4 4 5 5
basalt golem 60 60 4 4 0 12 4 4 5 5
milky quartz golem 65 65 4 4 0 12 4 4 5 5
flint golem 65 65 4 4 0 12 4 4 5 5
quartzite golem 70 70 4 4 0 12 4 4 5 5
amethyst golem 75 75 4 4 0 12 4 4 5 5
citrine golem 75 75 4 4 0 12 4 4 5 5
rose quartz golem 75 75 4 4 0 12 4 4 5 5
jasper golem 75 75 4 4 0 12 4 4 5 5
rock crystal golem 75 75 4 4 0 12 4 4 5 5
lead golem 1101108 8 0 12 4 4 5 5
black granite golem 60 60 4 4 0 12 4 4 5 5
black leather golem 20 20 40 40 0 12 4 4 5 5
black diamond golem 3753754 4 0 12 4 4 5 5
banana peel golem 5 5 40 40 0 12 4 4 5 5
plant fiber golem 7 7 40 40 0 12 4 4 5 5
bone golem 40 40 4 4 0 12 4 4 5 5
ommel bone golem 25025016 16 0 12 4 4 5 5
ommel tooth golem 3753754 4 0 12 4 4 5 5
pork golem 5 5 20 20 0 12 4 4 5 5
beef golem 5 5 20 20 0 12 4 4 5 5
human flesh golem 5 5 20 20 0 12 4 4 5 5
iron golem 1001004 4 0 12 4 4 5 5
steel golem 1251254 4 0 12 4 4 5 5
meteoric steel golem 1501504 4 0 12 4 4 5 5
adamant golem 3503504 4 0 12 4 4 5 5
Ivan 40 40 16 16 30 18 7 6 10 5
hunter 12 15 7 19 15 24 10 10 15 5
imprisoned hunter 11 13 6 18 13 21 9 9 13 4
slave 25 25 15 15 20 15 15 20 10 5
Petrus' wife number 1 7 7 7 7 7 21 40 40 80 20
Petrus' wife number 2 7 7 7 7 7 21 8 10 80 20
Petrus' wife number 3 7 7 7 7 7 21 8 10 80 20
Petrus' wife number 4 7 7 7 7 7 21 4 8 85 20
Petrus' wife number 5 7 7 7 7 7 21 8 10 80 20
Petrus' wife number 6 7 7 7 7 7 21 8 10 80 20
re-educated Petrus' wife 7 7 7 7 7 21 8 10 80 20
housewife 10 10 15 15 15 24 10 20 20 10
cultist 11 11 16 16 16 26 11 22 22 11
female slave 10 10 10 10 10 18 15 25 25 5
female servant 10 10 10 15 15 18 20 30 20 5
female prisoner 10 10 10 10 10 18 15 25 25 5
court jester 10 10 15 20 10 18 25 30 25 5
Haathbar the librarian 10 10 5 5 10 12 30 15 10 20
zombie 6 12 1 4 10 12 3 3 3 0
Moonrise Stealing Dark the zombie of Khaz-zad15 15 10 20 15 18 7 15 5 0
zombie prisoner 12 6 3 2 10 12 3 3 3 0
zombie of a cultist 8 16 8 7 16 14 5 5 5 3
zombie of a rookie guard 0 14 0 8 12 14 4 4 4 5
zombie of a trainee guard 14 7 8 4 12 14 4 4 4 5
zombie of a veteran guard 9 9 5 5 15 18 5 5 5 7
zombie of an eunuch guard 9 9 5 5 15 18 5 5 5 7
zombie of a patrol guard 9 18 5 11 15 18 5 5 5 7
zombie of a shop guard 23 11 14 7 19 23 6 6 6 9
zombie of an elite guard 12 25 7 15 21 25 7 7 7 9
zombie of an honor guard 18 9 11 5 15 18 5 5 5 7
zombie of a shopkeeper 5 8 2 2 11 16 3 3 3 5
zombie of a shopkeeper 0 22 0 7 15 22 1 5 1 7
zombie of a shopkeeper 9 27 4 8 18 27 6 6 6 8
zombie of a priest of Valpurus 5 15 3 7 11 18 5 5 5 15
zombie of a priestess of Silva 7 3 11 3 7 18 5 5 5 18
zombie of a rookie dark knight 17 8 12 6 12 14 4 4 4 5
zombie of a veteran dark knight 11 22 7 15 16 18 5 5 5 7
zombie of an elite dark knight 13 13 9 9 19 21 6 6 6 8
zombie of an enner boy 5 6 10 10 10 10 5 5 5 0
zombie of an enner girl 2 3 5 5 11 12 5 5 5 0
zombie of a goblin berserker 4 4 4 6 11 13 6 6 6 3
zombie of a goblin butcher 5 5 5 8 13 16 7 7 7 4
zombie of a goblin prince 12 12 12 19 15 19 8 8 8 5
zombie of a cultist 7 3 12 6 12 19 5 5 5 7
zombie of a female slave 7 7 7 7 7 13 1 5 1 3
zombie of a female servant 0 7 0 11 11 13 1 5 1 3
zombie of a court jester 3 3 5 7 7 13 5 5 5 3
zombie of a mistress torturing chief 8 17 17 34 17 25 5 5 5 8
zombie of a mistress whip champion 0 9 0 19 19 28 6 6 6 9
zombie of a mistress warlady 10 10 21 21 21 31 2 7 1 10
zombie of a kobold chieftain 2 5 3 7 7 11 6 6 6 0
zombie of a kobold lord 6 3 8 4 9 14 8 8 8 0
zombie of a kamikaze dwarf of Valpurus 15 0 15 0 11 13 5 5 5 7
zombie of a kamikaze dwarf of Legifer 7 7 7 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Atavus 7 7 7 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Dulcis 15 0 15 0 11 13 5 5 5 7
zombie of a kamikaze dwarf of Seges 7 7 7 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Sophos 7 15 7 15 11 13 1 5 1 7
zombie of a kamikaze dwarf of Silva 15 15 15 15 11 13 5 5 5 7
zombie of a kamikaze dwarf of Loricatus 15 7 15 7 11 13 1 5 1 7
zombie of a kamikaze dwarf of Mellis 15 7 15 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Cleptia 7 7 7 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Nefas 7 7 7 7 11 13 1 5 1 7
zombie of a kamikaze dwarf of Scabies 15 7 15 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Infuscor 15 7 15 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Cruentus 7 7 7 7 11 13 5 5 5 7
zombie of a kamikaze dwarf of Mortifer 15 15 15 15 11 13 5 5 5 7
zombie of an orc slaughterer 6 6 4 9 13 15 6 6 6 0
zombie of an orc squad leader 15 0 9 0 15 18 7 7 7 0
zombie of an orc officer 17 8 11 12 17 20 8 8 8 0
zombie of an orc general 9 9 6 13 19 23 9 9 9 0
zombie of an apprentice dark mage 5 5 5 7 11 15 5 5 5 15
zombie of a dark battlemage 4 4 7 6 11 13 5 5 5 22
zombie of an elder dark mage 4 4 9 5 11 11 5 5 5 30
zombie of an apprentice necromancer 0 11 0 6 11 15 5 5 5 15
zombie of a master necromancer 9 9 15 4 11 13 5 5 5 22
zombie of a male tourist 3 5 4 3 7 11 5 5 5 0
zombie of a female tourist 6 4 6 4 6 15 1 5 1 0
zombie of a child tourist 5 2 11 5 7 13 5 5 5 0
zombie of a veteran kamikaze dwarf of Valpuru0 22 0 22 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Legifer22 11 22 11 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Atavus 22 22 22 22 16 19 2 7 1 10
zombie of a veteran kamikaze dwarf of Dulcis 22 22 22 22 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Seges 22 22 22 22 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Sophos 22 0 22 0 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Silva 22 11 22 11 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Loricat22 0 22 0 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Mellis 0 22 0 22 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Cleptia22 11 22 11 16 19 2 7 1 10
zombie of a veteran kamikaze dwarf of Nefas 22 11 22 11 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Scabies11 22 11 22 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Infusco11 0 11 0 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Cruentu0 11 0 11 16 19 7 7 7 10
zombie of a veteran kamikaze dwarf of Mortife11 22 11 22 16 19 2 7 1 10
zombie of a siren 2 1 15 9 9 18 1 5 1 3
zombie of a siren 2 2 15 18 9 18 5 5 5 3
zombie of a siren 2 2 15 18 9 18 5 5 5 3
zombie of a siren 1 2 7 18 9 18 5 5 5 3
zombie of a siren 2 2 15 18 9 18 5 5 5 3
zombie of a siren 1 1 7 9 9 18 5 5 5 3
zombie of a siren 2 0 15 0 9 18 5 5 5 3
zombie of a siren 0 1 0 9 9 18 1 5 1 3
zombie of a siren 2 1 15 9 9 18 5 5 5 3
zombie of a law student 7 7 11 11 7 18 5 5 5 0
zombie of a boy 2 0 3 0 7 10 5 5 5 0
zombie of a girl 5 6 7 9 7 10 5 5 5 0
ghost of a cultist 16 16 16 7 16 14 5 5 5 3
ghost of a rookie guard 14 14 8 8 12 14 4 4 4 5
ghost of a trainee guard 14 14 8 8 12 14 4 4 4 5
ghost of a veteran guard 18 18 11 11 15 18 5 5 5 7
ghost of an eunuch guard 18 18 11 11 15 18 5 5 5 7
ghost of a patrol guard 18 18 11 11 15 18 5 5 5 7
ghost of a shop guard 23 23 14 14 19 23 6 6 6 9
ghost of an elite guard 25 25 15 15 21 25 7 7 7 9
ghost of an honor guard 18 18 11 11 15 18 5 5 5 7
ghost of a shopkeeper 11 16 5 5 11 16 3 3 3 5
ghost of a shopkeeper 15 22 7 7 15 22 5 5 5 7
ghost of a shopkeeper 18 27 8 8 18 27 6 6 6 8
ghost of a priest of Valpurus 11 15 7 7 11 18 5 5 5 15
ghost of a priestess of Silva 7 7 11 7 7 18 5 5 5 18
ghost of a rookie dark knight 17 17 12 12 12 14 4 4 4 5
ghost of a veteran dark knight 22 22 15 15 16 18 5 5 5 7
ghost of an elite dark knight 26 26 18 18 19 21 6 6 6 8
ghost of an enner boy 5 6 10 10 10 10 5 5 5 0
ghost of an enner girl 5 6 11 11 11 12 5 5 5 0
ghost of a goblin berserker 8 8 8 13 11 13 6 6 6 3
ghost of a goblin butcher 10 10 10 16 13 16 7 7 7 4
ghost of a goblin prince 12 12 12 19 15 19 8 8 8 5
ghost of a cultist 7 7 12 12 12 19 5 5 5 7
ghost of a female slave 7 7 7 7 7 13 5 5 5 3
ghost of a female servant 7 7 7 11 11 13 5 5 5 3
ghost of a court jester 7 7 11 15 7 13 5 5 5 3
ghost of a mistress torturing chief 17 17 34 34 17 25 5 5 5 8
ghost of a mistress whip champion 19 19 39 39 19 28 6 6 6 9
ghost of a mistress warlady 21 21 43 43 21 31 7 7 7 10
ghost of a kobold chieftain 5 5 6 7 7 11 6 6 6 0
ghost of a kobold lord 6 6 8 9 9 14 8 8 8 0
ghost of a kamikaze dwarf of Valpurus 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Legifer 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Atavus 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Dulcis 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Seges 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Sophos 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Silva 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Loricatus 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Mellis 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Cleptia 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Nefas 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Scabies 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Infuscor 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Cruentus 15 15 15 15 11 13 5 5 5 7
ghost of a kamikaze dwarf of Mortifer 15 15 15 15 11 13 5 5 5 7
ghost of an orc slaughterer 13 13 8 18 13 15 6 6 6 0
ghost of an orc squad leader 15 15 9 21 15 18 7 7 7 0
ghost of an orc officer 17 17 11 24 17 20 8 8 8 0
ghost of an orc general 19 19 12 27 19 23 9 9 9 0
ghost of an apprentice dark mage 11 11 11 15 11 15 5 5 5 15
ghost of a dark battlemage 9 9 15 13 11 13 5 5 5 22
ghost of an elder dark mage 8 8 18 11 11 11 5 5 5 30
ghost of an apprentice necromancer 11 11 11 6 11 15 5 5 5 15
ghost of a master necromancer 9 9 15 4 11 13 5 5 5 22
ghost of a male tourist 7 11 9 6 7 11 5 5 5 0
ghost of a female tourist 6 9 6 9 6 15 5 5 5 0
ghost of a child tourist 5 5 11 11 7 13 5 5 5 0
ghost of a veteran kamikaze dwarf of Valpurus22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Legifer 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Atavus 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Dulcis 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Seges 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Sophos 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Silva 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Loricatu22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Mellis 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Cleptia 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Nefas 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Scabies 22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Infuscor22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Cruentus22 22 22 22 16 19 7 7 7 10
ghost of a veteran kamikaze dwarf of Mortifer22 22 22 22 16 19 7 7 7 10
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a siren 2 2 15 18 9 18 5 5 5 3
ghost of a law student 7 7 11 11 7 18 5 5 5 0
ghost of a boy 5 6 7 9 7 10 5 5 5 0
ghost of a girl 5 6 7 9 7 10 5 5 5 0
ghost 8 10 10 8 8 24 15 10 10 15
ghost of Xinroch 30 30 26 28 30 36 25 20 20 30
imp 50 50 12 12 0 15 10 10 5 10
mistress 20 20 40 40 20 30 20 20 40 10
mistress torturing chief 23 23 46 46 23 34 23 23 46 11
mistress whip champion 26 26 52 52 26 39 26 26 52 13
mistress warlady 29 29 58 58 29 43 29 29 58 14
Sherarax the mistress queen 32 32 67 62 32 48 32 32 64 16
werewolf 20 20 20 20 15 18 20 20 20 20
werewolf 25 25 35 35 25 24 10 10 10 0
vampire 20 20 24 24 15 24 20 20 20 20
kobold 6 6 7 9 9 12 4 4 4 0
kobold chieftain 7 7 9 11 11 15 5 5 5 0
kobold lord 9 9 11 14 14 19 6 6 6 0
Rondol the kobold patriarch 13 13 14 18 19 26 8 8 8 0
gibberling 7 7 5 15 10 15 4 4 5 0
angel of Mellis 25 25 25 25 40 35 25 35 50 35
angel of Cleptia 40 25 25 25 25 35 25 35 50 35
angel of Nefas 40 25 25 25 25 35 25 35 50 35
angel of Scabies 40 25 25 25 25 35 25 35 50 35
angel of Infuscor 40 25 25 25 25 35 25 35 50 35
angel of Cruentus 40 25 25 25 25 35 25 35 50 35
angel of Mortifer 40 25 25 25 25 35 25 35 50 35
angel of Valpurus 25 25 40 25 25 35 25 35 50 35
angel of Legifer 25 25 40 25 25 35 25 35 50 35
angel of Atavus 25 25 40 25 25 35 25 35 50 35
angel of Dulcis 25 25 40 25 25 35 25 35 50 35
angel of Seges 25 25 40 25 25 35 25 35 50 35
angel of Sophos 25 25 40 25 25 35 25 35 50 35
angel of Silva 25 25 25 25 40 35 25 35 50 35
angel of Loricatus 25 25 25 25 40 35 25 35 50 35
kamikaze dwarf of Valpurus 20 20 20 20 15 18 10 5 10 10
kamikaze dwarf of Legifer 20 20 20 20 15 18 10 5 10 10
kamikaze dwarf of Atavus 20 20 20 20 15 18 10 5 10 10
kamikaze dwarf of Dulcis 20 20 20 20 15 18 10 5 10 10
kamikaze dwarf of Seges 20 20 20 20 15 18 10 5 10 10
