The following table shows the amount of total maximal HP you will have (assuming you have lost no limbs and have no artificial limbs) for increasing value of endurance.
{| cellpaddingcellspacing="0" cellspacingcellpadding="05" border="01"| align="center" style="background:#f0f0f0;"|'''End'''| align="center" style="background:#f0f0f0;"|'''HP'''| align="center" style="background:#f0f0f0;"|'''End'''| align="center" style="background:#f0f0f0;"|'''HP'''| align="center" style="background:#f0f0f0;"|'''End'''| align="center" widthstyle="700background:#f0f0f0;"|'''HP'''
|-
|{1| style="border:2px solid #000;"|End cellpadding="3" cellspacing="0" border="0" width="120"7|End! colspan="2" style="background:#369; color:#fff; padding:4px;"|HP11||45||21||172
|-
| width="60" 2| 1 |7||12||54||22| width="60" | 7190
|-
| 1 3|| 7||13||64||23||209
|-
| 2 4|| 78||14||74||24||226
|-
| 3 5|| 710||15||87||25||245
|-
| 4 6|| 811||16||98||26||267
|-
| 5 7|| 1016||17||110||27||287
|-
| 6 8|| 1123||18||127||28||309
|-
| 7 9|| 1631||19||141||29||331
|-
| 8 || 23|-| 9 || 31|-| 10 || 37|-|}| valign="top" |{| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="80";"! colspan="2" style="background:#369; color:#fff; padding:4px;"|HP|-| width="60" | 1 || width="60" | 7|-| 11 || 45|-| 12 || 54|-| 13 || 64|-| 14 || 74|-| 15 || 87|-| 16 || 98|-| 17 || 110|-| 18 || 127|-| 19 || 141|-| 20 || 158|-|}| valign="top" |{| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="80";"|End! colspan="2" style="background:#369; color:#fff; padding:4px;"|HP|-| width="60" | 1 || width="60" | 7|-| 21 || 172|-| 22 || 190|-| 23 || 209|-| 24 || 226|-| 25 || 245|-| 26 || 267|-| 27 || 287|-| 28 || 309|-| 29 || 331|-| 30 || 358
|-
|}