Frog
(Redirected from Greater Light Frog)
Jump to navigation
Jump to search
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Coming soon!
Dark Frogs
Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 5 | |
Dexterity | N/A | |
Agility | 40 | |
Endurance | 10 | |
Perception | 24 | |
Intelligence | 15 | Abilities |
Wisdom | 20 | |
Charisma | 5 | |
Random Stats | - | Permanent States |
Size | 25 | Infravision |
HP | 2 |
Polymorph requirement: 12 Int; Science Talking requirements: 10 Int , 5 Wis.
Greater Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 15 | |
Dexterity | N/A | |
Agility | 35 | |
Endurance | 15 | |
Perception | 30 | |
Intelligence | 20 | Abilities |
Wisdom | 25 | |
Charisma | 4 | |
Random Stats | - | Permanent States |
Size | Infravision | |
HP | 56 |
Giant Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 45 | |
Dexterity | N/A | |
Agility | 30 | |
Endurance | 20 | |
Perception | 36 | |
Intelligence | 25 | Abilities |
Wisdom | 30 | |
Charisma | 3 | |
Random Stats | - | Permanent States |
Size | Infravision, TeleControl | |
HP | 500 |
Mystic Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 10 | |
Dexterity | N/A | |
Agility | 25 | |
Endurance | 12 | |
Perception | 18 | |
Intelligence | 35 | Abilities |
Wisdom | 25 | Spellcasting |
Charisma | 6 | |
Random Stats | - | Permanent States |
Size | Infravision, TeleControl, Invisible, ESP | |
HP | 21 |
Light Frogs
Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 5 | |
Dexterity | N/A | |
Agility | 40 | |
Endurance | 10 | |
Perception | 24 | |
Intelligence | 5 | Abilities |
Wisdom | 30 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 25 | |
HP | 2 |
Polymorph requirement: 12 Int; Science Talking requirements: 5 Int , 15 Wis.
Greater Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 15 | |
Dexterity | N/A | |
Agility | 30 | |
Endurance | 15 | |
Perception | 36 | |
Intelligence | 10 | Abilities |
Wisdom | 35 | |
Charisma | 20 | |
Random Stats | - | Permanent States |
Size | ||
HP | 56 |
Giant Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 45 | |
Dexterity | N/A | |
Agility | 30 | |
Endurance | 20 | |
Perception | 36 | |
Intelligence | 15 | Abilities |
Wisdom | 40 | |
Charisma | 25 | |
Random Stats | - | Permanent States |
Size | TeleControl | |
HP | 500 |
Mystic Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 10 | |
Dexterity | N/A | |
Agility | 25 | |
Endurance | 12 | |
Perception | 18 | |
Intelligence | 25 | Abilities |
Wisdom | 35 | Spellcasting |
Charisma | 20 | |
Random Stats | - | Permanent States |
Size | TeleControl, Invisible, ESP | |
HP | 21 |