Goblin
(Redirected from Goblin Berserker)
Jump to navigation
Jump to search
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
A class of small humanoids, they're generally weak, however, a goblin berserker can deal a lot of damage with its two-handed sword.
You can also encounter Guugzamesh the king of all goblins on your adventures.
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 10 |
| ||
Leg Strength | 10 | |||
Dexterity | 10 | |||
Agility | 15 | |||
Endurance | 12 | |||
Perception | 15 | |||
Intelligence | 5 | Abilities | ||
Wisdom | 5 | Eating, Vomiting, Talking | ||
Charisma | 5 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 15 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 12 |
| ||
Leg Strength | 12 | |||
Dexterity | 12 | |||
Agility | 18 | |||
Endurance | 15 | |||
Perception | 18 | |||
Intelligence | 6 | Abilities | ||
Wisdom | 6 | Eating, Vomiting, Talking | ||
Charisma | 6 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 26 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 15 |
| ||
Leg Strength | 15 | |||
Dexterity | 15 | |||
Agility | 22 | |||
Endurance | 18 | |||
Perception | 22 | |||
Intelligence | 7 | Abilities | ||
Wisdom | 7 | Eating, Vomiting, Talking | ||
Charisma | 7 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 37 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 15 |
| ||
Leg Strength | 15 | |||
Dexterity | 15 | |||
Agility | 22 | |||
Endurance | 18 | |||
Perception | 22 | |||
Intelligence | 7 | Abilities | ||
Wisdom | 37 | Eating, Vomiting, Talking, Reading | ||
Charisma | 7 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 37 |
Goblin monks will not change equipment.
Goblin Warlock | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 12 |
|
Leg Strength | 12 | |
Dexterity | 12 | |
Agility | 18 | |
Endurance | 15 | |
Perception | 18 | |
Intelligence | 18 | Abilities |
Wisdom | 6 | Eating, Vomiting, Talking, Reading |
Charisma | 6 | |
Random Stats | Permanent States | |
Size | 100 | infravision |
HP | 26 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 17 |
| ||
Leg Strength | 17 | |||
Dexterity | 17 | |||
Agility | 26 | |||
Endurance | 21 | |||
Perception | 26 | |||
Intelligence | 8 | Abilities | ||
Wisdom | 8 | Eating, Vomiting, Talking | ||
Charisma | 8 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 52 |