Carnivorous Plant
Jump to navigation
Jump to search
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Coming soon!
Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | Permanent States | |
Size | ||
HP |
Greater Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 4 |
|
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 2 | |
Endurance | 7 | |
Perception | 6 | |
Intelligence | 3 | Abilities |
Wisdom | 2 | |
Charisma | 3 | |
Random Stats | 175 | Permanent States |
Size | 175 | |
HP | 54 (end=19) |
Giant Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | Permanent States | |
Size | ||
HP |
Trivia
Genetrix Vesana was the result of crossbreeding a carnivorous plant and a pineapple tree, and happens to drop pineapples. Since carnivorous plants drop kiwis it could be surmised that carnivorous plants were originally kiwifruit plants.