Dragon (IVANT)
Revision as of 15:31, 15 September 2014 by Red kangaroo (talk | contribs)
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Coming soon!
Cute Widdle Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Fire Resistant | |
HP |
Stupid Looking Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Fire Resistant, Flying, Infravision | |
HP |
Mean Nasty Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength | ||
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Fire Resistant, Flying, Infravision | |
HP |
Blue Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 18 |
|
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 26 | |
Endurance | 18 | |
Perception | 40 | |
Intelligence | 28 | Abilities |
Wisdom | 32 | Spellcasting, Reading |
Charisma | 16 | |
Random Stats | - | Permanent States |
Size | 200 | Fire Resistant, Electricity Resistant, Flying, Infravision |
HP |