Carnivorous Plant
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Large, vicious and able to grow seemingly everywhere, carnivorous plants are a common sight in IVAN.
Carnivorous plants come in 3 different clearly defined classes: regular, greater and giant each tougher than the last. Carnivorous plants also come in a variety of colours, each randomly assigned within their class.
Due to the unique way in which carnivorous plants are spawned their stats can vary greatly. Thusly, the following statistics are purely provisional.
Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 4 |
|
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 2 | |
Endurance | 7 | |
Perception | 6 | |
Intelligence | 3 | Abilities |
Wisdom | 2 | |
Charisma | 3 | |
Random Stats | Permanent States | |
Size | 100 | Infravision, Rooted |
HP |
Greater Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 11 |
|
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 5 | |
Endurance | 19 | |
Perception | 16 | |
Intelligence | 8 | Abilities |
Wisdom | 5 | |
Charisma | 8 | |
Random Stats | 175 | Permanent States |
Size | 175 | Infravision, Rooted |
HP | 54 |
Giant Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 14 |
|
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 7 | |
Endurance | 24 | |
Perception | 21 | |
Intelligence | 10 | Abilities |
Wisdom | 7 | |
Charisma | 10 | |
Random Stats | 250 | Permanent States |
Size | 250 | Infravision, Enormous, Rooted |
HP | 115 |
Trivia
Genetrix Vesana was the result of crossbreeding a carnivorous plant and a pineapple tree, and happens to drop pineapples. Since carnivorous plants drop kiwis it could be surmised that carnivorous plants were originally kiwifruit plants.