Difference between revisions of "Weapon"
Jump to navigation
Jump to search
m (→Artifact Weapons: capitalization is important) |
Red kangaroo (talk | contribs) |
||
Line 1: | Line 1: | ||
{{safe}} | {{safe}} | ||
+ | |||
+ | |||
+ | [[Character|You]] are sent on a dangerous quest to traverse the desolate [[Underwater Tunnel]] filled with deadly [[monsters]] all alone - you ''will'' need a weapon if you want to survive. | ||
+ | |||
+ | You can see the extended statistics of all weapons in your inventory screen: | ||
+ | |||
+ | an adamantine short sword covered in blood +6 [1000g, DAM 9-16, extremely accurate, almost unbreakable, skill 16/0] | ||
+ | |||
+ | This tells you many things about the weapon: | ||
+ | |||
+ | * its [[Materials|material]] is [[adamantine]], | ||
+ | |||
+ | * it is covered in [[blood]], which doesn't do much, but weapons covered eg. in [[poison]] can be quite useful indeed, | ||
+ | |||
+ | * it is [[Scrolls|enchanted]] up to +6, | ||
+ | |||
+ | * it [[Encumberance|weights]] 1000 grams (take it, [https://en.wikipedia.org/wiki/Imperial_units imperialists]), | ||
+ | |||
+ | * it has the given damage range, | ||
+ | |||
+ | * it is very accurate, hitting more often, | ||
+ | |||
+ | * it is very durable, breaking much less likely, | ||
+ | |||
+ | * your [[Skills|skill]] with the weapon category is 16, while your hand accustomization skill is 0. | ||
+ | |||
+ | The accuracy ratings go as follows: | ||
+ | unbelievably inaccurate | ||
+ | extremely inaccurate | ||
+ | inaccurate | ||
+ | decently accurate | ||
+ | accurate | ||
+ | highly accurate | ||
+ | extremely accurate | ||
+ | unbelievably accurate | ||
+ | |||
+ | The durability ratings then are as follows: | ||
+ | fragile | ||
+ | rather sturdy | ||
+ | sturdy | ||
+ | strong | ||
+ | very strong | ||
+ | extremely strong | ||
+ | almost unbreakable | ||
+ | |||
===Weapon Categories=== | ===Weapon Categories=== | ||
* [[Axes]] | * [[Axes]] | ||
* [[Blunt weapons]] | * [[Blunt weapons]] | ||
+ | * [[Swords|Large swords]] | ||
* [[Polearms]] | * [[Polearms]] | ||
− | * [[Swords]] | + | * [[Swords|Small swords]] |
* [[Whips]] | * [[Whips]] | ||
+ | |||
+ | All other items wielded as a weapon use the Uncategorized Weapons skill. | ||
===Special Weapons=== | ===Special Weapons=== | ||
+ | These weapons have magical qualities that make them quite desirable and powerful. | ||
+ | |||
+ | * [[Dagger of venom]] | ||
* [[Flaming sword]] | * [[Flaming sword]] | ||
* [[Staff of wondrous smells]] | * [[Staff of wondrous smells]] | ||
* [[Thunder hammer]] | * [[Thunder hammer]] | ||
− | * [[Whips|Whip of | + | * [[Weeping Blade|Weeping blade]] |
− | * [[Whips|Chameleon | + | * [[Whips|Whip of thievery]] |
+ | * [[Whips|Chameleon whip]] | ||
===Artifact Weapons=== | ===Artifact Weapons=== | ||
* [[Gorovits family hammer]] | * [[Gorovits family hammer]] | ||
+ | * [[Gorovits family scimitar]] | ||
* [[Gorovits family sickle]] | * [[Gorovits family sickle]] | ||
* [[Holy Banana of Oily Orpiv]] | * [[Holy Banana of Oily Orpiv]] | ||
Line 27: | Line 80: | ||
* [[Turox]] | * [[Turox]] | ||
* [[Vermis]] | * [[Vermis]] | ||
+ | |||
+ | [[Category:Items]] | ||
+ | [[Category:Weapons]] |
Revision as of 14:20, 4 July 2017
Spoiler Free: This page is spoiler free. Links from this page do not necessarily share this guarantee.
You are sent on a dangerous quest to traverse the desolate Underwater Tunnel filled with deadly monsters all alone - you will need a weapon if you want to survive.
You can see the extended statistics of all weapons in your inventory screen:
an adamantine short sword covered in blood +6 [1000g, DAM 9-16, extremely accurate, almost unbreakable, skill 16/0]
This tells you many things about the weapon:
- its material is adamantine,
- it is covered in blood, which doesn't do much, but weapons covered eg. in poison can be quite useful indeed,
- it is enchanted up to +6,
- it weights 1000 grams (take it, imperialists),
- it has the given damage range,
- it is very accurate, hitting more often,
- it is very durable, breaking much less likely,
- your skill with the weapon category is 16, while your hand accustomization skill is 0.
The accuracy ratings go as follows:
unbelievably inaccurate extremely inaccurate inaccurate decently accurate accurate highly accurate extremely accurate unbelievably accurate
The durability ratings then are as follows:
fragile rather sturdy sturdy strong very strong extremely strong almost unbreakable
Weapon Categories
All other items wielded as a weapon use the Uncategorized Weapons skill.
Special Weapons
These weapons have magical qualities that make them quite desirable and powerful.
- Dagger of venom
- Flaming sword
- Staff of wondrous smells
- Thunder hammer
- Weeping blade
- Whip of thievery
- Chameleon whip