Difference between revisions of "Goblin"
Jump to navigation
Jump to search
(link) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spoiler}} | |
+ | |||
+ | A class of small humanoids, they're generally weak, however, a goblin berserker can deal a lot of damage with its two-handed sword. | ||
+ | |||
+ | You can also encounter [[Guugzamesh]] the king of all goblins on your adventures. | ||
+ | |||
+ | |||
+ | {{Monster-pic | ||
+ | |img=Goblin.png | ||
+ | |name=Goblin | ||
+ | |type= | ||
+ | |astr=10 | ||
+ | |lstr=10 | ||
+ | |dex=10 | ||
+ | |agi=15 | ||
+ | |end=12 | ||
+ | |per=15 | ||
+ | |int=5 | ||
+ | |wis=5 | ||
+ | |wil= | ||
+ | |cha=5 | ||
+ | |random= | ||
+ | |size=100 | ||
+ | |hp=15 | ||
+ | |equipment= | ||
+ | *[[Copper]] short sword | ||
+ | |able= [[Eating]], [[Vomiting]], [[Talking]] | ||
+ | |state= | ||
+ | }} | ||
+ | |||
+ | {{Monster-pic | ||
+ | |img=Goblinberserker.png | ||
+ | |name=Goblin Berserker | ||
+ | |type= | ||
+ | |astr=12 | ||
+ | |lstr=12 | ||
+ | |dex=12 | ||
+ | |agi=18 | ||
+ | |end=15 | ||
+ | |per=18 | ||
+ | |int=6 | ||
+ | |wis=6 | ||
+ | |wil= | ||
+ | |cha=6 | ||
+ | |random= | ||
+ | |size=100 | ||
+ | |hp=26 | ||
+ | |equipment= | ||
+ | * [[Bronze]] Two-handed sword | ||
+ | |able= [[Eating]], [[Vomiting]], [[Talking]] | ||
+ | |state= | ||
+ | }} | ||
+ | |||
+ | {{Monster-pic | ||
+ | |img=GoblinButcher.png | ||
+ | |name=Goblin Butcher | ||
+ | |type= | ||
+ | |astr=15 | ||
+ | |lstr=15 | ||
+ | |dex=15 | ||
+ | |agi=22 | ||
+ | |end=18 | ||
+ | |per=22 | ||
+ | |int=7 | ||
+ | |wis=7 | ||
+ | |wil= | ||
+ | |cha=7 | ||
+ | |random= | ||
+ | |size=100 | ||
+ | |hp=37 | ||
+ | |equipment= | ||
+ | *[[Leather]] Helmet | ||
+ | *[[Leather]] Armor | ||
+ | *[[Deep Bronze]] cleaver | ||
+ | *[[Deep Bronze]] cleaver | ||
+ | *A Bottle full of [[Troll Blood]] (Rarely) | ||
+ | |||
+ | |able= [[Eating]], [[Vomiting]], [[Talking]] | ||
+ | |state= | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{Monster-pic | ||
+ | |img=GoblinMonk.png | ||
+ | |name=Goblin Monk | ||
+ | |type= | ||
+ | |astr=15 | ||
+ | |lstr=15 | ||
+ | |dex=15 | ||
+ | |agi=22 | ||
+ | |end=18 | ||
+ | |per=22 | ||
+ | |int=7 | ||
+ | |wis=37 | ||
+ | |wil=7 | ||
+ | |cha=7 | ||
+ | |random= | ||
+ | |size=100 | ||
+ | |hp=37 | ||
+ | |equipment= | ||
+ | *[[Black Leather]] belt | ||
+ | *A Bottle full of [[Vodka]] (commonly) | ||
+ | |||
+ | |able= [[Eating]], [[Vomiting]], [[Talking]], [[Reading]] | ||
+ | |state= | ||
+ | }} | ||
+ | |||
+ | Goblin monks will not change equipment. | ||
+ | |||
+ | |||
+ | {{Monster | ||
+ | |name=Goblin Warlock | ||
+ | |type= | ||
+ | |astr=12 | ||
+ | |lstr=12 | ||
+ | |dex=12 | ||
+ | |agi=18 | ||
+ | |end=15 | ||
+ | |per=18 | ||
+ | |int=18 | ||
+ | |wis=6 | ||
+ | |wil=12 | ||
+ | |cha=6 | ||
+ | |random= | ||
+ | |size=100 | ||
+ | |hp=26 | ||
+ | |equipment= | ||
+ | *[[Hardened Leather]] [[Body Armor]] +1 | ||
+ | *[[Bone]] Quarterstaff +1 | ||
+ | * Skull (Helmet) | ||
+ | *[[Wand of Teleportation]] (commonly) | ||
+ | *[[Wand of Door Creation]] (commonly) | ||
+ | *[[Wand of Acid Rain]] (commonly) | ||
+ | *[[Wand of Webbing]] (commonly) | ||
+ | *[[Wand of Mirroring]] (rarely) | ||
+ | *[[Wand of Polymorph]] (rarely) | ||
+ | *[[Wand of Slow]] (uncommonly) | ||
+ | |||
+ | |able= [[Eating]], [[Vomiting]], [[Talking]], [[Reading]] | ||
+ | |state=[[infravision]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Monster-pic | ||
+ | |img=Goblinprince.png | ||
+ | |name=Goblin Prince | ||
+ | |type= | ||
+ | |astr=17 | ||
+ | |lstr=17 | ||
+ | |dex=17 | ||
+ | |agi=26 | ||
+ | |end=21 | ||
+ | |per=26 | ||
+ | |int=8 | ||
+ | |wis=8 | ||
+ | |wil= | ||
+ | |cha=8 | ||
+ | |random= | ||
+ | |size=100 | ||
+ | |hp=52 | ||
+ | |equipment= | ||
+ | *Full [[Bronze]] helmet | ||
+ | *[[Hardened Leather]] armor | ||
+ | *[[Steel]] short sword +1 | ||
+ | *[[Steel]] short sword +1 | ||
+ | *A Bottle full of [[Antidote liquid|Antidote Liquid]](Rarely) | ||
+ | *A random [[Ring]](Rarely) | ||
+ | |able= [[Eating]], [[Vomiting]], [[Talking]] | ||
+ | |state= | ||
+ | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 22:26, 29 June 2018
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
A class of small humanoids, they're generally weak, however, a goblin berserker can deal a lot of damage with its two-handed sword.
You can also encounter Guugzamesh the king of all goblins on your adventures.
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 10 |
| ||
Leg Strength | 10 | |||
Dexterity | 10 | |||
Agility | 15 | |||
Endurance | 12 | |||
Perception | 15 | |||
Intelligence | 5 | Abilities | ||
Wisdom | 5 | Eating, Vomiting, Talking | ||
Charisma | 5 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 15 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 12 |
| ||
Leg Strength | 12 | |||
Dexterity | 12 | |||
Agility | 18 | |||
Endurance | 15 | |||
Perception | 18 | |||
Intelligence | 6 | Abilities | ||
Wisdom | 6 | Eating, Vomiting, Talking | ||
Charisma | 6 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 26 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 15 |
| ||
Leg Strength | 15 | |||
Dexterity | 15 | |||
Agility | 22 | |||
Endurance | 18 | |||
Perception | 22 | |||
Intelligence | 7 | Abilities | ||
Wisdom | 7 | Eating, Vomiting, Talking | ||
Charisma | 7 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 37 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 15 |
| ||
Leg Strength | 15 | |||
Dexterity | 15 | |||
Agility | 22 | |||
Endurance | 18 | |||
Perception | 22 | |||
Intelligence | 7 | Abilities | ||
Wisdom | 37 | Eating, Vomiting, Talking, Reading | ||
Charisma | 7 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 37 |
Goblin monks will not change equipment.
Goblin Warlock | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 12 |
|
Leg Strength | 12 | |
Dexterity | 12 | |
Agility | 18 | |
Endurance | 15 | |
Perception | 18 | |
Intelligence | 18 | Abilities |
Wisdom | 6 | Eating, Vomiting, Talking, Reading |
Charisma | 6 | |
Random Stats | Permanent States | |
Size | 100 | infravision |
HP | 26 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 17 |
| ||
Leg Strength | 17 | |||
Dexterity | 17 | |||
Agility | 26 | |||
Endurance | 21 | |||
Perception | 26 | |||
Intelligence | 8 | Abilities | ||
Wisdom | 8 | Eating, Vomiting, Talking | ||
Charisma | 8 | |||
Random Stats | Permanent States | |||
Size | 100 | |||
HP | 52 |