Difference between revisions of "Haathbar"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{spoiler}} | {{spoiler}} | ||
− | Haathbar is the librarian in [[Attnam]]. Besides buying and selling books and scrolls, he will give you many words of helpful advice. Petrus even recommends speaking to him before you depart for the Gloomy Caves. | + | '''Haathbar''' is the librarian in [[Attnam]]. Besides buying and selling [[books]] and [[scrolls]], he will give you many words of helpful advice. [[Petrus]] even recommends speaking to him before you depart for the [[Gloomy Caves]]. |
+ | |||
[[Image:Library.png]]<br> | [[Image:Library.png]]<br> | ||
Line 8: | Line 9: | ||
==Science Talking== | ==Science Talking== | ||
− | [[Science Talking]] with Haathbar requires 20 Intelligence and 10 Wisdom.<br> | + | [[Science Talking]] with Haathbar requires 20 [[Intelligence]] and 10 [[Wisdom]].<br> |
Speaking with him will give a boost of approximately 2 Int and 1/2 Wis. | Speaking with him will give a boost of approximately 2 Int and 1/2 Wis. | ||
Line 30: | Line 31: | ||
*None | *None | ||
|state=None | |state=None | ||
+ | |able=[[Reading]], [[Talking]], [[Kicking]], [[Vomiting]] | ||
}} | }} | ||
[[Category:Named Characters]] | [[Category:Named Characters]] | ||
[[Category:Attnam]] | [[Category:Attnam]] | ||
+ | [[Category:Shops]] |
Latest revision as of 15:45, 14 May 2020
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Haathbar is the librarian in Attnam. Besides buying and selling books and scrolls, he will give you many words of helpful advice. Petrus even recommends speaking to him before you depart for the Gloomy Caves.
Haathbar in his guarded Library
Science Talking
Science Talking with Haathbar requires 20 Intelligence and 10 Wisdom.
Speaking with him will give a boost of approximately 2 Int and 1/2 Wis.
Stats and Equipment
Haathbar the librarian | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 10 |
|
Leg Strength | 10 | |
Dexterity | 5 | |
Agility | 5 | |
Endurance | 10 | |
Perception | 12 | |
Intelligence | 30 | Abilities |
Wisdom | 15 | Reading, Talking, Kicking, Vomiting |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 170 | None |
HP | 37 |