Difference between revisions of "Carnivorous Plant"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) m (moved Greater Carnivorous Plant to Carnivorous Plant: Making it the same way as Guard page is right now.) |
Red kangaroo (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Spoiler}} | {{Spoiler}} | ||
+ | |||
+ | |||
+ | ''Coming soon!'' | ||
+ | |||
+ | {{Monster | ||
+ | |name=Carnivorous Plant | ||
+ | |type= | ||
+ | |astr= | ||
+ | |lstr= | ||
+ | |agi= | ||
+ | |dex= | ||
+ | |end= | ||
+ | |per= | ||
+ | |int= | ||
+ | |wis= | ||
+ | |cha= | ||
+ | |random= | ||
+ | |size= | ||
+ | |hp= | ||
+ | |equipment= | ||
+ | * None. | ||
+ | |state= | ||
+ | }} | ||
+ | |||
{{Monster | {{Monster | ||
Line 17: | Line 41: | ||
|hp=54 (end=19) | |hp=54 (end=19) | ||
|equipment= | |equipment= | ||
− | None | + | * None. |
− | |state=None | + | |state= |
+ | }} | ||
+ | |||
+ | {{Monster | ||
+ | |name=Giant Carnivorous Plant | ||
+ | |type= | ||
+ | |astr= | ||
+ | |lstr= | ||
+ | |agi= | ||
+ | |dex= | ||
+ | |end= | ||
+ | |per= | ||
+ | |int= | ||
+ | |wis= | ||
+ | |cha= | ||
+ | |random= | ||
+ | |size= | ||
+ | |hp= | ||
+ | |equipment= | ||
+ | * None. | ||
+ | |state= | ||
}} | }} | ||
+ | |||
+ | [[Category:Monsters]] |
Revision as of 10:04, 26 August 2014
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Coming soon!
Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | Permanent States | |
Size | ||
HP |
Greater Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 4 |
|
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 2 | |
Endurance | 7 | |
Perception | 6 | |
Intelligence | 3 | Abilities |
Wisdom | 2 | |
Charisma | 3 | |
Random Stats | 175 | Permanent States |
Size | 175 | |
HP | 54 (end=19) |
Giant Carnivorous Plant | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | Permanent States | |
Size | ||
HP |