Difference between revisions of "Frog"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) m (Created page with "{{spoiler}} Coming soon! == Dark Frogs == {{Monster |name=Dark Frog |type= |astr=N/A |lstr=5 |dex=N/A |agi=40 |end=10 |per=24 |int=15 |wis=20 |cha=5 |size=25 |hp= |equipment= ...") |
(No difference)
|
Revision as of 16:07, 25 May 2014
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Coming soon!
Dark Frogs
Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 5 | |
Dexterity | N/A | |
Agility | 40 | |
Endurance | 10 | |
Perception | 24 | |
Intelligence | 15 | Abilities |
Wisdom | 20 | |
Charisma | 5 | |
Random Stats | - | Permanent States |
Size | 25 | Infravision |
HP |
Polymorph requirement: 12 Int; Science Talking requirements: 10 Int , 5 Wis.
Greater Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Infravision | |
HP |
Giant Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Infravision, TeleControl | |
HP |
Mystic Dark Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Infravision, TeleControl, Invisible, ESP | |
HP |
Light Frogs
Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength | N/A |
|
Leg Strength | 5 | |
Dexterity | N/A | |
Agility | 40 | |
Endurance | 10 | |
Perception | 24 | |
Intelligence | 5 | Abilities |
Wisdom | 30 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 25 | |
HP | 2 |
Polymorph requirement: 12 Int; Science Talking requirements: 5 Int , 15 Wis.
Greater Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | ||
HP |
Giant Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | TeleControl | |
HP |
Mystic Light Frog | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | TeleControl, Invisible, ESP | |
HP |