The Cathedral of Attnam

Changes

Jump to navigation Jump to search
651 bytes added ,  15:36, 12 July 2018
no edit summary
|-
| [[Jadeite]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || malachite || 7
|-
| [[Malachite]] || 95 || 1 || 3000 || style="background:#1086e7"|Silva || nephrite || 8
|-
| [[Nephrite]] || 115 || 1 || 3500 || style="background:#1086e7"|Silva || black jade || 9
|-
| [[Black jade]] || 145 || 1 || 4000 || style="background:#1086e7"|Silva || red jade || 11
|-
| [[Red jade]] || 175 || 1 || 4000 || style="background:#1086e7"|Silva || green jade || 19
|-
| [[Green jade]] || 205 || 1 || 4000 || style="background:#1086e7"|Silva || blue jade || 25
|-
| [[Blue jade]] || 245 || 1 || 4000 || style="background:#1086e7"|Silva || white jade || 30
|-
| [[White jade]] || 285 || 1 || 4000 || style="background:#1086e7"|Silva || *** || 35
|-
| [[Rock Crystal]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
92

edits

Navigation menu