The Cathedral of Attnam

Changes

Jump to navigation Jump to search
1,040 bytes added ,  13:42, 12 July 2018
no edit summary
| [[Ice]] || 30 || 1 || 750 || style="background:#cecb00"|Atavus || Red Ice|| 3
|-
| [[Red Ice]] || 90 || 1 ||850 || style="background:#cecb00"|Atavus || Jotun Ice || 8
|-
| [[Jotun Ice]] || 180 || 1 ||950 || style="background:#cecb00"|Atavus || Primordial Ice || 18|-| [[Primordial Ice]] || 270 || 1 || 1100 || style="background:#cecb00"|Atavus || *** || 28
|-
| [[Sandstone]] || 25 || 1 || 2300 || style="background:#1086e7"|Silva || limestone || ***
|-
| [[Limestone]] || 30 || 1 || 2500 || style="background:#1086e7"|Silva || calcite shale || ***1|-| [[Calcite]] || 35 || 1 || 2700 || style="background:#1086e7"|Silva || gneiss || 2|-| [[Gneiss]] || 45 || 1 || 2900 || style="background:#1086e7"|Silva || slate || 3|-| [[Slate]] || 50 || 1 || 2700 || style="background:#1086e7"|Silva || granite || 4|-| [[Granite]] || 55 || 1 || 2700 || style="background:#1086e7"|Silva || black granite || 6|-| [[Black Granite]] || 60 || 1 || 2700 || style="background:#1086e7"|Silva || flint || 6|-| [[Flint]] || 65 || 1 || 2600 || style="background:#1086e7"|Silva || citrine || 7|-| [[Citrine]] || 75 || 1 || 2650 || style="background:#1086e7"|Mellis || lapis lazulli || 8|-| [[Lapis Lazulli]] || 85 || 1 || 2650 || style="background:#1086e7"|Mellis || amber || 9|-| [[Amber]] || 95 || 1 || 1100 || style="background:#1086e7"|Mellis || opal || 10
|-
| [[CalciteOpal]] || 35 105 || 1 || 2700 || style="background:#1086e7"|Silva Mellis || obsidian onyx || ***11
|-
| [[ObsidianOnyx]] || 40 115 || 1 || 2400 2700 || style="background:#ce0000"|Infuscor || slade || 13|-| [[Slade]] || 135 || 1 || 50000 || style="background:#1086e7"|Silva || gniess || ***|| 18
|-
| [[Moraine]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| [[GneissObsidian]] || 45 40 || 1 || 2900 2400 || style="background:#1086e7"|Silva || slate marble || ***4
|-
| [[SlateMarble]] || 50 || 1 || 2700 3000 || style="background:#1086e7cecb00"|Silva Dulcis || granite basalt || ***5
|-
| [[MarbleBasalt]] || 50 60 || 1 || 3000 2900 || style="background:#cecb001086e7"|Dulcis Silva || jasper || *** || 5
|-
| [[GraniteJasper]] || 55 75 || 1 || 2700 2650 || style="background:#1086e7"|Silva || basalt jacinth || ***7
|-
| [[BasaltJacinth]] || 60 80 || 1 || 2900 2650 || style="background:#1086e7"|Silva Mellis || milky quartz agate || ***8|-| [[Agate]] || 90 || 1 || 2650 || style="background:#1086e7"|Mellis || tourmaline || 9|-| [[Tourmaline]] || 100 || 1 || 2650 || style="background:#1086e7"|Mellis || chalcedony || 10|-| [[Chalcedony]] || 110 || 1 || 2650 || style="background:#1086e7"|Mellis || slade || 12|-| [[Nacre]] || 35 || 1 || 2600 || style="background:#cecb00"|Dulcis || pearl || 6
|-
| [[Milky Quartz]] || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || ***
|-
| [[Flint]] || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || ***
|-
| [[Quartzite]] || 70 || 1 || 2700 || style="background:#1086e7"|Silva || purple light crystal || ***
|-
| [[Amethyst]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| [[Citrine]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| [[Rose Quartz]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| [[Jasper]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| [[Sapphire]] || 250 || 1 || 4000 || style="background:#1086e7"|Mellis || diamond || 35
92

edits

Navigation menu