The Cathedral of Attnam

Changes

Jump to navigation Jump to search
2,077 bytes added ,  10:36, 20 June 2018
Added wood and bone
| colspan="7" style="background:#ccc"|Wood
|-
| [[BalsaFungiwood]] || 20 || 2 3 || 250 200 || style="background:#1086e7ce0000"|Silva Scabies || pine spruce || ***
|-
| [[PineSpruce]] || 25 || 1 2 || 400 450 || style="background:#1086e7"|Silva || fir sycamore || ***
|-
| [[FirSycamore]] || 30 32 || 1 2 || 500 600 || style="background:#1086e7"|Silva || birch elm || ***
|-
| [[BirchElm]] || 35 40 || 1 2 || 600 700 || style="background:#1086e7"|Silva || oak ash wood || ***5
|-
| [[OakAsh]] || 45 || 1 2 || 700 850 || style="background:#1086e7"|Silva || teak cypress || 56
|-
| [[TeakCypress]] || 50 || 1 2 || 750 500 || style="background:#1086e7"|Silva || ebony kauri || 58
|-
| [[EbonyHolly]] || 65 20 || 1 3 || 1000 750 || style="background:#1086e7"|Silva || Kauri yew || 10***
|-
| [[KauriYew]] || 95 25 || 1 2 || 800 700 || style="background:#1086e7"|Silva || Rata beech || 10***
|-
| [[RataBeech]] || 155 35 || 1 2 || 700 650 || style="background:#1086e7"|Silva || Sidgure bamboo || 155
|-
| [[Bamboo]] || 45 || 4 || 400 || style="background:#1086e7"|Silva || mahogany || 7|-| [[Mahogany]] || 55 || 2 || 850 || style="background:#1086e7"|Silva || kauri || 9|-| [[Balsa]] || 20 || 3 || 250 || style="background:#1086e7"|Silva || pine || ***|-| [[Pine]] || 25 || 2 || 400 || style="background:#1086e7"|Silva || fir || ***|-| [[Fir]] || 30 || 2 || 500 || style="background:#1086e7"|Silva || birch || ***|-| [[Birch]] || 35 || 2 || 600 || style="background:#1086e7"|Silva || oak || 5|-| [[Oak]] || 45 || 2 || 700 || style="background:#1086e7"|Silva || teak || 6|-| [[Teak]] || 50 || 2 || 750 || style="background:#1086e7"|Silva || ebony || 7|-| [[Ebony]] || 65 || 2 || 1000 || style="background:#1086e7"|Silva || Kauri || 10|-| [[Kauri]] || 95 || 2 || 800 || style="background:#1086e7"|Silva || Rata || 12|-| [[Rata]] || 155 || 2 || 700 || style="background:#1086e7"|Silva || Sidgure || 15|-| [[Sidgure]] || 225 || 1 3 || 600 || style="background:#1086e7"|Silva || *** || 20
|-
| colspan="7" style="background:#ccc"|Bone
|-
| [[BoneHuman nail]] || 40 20 || 1 4 || 2000 1600 || style="background:#ce0000"|Mortifer Cruentus || ommel bone chitine || ***|-| [[Chitine]] || 40 || 2 || 1900 || style="background:#ce0000"|Cruentus || buffalo horn || 6
|-
| [[Ommel BoneBuffalo horn]] || 250 60 || 4 1 || 750 2000 || style="background:#ce0000"|Mortifer Cruentus || ommel tooth moose antler || ***8
|-
| [[Ommel ToothMoose antler]] || 375 80 || 1 || 5000 2000 || style="background:#ce0000"|Mortifer Cruentus || *** unicorn horn || 510
|-
| [[Unicorn Horn]] || 200 || 1 || 2000 || style="background:#cecb00"|Seges || *** || 20
|-
| [[Shark Tooth]] || 65 || 1 || 2000 || style="background:#ce0000"|Mortifer || troll tusk || ***
|-
| [[Troll Tusk]] || 125 || 1 || 2000 || style="background:#ce0000"|Mortifer || mammoth ivory || ***
|-
| [[Mammoth Ivory]] || 215 || 1 || 3000 || style="background:#ce0000"|Mortifer || ommel tooth || 5
|-
| [[Bone]] || 40 || 2 || 2000 || style="background:#ce0000"|Mortifer || whale bone || ***
|-
| [[Whale Bone]] || 80 || 2 || 2000 || style="background:#ce0000"|Mortifer || wraith bone || ***
|-
| [[Wraith Bone]] || 120 || 2 || 2000 || style="background:#ce0000"|Mortifer || giant turtle shell || ***
|-
| [[Giant Turtle Shell]] || 160 || 1 || 2000 || style="background:#ce0000"|Mortifer || petrified dragon bone || 18
|-
| [[Petrified Dragon Bone]] || 200 || 1 || 5000 || style="background:#ce0000"|Mortifer || ommel bone || 24
|-
| [[Ommel Bone]] || 250 || 4 || 750 || style="background:#ce0000"|Mortifer || ommel tooth || ***
|-
| [[Ommel Tooth]] || 375 || 1 || 5000 || style="background:#ce0000"|Mortifer || *** || 7
|-
| colspan="7" style="background:#ccc"|Cloth
88

edits

Navigation menu