The Cathedral of Attnam

Changes

Jump to navigation Jump to search
593 bytes added ,  21:00, 30 October 2016
no edit summary
|-
| [[Image:Slave.png]] || [[Banana Grower]]
|-
| [[Image:SlaveDriver.png]] || [[Banana Grower Encourager]]
|-
| [[Image:ShopGuard.png]] || [[Guard]]
=== Characters ===
{| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="486636"! width="336436" colspan="2" style="background:#369; color:#fff; padding:4px;"|Name! width="150200" style="background:#369; color:#fff; padding:4px;" |Location
|-
| width="36" | [[Image:Kaethos.png]] || width="300400" | [[Kaethos]] the village elder || [[New Attnam]]
|-
| [[Image:Zolku.png]] || [[Zolku]] the shopkeeper || New Attnam
|-
| [[Image:SlaveDriver.png]] || the [[Banana Grower Encourager]] || New Attnam
|-
| [[Image:Priestess.png]] || the [[Priest|Priestess of Silva]] || New Attnam
|-
| [[Image:Sumo.png]] || [[Huang Ming Pong]] the sumo wrestler || New Attnam
|-
| [[Image:Haathbar.png]] || [[Haathbar]] the librarian || Attnam
|-
| || the [[Priest|Priest of Valpurus]] || Attnam
|-
| [[Image:Haedlac.png]] || [[Sir Haedlac Galladon VII]] the master guard || Attnam
|-
| [[Image:Petrus.png]] || [[Petrus]] the high priest of the Great Frog || Attnam
|-
| || the [[Imprisoned Necromancer]] || [[Attnam Catacombs]]
|-
| [[Image:Merka.png]] || [[Merka]] the shopkeeper || [[Gloomy Caves|Gloomy Cave]] 2 - 5
|-
| [[Image:Vladimir.png]] || [[Vladimir]] the gigantic carnivorous mutant bunny || Gloomy Cave 8
|-
| || the [[Master Tomb Guard]] || [[Tomb of Xinroch]] entry
|-
| || [[Fry]] the quartermaster || Tomb of Xinroch
|}
=== Unique Enemies ===
{| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="486636"! width="336436" colspan="2" style="background:#369; color:#fff; padding:4px;"|Name! width="150200" style="background:#369; color:#fff; padding:4px;" |Location|-| width="36" | [[Image:Genetrix.png]] || width="400" | [[Genetrix Vesana]] the mother carnivorous plant || [[Underwater Tunnels]] 3|-| || [[Lobh-se]] the behemoth spider || [[Crystal Cave]]|-| [[Image:Enner.gif]] || the [[Enner Beast]] || [[Gloomy Cave]] 5
|-
| width="36" | [[Image:Elpuri.png]] || width="300" | [[Elpuri]] the Master Dark Frog || [[Gloomy Cave]] 9
|-
| [[Image:EnnerOree.gifpng]] || The [[Enner BeastOree]] the blood daemon king || Gloomy Cave 5[[Oree's Lair]]
|-
| || the [[Image:Zq29.pngEnner Boy]] || [[Experiment ZQ-29Tomb of Xinroch]] the spider silk golem || Caves / Tunnels
|-
| [[Image:Genetrix.png]] || the [[Genetrix VesanaEnner Girl]] the mother carnivorous plant || [[Underwater Tunnels]] 3Tomb of Xinroch
|-
| [[Image:Golgor.png]] || [[Golgor DhanXinroch's Grave Keeper]] the grand master dark knight || Caves / TunnelsTomb of Xinroch
|-
| [[Image:Gus.png]] || the [[Guugzameshghost of Xinroch]] the goblin king || Caves / TunnelsTomb of Xinroch
|-
| || [[Xinroch]] the elder grand master dark knight || Tomb of Xinroch|-| [[Image:IschaldirhZq29.png]] || [[IschaldirhExperiment ZQ-29]] the dark archmage spider silk golem || Caves / Tunnelsanywhere|- | || [[Lobh-seImage:Golgor.png]] || [[Crystal CaveGolgor Dhan]]the grand master dark knight || anywhere
|-
| [[Image:OreeGus.png]] || [[OreeGuugzamesh]] the blood daemon goblin king || Oree's Lairanywhere
|-
| [[Image:Ischaldirh.png]] || [[Ischaldirh]] the dark archmage || anywhere|- | [[Image:Rondol.png]] || [[Rondol]] the kobold patriarch || Caves / Tunnelsanywhere
|-
| [[Image:Sherarax.png]] || [[Sherarax]] the mistress queen || Caves / Tunnelsanywhere
|-
| [[Image:Urkhan.png]] || [[Ur-Khan]] the orc marshal || Caves / Tunnelsanywhere
|-
| [[Image:Xinroch.png]] || [[Xinroch]] the skeleton warlord || Caves / Tunnelsanywhere
|-
| || the [[Zombie zombie of Khaz-zadm]] ||not generated yet
|}
Moderator
1,400

edits

Navigation menu