The Cathedral of Attnam

Changes

Jump to navigation Jump to search
40 bytes added ,  13:13, 9 April 2014
no edit summary
| [[Air]] || 1 || 75 || 1 || style="background:#1086e7"|Silva || *** || ***
|-
| brown gas [[Brown Gas]] || 1 || 75 || 1 || style="background:#1086e7"|Silva || *** || ***
|-
| ghost || 1 || 75 || 1 || style="background:#ce0000"|Mortifer || *** || ***
| magical air || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| mysterious blue gas [[Mysterious Blue Gas]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| mysterious red gas [[Mysterious Red Gas]] || 1 || 75 || 1 || style="background:#ce0000"|Infuscor || *** || ***
|-
| raw vapourized magic || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| skunk smell [[Skunk Smell]] || 1 || 75 || 1 || style="background:#ce0000"|Scabies || *** || ***
|-
| smoke || 1 || 75 || 1 || style="background:#1086e7"|Loricatus || *** || ***
| troll blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| [[Alcohol| Valdemar ]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Alcohol| vodka ]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| vomit || 1 || 35 || 1000 || style="background:#ce0000"|Scabies || *** || ***
Moderator
1,400

edits

Navigation menu