1,568 bytes added
	
		,  16:31, 4 April 2008
	
 
{| style="border:2px solid #000; border-collapse:collapse;" cellpadding="3" cellspacing="0" border="1" width="500"
! colspan="3" style="background:#369; color:#fff" |
{| align="right" style="background:#369; color:#fff" |
| width="9999" | {{{type}}}
| width="32" | [[Image:{{{img}}}]]
|}
|-
| width="200" colspan="2" style="background:#9CF; text-align:center;" |'''Stats'''
| style="background:#9CF; text-align:center;" |'''Equipment'''
|-
| width="120" style="background:#eee; padding-left:10px"|'''Arm Strength'''  || width="80"| {{{astr}}}
| width="300" rowspan="9" valign="top" nowrap| 
{{{equipment}}}
|-
| style="background:#eee; padding-left:10px"| '''Leg Strength'''    ||   {{{lstr}}}
|-
| style="background:#eee; padding-left:10px"| '''Dexterity'''    ||   {{{dex}}}
|-
| style="background:#eee; padding-left:10px"| '''Agility'''    ||   {{{agi}}}
|-
| style="background:#eee; padding-left:10px"| '''Endurance'''    ||   {{{end}}}
|-
| style="background:#eee; padding-left:10px"| '''Perception'''    ||   {{{per}}}
|-
| style="background:#eee; padding-left:10px"| '''Intelligence'''    ||   {{{int}}}
|-
| style="background:#eee; padding-left:10px"| '''Wisdom'''    ||   {{{wis}}}
|-
| style="background:#eee; padding-left:10px"| '''Charisma'''    ||   {{{cha}}}
|-
| style="background:#eee; padding-left:10px"| '''Size'''    ||   {{{size}}}
| style="background:#9CF; text-align:center;" |'''Permanent States'''
|-
| style="background:#eee; padding-left:10px"| '''HP'''    ||   {{{hp}}}
| {{{state}}}
|-
|}
<includeonly>
[[Category:Monsters]]
</includeonly>