The Cathedral of Attnam

Changes

Jump to navigation Jump to search
92 bytes added ,  21:08, 8 February 2008
m
linking to individual material pages
| colspan="7" style="background:#ccc"|Metals
|-
| tin [[Tin]] || 60 || 1 || 7250 || style="background:#1086e7"|Loricatus || copper || ***
|-
| copper [[Copper]] || 70 || 1 || 9000 || style="background:#1086e7"|Loricatus || bronze || ***
|-
| bronze [[Bronze]] || 80 || 1 || 8300 || style="background:#1086e7"|Loricatus || iron || ***
|-
| iron [[Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || steel || 5
|-
| steel [[Steel]] || 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || meteoric steel || 10
|-
| meteoric steel [[Meteoric Steel]] || 150 || 1 || 7000 || style="background:#1086e7"|Loricatus || adamant || 15
|-
| [[Arcanite]] || 180 || 3 || 800 || style="background:#cecb00"|Sophos || mithril || 20
|-
| mithril [[Mithril]] || 200 || 2 || 5000 || style="background:#cecb00"|Sophos || octiron || 25
|-
| illithium [[Illithium]] || 225 || 1 || 6000 || style="background:#cecb00"|Legifer || *** || 25
|-
| octiron [[Octiron]] || 275 || 2 || 900 || style="background:#cecb00"|Sophos || *** || 40
|-
| [[Adamant]] || 350 || 1 || 10000 || style="background:#1086e7"|Loricatus || *** || 40
|-
| valpurium [[Valpurium]] || 400 || 4 || 3000 || style="background:#cecb00"|Valpurus || *** || 50
|-
| colspan="7" style="background:#ccc"|Wood
|-
| balsa [[Balsa]] || 20 || 2 || 250 || style="background:#1086e7"|Silva || pine || ***
|-
| pine [[Pine]] || 25 || 1 || 400 || style="background:#1086e7"|Silva || fir || ***
|-
| fir [[Fir]] || 30 || 1 || 500 || style="background:#1086e7"|Silva || birch || ***
|-
| birch [[Birch]] || 35 || 1 || 600 || style="background:#1086e7"|Silva || oak || ***
|-
| oak [[Oak]] || 45 || 1 || 700 || style="background:#1086e7"|Silva || teak || 5
|-
| teak [[Teak]] || 50 || 1 || 750 || style="background:#1086e7"|Silva || ebony || 5
|-
| ebony [[Ebony]] || 65 || 1 || 1000 || style="background:#1086e7"|Silva || *** || 10
|-
| colspan="7" style="background:#ccc"|Bone
|-
| bone [[Bone]] || 40 || 1 || 2000 || style="background:#ce0000"|Mortifer || ommel bone || ***
|-
| unicorn horn [[Unicorn Horn]] || 200 || 1 || 2000 || style="background:#cecb00"|Seges || *** || 20
|-
| ommel bone [[Ommel Bone]] || 250 || 4 || 750 || style="background:#ce0000"|Mortifer || *** || ***
|-
| ommel tooth [[Ommel Tooth]] || 375 || 1 || 5000 || style="background:#ce0000"|Mortifer || *** || 5
|-
| colspan="7" style="background:#ccc"|Cloth
| expensive fabric || 5 || 15 || 200 || style="background:#1086e7"|Mellis || *** || ***
|-
| leather [[Leather]] || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || ***
|-
| hardened leather [[Hardened Leather]] || 35 || 7 || 1200 || style="background:#cecb00"|Sophos || troll hide || 5
|-
| nymph hair || 35 || 20 || 300 || style="background:#1086e7"|Silva || troll hide || 5

Navigation menu