The Cathedral of Attnam

Changes

Jump to navigation Jump to search
133 bytes added ,  10:59, 10 April 2014
no edit summary
| enner beast flesh || 10 || 5 || 1800 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[ESP| floating eye flesh ]] || 5 || 5 || 1000 || style="background:#cecb00"|Legifer || *** || ***
|-
| frog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| spider flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[Disease| werewolf flesh ]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| white unicorn flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| carrot flesh || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Holy Banana of Oily Orpiv| holy banana flesh ]] || 3 || 10 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| kiwi flesh || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
| pork || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***
|-
| school [[School food ]] || 3 || 5 || 1500 || style="background:#ce0000"|Scabies || *** || ***
|-
| colspan="7" style="background:#ccc"|Rock
| magical air || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| [[Staff of wondrous smells|Mysterious Blue Gas]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| [[Staff of wondrous smells|Mysterious Red Gas]] || 1 || 75 || 1 || style="background:#ce0000"|Infuscor || *** || ***
|-
| raw vapourized magic || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| [[Skunk|Skunk Smell]] || 1 || 75 || 1 || style="background:#ce0000"|Scabies || *** || ***
|-
| smoke || 1 || 75 || 1 || style="background:#1086e7"|Loricatus || *** || ***
| green slime || 5 || 35 || 400 || style="background:#ce0000"|Scabies || *** || ***
|-
| healing liquid [[Healing Liquid]] || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| [[Ommel Snot]] || 1 || 50 || 800 || style="background:#cecb00"|Seges || *** || ***
| sweat || 2 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| troll [[Healing Liquid|Troll blood ]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| [[Alcohol|Valdemar]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
Moderator
1,400

edits

Navigation menu