The Cathedral of Attnam

Changes

Jump to navigation Jump to search
3,566 bytes added ,  22:27, 19 June 2018
Added all new metals.
| colspan="7" style="background:#ccc"|Metals
|-
| [[Valpurium]] || 400 || 4 || 3000 || style="background:#cecb00"|Valpurus || *** || 50|-| [[Illithium]] || 225 || 1 || 6000 || style="background:#cecb00"|Legifer || *** || 25|-| [[Tin]] || 60 || 1 || 7250 || style="background:#1086e7"|Loricatus || copper || 3|-| [[Copper]] || 70 || 1 || 9000 || style="background:#1086e7"|Loricatus || bronze || 4|-| [[Bronze]] || 80 || 1 || 8300 || style="background:#1086e7"|Loricatus || deep bronze || 5|-| [[Verdigris]] || 80 || 1 || 8000 || style="background:#1086e7"|Loricatus || deep bronze || 2|-| [[Deep Bronze]] || 120 || 1 || 5000 || style="background:#1086e7"|Loricatus || djinni brass || 9|-| [[Djinni brass]] || 175 || 1 || 3000 || style="background:#1086e7"|Loricatus || hepatizon || 19|-| [[Hepatizon]] || 215 || 1 || 1500 || style="background:#1086e7"|Loricatus || octiron || 28|-| [[Octiron]] || 275 || 2 || 900 || style="background:#ce0000"|Infuscor || orichalchum || 38|-| [[Orichalcum]] || 350 || 2 || 800 || style="background:#cecb00"|Legifer || ***|| 43|-| [[Black Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || soulsteel || 5|-| [[Soulsteel]] || 160 || 1 || 9000 || style="background:#1086e7"|Loricatus || ukku steel || 15
|-
| [[CopperBlood-red iron]] || 70 100 || 1 || 9000 8000 || style="background:#1086e7"|Loricatus || bronze bloodsteel || ***5
|-
| [[BronzeBloodsteel]] || 80 140 || 1 || 8300 6000 || style="background:#1086e7"|Loricatus || iron ukku steel || ***15
|-
| [[LeadPig Iron]] || 110 90 || 2 1 || 11340 8500 || style="background:#1086e7"|Loricatus || adamant iron || 75
|-
| [[Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || steel || 5
| [[Steel]] || 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || meteoric steel || 10
|-
| [[Meteoric Steel]] || 150 175 || 1 || 7000 6500 || style="background:#1086e7"|Loricatus || ukku steel || 20|-| [[Ukku Steel]] || 250 || 1 || 6000 || style="background:#1086e7"|Loricatus || adamant || 1530
|-
| [[ArcaniteAdamant]] || 180 350 || 3 1 || 800 10000 || style="background:#cecb001086e7"|Sophos Loricatus || mithril *** || 2040
|-
| [[MithrilStainless Steel]] || 200 125 || 2 1 || 5000 7500 || style="background:#cecb001086e7"|Sophos Loricatus || octiron plasteel || 2512
|-
| [[IllithiumPlasteel]] || 225 160 || 1 || 6000 || style="background:#1086e7"|Loricatus || duralloy || 18|-| [[Duralloy]] || 190 || 1 || 8000 || style="background:#1086e7"|Loricatus || vitrelloy || 23|-| [[Vitrelloy]] || 230 || 1 || 9000 || style="background:#1086e7"|Loricatus || *** || 28|-| [[Arcanite]] || 180 || 3 || 800 || style="background:#cecb00"|Sophos || occultum || 20|-| [[Occultum]] || 260 || 4 || 750 || style="background:#cecb00"|Sophos || *** || 33|-| [[Mercury]] || 5 || 35 || 13500 || style="background:#ce0000"|Scabies || quicksilver || 6|-| [[Quicksilver]] || 30 || 40 || 11500 || style="background:#ce0000"|Nefas || silver || 11|-| [[Silver]] || 60 || 1 || 10500 || style="background:#1086e7"|Mellis || moon silver || 16 |-| [[Moon Silver]] || 130 || 2 || 8500 || style="background:#ce0000"|Cleptia || fairy steel || 17 |-| [[Fairy Steel]] || 160 || 2 || 6500 || style="background:#cecb00"|Seges || mithril || 18|-| [[Mithril]] || 200 || 2 || 5000 || style="background:#cecb00"|Sophos || galvorn || 26|-| [[Galvorn]] || 250 || 2 || 4000 || style="background:#cecb00"|Legifer || star metal || 31|-| [[Star Metal]] || 300 || 3 || 3000 || style="background:#ce0000"|Infuscor || *** || 2542|-| [[Lead]] || 110 || 2 || 11340 || style="background:#1086e7"|Loricatus || gold || 7|-| [[Electrum]] || 65 || 1 || 15000 || style="background:#1086e7"|Mellis || dark gold || 13|-| [[Gold]] || 55 || 3 || 20000 || style="background:#1086e7"|Mellis || dark gold || 14|-| [[Dark Gold]] || 220 || 3 || 20000 || style="background:#1086e7"|Mellis || dark matter || 21|-| [[Uranium]] || 75 || 1 || 19100 || style="background:#ce0000"|Scabies || solarium || 20|-| [[Solarium]] || 95 || 1 || 40000 || style="background:#ce0000"|Scabies || neutronium || 30|-| [[Neutronium]] || 115 || 1 || 100000 || style="background:#ce0000"|Scabies || *** || 40|-| [[Aluminum]] || 65 || 1 || 2700 || style="background:#1086e7"|Loricatus || nickel || 4|-| [[Nickel]] || 85 || 1 || 8900 || style="background:#1086e7"|Loricatus || cobalt || 8|-| [[Cobalt]] || 105 || 1 || 8900 || style="background:#1086e7"|Loricatus || tungsten || 12
|-
| [[OctironTungsten]] || 275 135 || 2 1 || 900 19200 || style="background:#cecb001086e7"|Sophos Loricatus || *** iridium || 4017
|-
| [[AdamantIridium]] || 350 175 || 1 || 10000 22500 || style="background:#1086e7"|Loricatus || *** palladium || 4023
|-
| [[ValpuriumPalladium]] || 400 225 || 4 1 || 3000 12000 || style="background:#cecb001086e7"|Valpurus Loricatus || *** chrome || 5027
|-
| [[SilverChrome]] || 60 285 || 1 || 10500 7200 || style="background:#1086e7"|Mellis Loricatus || sapphire titanite || 30 36
|-
| [[GoldTitanite]] || 55 355 || 3 1 || 20000 4500 || style="background:#1086e7"|Mellis Loricatus || ruby *** || 3041
|-
| colspan="7" style="background:#ccc"|Wood
|-
| [[Green Light Crystal]] || 150 || 1 || 2000 || style="background:#1086e7"|Silva || *** || 20
|-
| [[Dark Matter]] || 260 || 2 || 20000 || style="background:#ce0000"|Mortifer || petrified dark || 28
|-
| [[Petrified Dark]] || 300 || 1 || 20000 || style="background:#ce0000"|Mortifer || *** || 40
|-
| colspan="7" style="background:#ccc"|Food
88

edits

Navigation menu