Dagron
Revision as of 17:16, 6 December 2017 by Red kangaroo (talk | contribs)
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
"Perish, scrawny human!"
Work in progress!
Dagron the Uncreatively Named Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 36 | |
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 36 | |
Endurance | 40 | |
Perception | 56 | |
Intelligence | 30 | Abilities |
Wisdom | 52 | Reading |
Charisma | 18 | |
Random Stats | - | Permanent States |
Size | 500 | Elemental Resistances, Infravision, Flying, Polyproof |
HP |
Notes
- Dagron is almost completely immune to fire and highly resistant to magic, poison, electricity and acid.