Bear
Jump to navigation
Jump to search
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Black Bear | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 35 |
|
Leg Strength | N/A | |
Dexterity | N/A | |
Agility | 10 | |
Endurance | 14 | |
Perception | 10 | |
Intelligence | 5 | Abilities |
Wisdom | 7 | |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 150 | |
HP | 147 |
Grizzly Bear | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 42 |
|
Leg Strength | N/A | |
Dexterity | N/A | |
Agility | 12 | |
Endurance | 17 | |
Perception | 12 | |
Intelligence | 6 | Abilities |
Wisdom | 8 | |
Charisma | 12 | |
Random Stats | - | Permanent States |
Size | 200 | |
HP | 289 |
Cave Bear | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 50 |
|
Leg Strength | N/A | |
Dexterity | N/A | |
Agility | 15 | |
Endurance | 20 | |
Perception | 15 | |
Intelligence | 8 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 250 | |
HP | 500 |
Tame polar bears live in Attnam.