Dark Mage
Jump to navigation
Jump to search
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Coming soon!
Apprentice Dark Mage | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 15 | |
Leg Strength | 15 | |
Dexterity | 15 | |
Agility | 21 | |
Endurance | 15 | |
Perception | 21 | |
Intelligence | 15 | Abilities |
Wisdom | 10 | Spellcasting |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 180 | Infravision |
HP | 65 |
Dark Battlemage | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 13 |
|
Leg Strength | 13 | |
Dexterity | 20 | |
Agility | 18 | |
Endurance | 15 | |
Perception | 18 | |
Intelligence | 30 | Abilities |
Wisdom | 15 | Spellcasting |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 170 | Infravision |
HP | 75 |
Elder Dark Mage | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 11 |
|
Leg Strength | 11 | |
Dexterity | 25 | |
Agility | 15 | |
Endurance | 15 | |
Perception | 15 | |
Intelligence | 45 | Abilities |
Wisdom | 20 | Spellcasting |
Charisma | 20 | |
Random Stats | - | Permanent States |
Size | 160 | ESP, Infravision |
HP | 87 |
Spellcasting
???