Difference between revisions of "List of Material Values"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) (Created page with "{{spoiler}} This page is a quick reference sheet of the material values of all materials in the game. Strength Flexibilit...") |
Red kangaroo (talk | contribs) m |
||
Line 3: | Line 3: | ||
This page is a quick reference sheet of the material values of all [[materials]] in the game. | This page is a quick reference sheet of the material values of all [[materials]] in the game. | ||
− | Strength | + | Strength Density God |
− | + | Flexibility Intelligence Requirement | |
− | valpurium 400 | + | valpurium 400 4 3000 50 Valpurus |
− | + | tin 60 1 7250 3 Loricatus | |
− | + | copper 70 1 9000 4 Loricatus | |
− | + | bronze 80 1 8300 5 Loricatus | |
− | + | verdigris 80 1 8000 2 Loricatus | |
− | + | deep bronze 120 1 5000 9 Loricatus | |
− | + | djinni brass 175 1 3000 19 Loricatus | |
− | + | hepatizon 215 1 1500 28 Loricatus | |
− | + | octiron 275 2 900 38 Infuscor | |
− | + | orichalcum 350 2 800 43 Legifer | |
− | + | silver 60 1 10500 16 Mellis | |
− | + | moonsilver 130 2 8500 17 Cleptia | |
− | + | fairy steel 160 2 6500 18 Seges | |
− | + | mithril 200 2 5000 26 Sophos | |
− | + | galvorn 250 2 4000 31 Legifer | |
− | + | starmetal 300 3 3000 42 Infuscor | |
− | + | platinum 70 1 21500 17 Mellis | |
− | + | lead 110 2 11340 7 Loricatus | |
− | + | gold 55 3 20000 14 Mellis | |
− | + | dark gold 220 3 20000 21 Mellis | |
− | + | dark matter 260 2 20000 28 Mortifer | |
− | + | petrified darkness 300 1 20000 40 Mortifer | |
− | + | electrum 65 1 15000 13 Mellis | |
− | + | aluminium 65 1 2700 4 Loricatus | |
− | + | nickel 85 1 8900 6 Loricatus | |
− | + | cobalt 105 1 8900 12 Loricatus | |
− | + | tungsten 135 1 19200 17 Loricatus | |
− | + | iridium 175 1 22500 23 Loricatus | |
− | + | palladium 225 1 12000 27 Loricatus | |
− | + | chrome 285 1 7200 36 Loricatus | |
− | + | titanite 355 1 4500 41 Loricatus | |
− | + | linen cloth 5 20 150 3 Dulcis | |
− | + | hemp cloth 5 20 150 4 Dulcis | |
− | + | wool cloth 5 15 250 5 Dulcis | |
− | + | felt 5 15 250 6 Dulcis | |
− | + | expensive fabric 5 15 200 8 Mellis | |
− | + | elven cloth 20 15 300 7 Dulcis | |
− | + | nymph hair 35 20 300 9 Dulcis | |
− | + | ommel hair 60 15 400 11 Dulcis | |
− | + | troll wool 95 7 500 26 Dulcis | |
− | + | angel hair 140 25 300 35 Dulcis | |
− | + | spider silk 180 20 300 40 Sophos | |
− | + | gossamer 220 25 200 45 Sophos | |
− | + | spirit cloth 260 30 50 50 Sophos | |
− | + | human skin 15 15 600 3 Silva | |
− | + | wolf pelt 20 15 1500 4 Silva | |
− | + | polar bear fur 30 10 2000 6 Atavus | |
− | + | snake skin 20 15 500 4 Silva | |
− | + | crocodile skin 30 10 800 6 Silva | |
− | + | basilisk skin 60 10 1000 13 Silva | |
− | + | naga scale 90 15 1200 24 Silva | |
− | + | wyvern hide 120 7 1500 28 Silva | |
− | + | hydra hide 140 7 2000 33 Silva | |
− | + | leather 20 10 800 5 Silva | |
− | + | black leather 20 10 800 5 Silva | |
− | + | hardened leather 35 7 1200 6 Silva | |
− | + | boiled leather 35 7 1200 4 Silva | |
− | + | quilted leather 35 7 1200 5 Silva | |
− | + | studded leather 35 7 1200 6 Silva | |
− | + | troll hide 45 5 2000 7 Silva | |
− | + | imp hide 95 5 2000 23 Silva | |
− | + | dragon hide 160 5 2500 33 Silva | |
− | + | ouroboros hide 240 5 3000 44 Silva | |
− | + | ostrich feather 15 15 500 5 Silva | |
− | + | harpy feather 30 20 400 9 Silva | |
− | + | griffon feather 60 25 300 15 Silva | |
− | + | phoenix feather 80 30 200 20 Silva | |
− | + | stymphalian feather 150 10 1200 35 Silva | |
− | + | golden eagle feather 300 25 100 50 Valpurus | |
− | + | seaweed 15 20 800 3 Silva | |
− | + | fish scale 20 10 600 7 Silva | |
− | + | mermaid hair 30 25 200 11 Dulcis | |
− | + | selkie skin 75 10 1000 15 Silva | |
− | + | sea serpent scale 115 7 1100 25 Silva | |
− | + | kraken hide 150 5 1300 30 Silva | |
− | + | leviathan hide 175 7 1700 35 Silva | |
− | + | dream cloth 55 25 150 13 Dulcis | |
− | + | rainbow cloth 60 20 150 13 Silva | |
− | + | shadow cloth 50 30 150 13 Cleptia | |
− | + | nylon 15 15 200 5 Loricatus | |
− | + | elasticloth 30 30 300 10 Loricatus | |
− | + | e-tex 60 15 500 15 Loricatus | |
− | + | smartcloth 75 20 600 20 Loricatus | |
− | + | flexiweave 90 30 800 25 Loricatus | |
− | + | kevlar 140 15 1500 35 Loricatus | |
− | + | synth 180 10 1500 40 Loricatus | |
− | + | nanofiber 220 20 500 45 Loricatus | |
− | + | latex 20 10 600 6 Nefas | |
− | + | rubber 30 7 1200 7 Nefas | |
− | + | plastic 50 5 1300 8 Loricatus | |
− | + | hardened plastic 80 3 1500 9 Loricatus | |
− | + | stainless steel 125 1 7500 12 Loricatus | |
− | + | plasteel 160 1 6000 18 Loricatus | |
− | + | duralloy 190 1 8000 23 Loricatus | |
− | + | vitrelloy 230 1 9000 28 Loricatus | |
− | + | charcoal 30 1 600 3 Infuscor | |
− | + | coal 45 1 1500 4 Infuscor | |
− | + | jet 60 1 1500 6 Infuscor | |
− | + | carbide 120 7 1000 24 Loricatus | |
− | + | folded carbide 180 5 2000 31 Loricatus | |
− | + | fullerite 230 3 3000 36 Loricatus | |
− | + | uranium 75 1 19100 20 Scabies | |
− | + | solarium 95 1 40000 30 Scabies | |
− | + | neutronium 115 1 10000040 Scabies | |
− | + | raw crystallized magic 75 1 1500 7 Sophos | |
− | + | arcanite 180 3 800 20 Sophos | |
− | + | occultum 260 4 750 33 Sophos | |
− | + | sandstone 25 1 2300 2 Silva | |
− | + | red sandstone 25 1 2300 2 Silva | |
− | + | glass 40 1 2500 5 Legifer | |
− | + | pearl glass 130 1 4000 15 Legifer | |
− | + | illithium 225 1 6000 25 Legifer | |
− | + | ice 30 1 750 3 Atavus | |
− | + | red ice 90 1 850 8 Atavus | |
− | + | jotun ice 180 1 950 18 Atavus | |
− | + | primordial ice 270 1 1100 28 Atavus | |
− | + | grass 2 15 100 1 Silva | |
− | + | grass 2 15 100 1 Silva | |
− | + | mycelium 2 15 100 1 Scabies | |
− | + | leaf 3 10 500 3 Silva | |
− | + | palm leaf 5 10 500 5 Silva | |
− | + | witchbark 50 7 700 10 Silva | |
− | + | dark petal 75 15 300 15 Silva | |
− | + | steeleaf 90 7 900 20 Silva | |
− | + | chlorophyte 125 5 1200 25 Silva | |
− | + | papyrus 3 10 800 4 Sophos | |
− | + | parchment 5 10 800 5 Sophos | |
− | + | vellum 7 10 800 6 Sophos | |
− | + | paperboard 15 7 900 7 Sophos | |
− | + | fungiwood 20 3 200 2 Scabies | |
− | + | spruce wood 25 2 450 3 Silva | |
− | + | sycamore wood 32 2 600 4 Silva | |
− | + | elm wood 40 2 700 5 Silva | |
− | + | ash wood 45 2 850 6 Silva | |
− | + | cypress wood 50 2 500 8 Silva | |
− | + | holly wood 20 3 750 3 Silva | |
− | + | yew wood 25 2 700 4 Silva | |
− | + | beech wood 35 2 650 5 Silva | |
− | + | bamboo 45 4 400 7 Silva | |
− | + | mahogany wood 55 2 850 9 Silva | |
− | + | balsa wood 20 3 250 2 Silva | |
− | + | pine wood 25 2 400 3 Silva | |
− | + | fir wood 30 2 500 4 Silva | |
− | + | birch wood 35 2 600 5 Silva | |
− | + | oak wood 45 2 700 6 Silva | |
− | + | teak wood 50 2 750 7 Silva | |
− | + | ebony wood 65 2 1000 10 Silva | |
− | + | kauri wood 95 2 800 12 Silva | |
− | + | rata wood 155 2 700 15 Silva | |
− | + | sidgure wood 225 3 600 20 Silva | |
− | + | petrified wood 35 1 2700 3 Silva | |
− | + | human nail 20 4 1600 4 Cruentus | |
− | + | chitine 40 2 1900 6 Cruentus | |
− | + | buffalo horn 60 1 2000 8 Cruentus | |
− | + | moose antler 80 1 2000 10 Cruentus | |
− | + | unicorn horn 200 1 2000 20 Seges | |
− | + | giant turtle shell 160 1 2000 18 Mortifer | |
− | + | seashell 60 1 2000 4 Sophos | |
− | + | petrified dragon bone 200 1 5000 24 Mortifer | |
− | + | wax 2 10 900 1 Seges | |
− | + | gravel 20 2 2500 1 Silva | |
− | + | moraine 20 2 2500 1 Silva | |
− | + | cobblestone 40 1 2700 1 Silva | |
− | + | limestone 30 1 2500 1 Silva | |
− | + | shale 35 1 2600 2 Silva | |
− | + | obsidian 40 1 2400 4 Silva | |
− | + | marble 50 1 3000 5 Dulcis | |
− | + | basalt 60 1 2900 6 Silva | |
− | + | jasper 75 1 2650 7 Silva | |
− | + | jacinth 80 1 2650 8 Mellis | |
− | + | agate 90 1 2650 9 Mellis | |
− | + | tourmaline 100 1 2650 10 Mellis | |
− | + | chalcedony 110 1 2650 12 Mellis | |
− | + | calcite 35 1 2700 2 Silva | |
− | + | gneiss 45 1 2900 3 Silva | |
− | + | slate 50 1 2700 4 Silva | |
− | + | granite 55 1 2700 6 Silva | |
− | + | black granite 60 1 2700 6 Silva | |
− | + | chalk 25 1 2600 1 Silva | |
− | + | flint 65 1 2650 7 Silva | |
− | + | citrine 75 1 2650 8 Mellis | |
− | + | lapis lazuli 85 1 2650 9 Mellis | |
+ | amber 95 1 1100 10 Mellis | ||
+ | opal 105 1 2700 11 Mellis | ||
+ | onyx 115 1 2700 13 Infuscor | ||
+ | slade 135 1 50000 18 Silva | ||
+ | nacre 35 1 2600 6 Dulcis | ||
+ | pearl 40 1 2800 8 Dulcis | ||
+ | coral 55 1 2200 10 Sophos | ||
+ | deep coral 110 1 2400 12 Sophos | ||
+ | halcyon 165 1 2600 16 Sophos | ||
+ | milky quartz 65 1 2650 3 Silva | ||
+ | quartzite 70 1 2700 5 Silva | ||
+ | rose quartz 75 1 2650 7 Silva | ||
+ | nether quartz 105 1 2800 9 Silva | ||
+ | amethyst 200 1 4000 30 Sophos | ||
+ | topaz 220 1 4000 32 Dulcis | ||
+ | sapphire 240 1 4000 34 Seges | ||
+ | emerald 260 1 4000 36 Atavus | ||
+ | ruby 280 1 4000 38 Legifer | ||
+ | diamond 300 1 3500 40 Valpurus | ||
+ | black diamond 375 1 3500 50 Mortifer | ||
+ | jadeite 75 1 2650 7 Silva | ||
+ | malachite 95 1 3000 8 Silva | ||
+ | nephrite 115 1 3500 9 Silva | ||
+ | black jade 145 1 4000 11 Silva | ||
+ | red jade 175 1 4000 19 Silva | ||
+ | green jade 205 1 4000 25 Silva | ||
+ | blue jade 245 1 4000 30 Silva | ||
+ | white jade 285 1 4000 35 Silva | ||
+ | rock crystal 75 1 2650 5 Silva | ||
+ | purple light crystal 130 1 2000 18 Silva | ||
+ | blue light crystal 140 1 2000 19 Silva | ||
+ | green light crystal 150 1 2000 20 Silva | ||
+ | sun light crystal 170 1 2000 22 Silva | ||
+ | concrete 60 1 2500 3 Loricatus | ||
+ | reinforced concrete 90 1 3000 6 Loricatus | ||
+ | supercrete 120 1 4000 9 Loricatus | ||
+ | sulfur 50 3 2000 1 Infuscor | ||
+ | brimstone 75 2 4000 1 Infuscor | ||
+ | clay 7 15 2000 2 Silva | ||
+ | hardened clay 10 1 2300 5 Silva | ||
+ | porcelain 15 1 2500 7 Silva | ||
+ | rock salt 25 1 2300 1 Silva | ||
+ | aegisalt 125 1 2300 12 Silva | ||
+ | alabaster 45 1 2700 4 Infuscor | ||
+ | hematite 75 1 2900 3 Loricatus | ||
+ | pyrite 50 1 2600 3 Mellis | ||
+ | forged ash 120 3 2000 11 Infuscor | ||
+ | psypher 600 1 3500 150 Mortifer | ||
+ | plant fiber 7 10 500 1 Silva | ||
+ | mutant plant fiber 7 10 500 1 Scabies | ||
+ | banana peel 5 10 500 1 Silva | ||
+ | banana 3 5 1200 1 Silva | ||
+ | holy banana 3 10 1200 1 Silva | ||
+ | kiwi 3 5 1200 1 Silva | ||
+ | pineapple 5 5 1200 1 Silva | ||
+ | carrot 3 5 1200 1 Silva | ||
+ | mango 3 5 1200 1 Silva | ||
+ | kelp frond 3 5 1200 1 Silva | ||
+ | plankton 3 5 1200 1 Silva | ||
+ | dark bread 5 5 250 1 Seges | ||
+ | flatbread 5 5 250 1 Seges | ||
+ | rye bread 5 5 250 1 Seges | ||
+ | banana stollen 5 5 250 1 Atavus | ||
+ | cheese 5 5 250 1 Seges | ||
+ | chocolate 5 5 250 1 Seges | ||
+ | school food 3 5 1500 1 Scabies | ||
+ | ommel cerumen 1 1 500 1 Sophos | ||
+ | bone 40 2 2000 1 Mortifer | ||
+ | whale bone 80 2 2000 1 Mortifer | ||
+ | wraith bone 120 2 2000 1 Mortifer | ||
+ | ommel bone 250 4 750 1 Mortifer | ||
+ | shark tooth 65 1 2000 1 Mortifer | ||
+ | troll tusk 125 1 2000 3 Mortifer | ||
+ | mammoth ivory 215 1 3000 5 Mortifer | ||
+ | ommel tooth 375 1 5000 7 Mortifer | ||
+ | residuum 250 10 10000 1 Mortifer | ||
+ | air 1 75 1 1 Silva | ||
+ | vacuum 1 75 1 1 Mortifer | ||
+ | aether 1 75 1 1 Sophos | ||
+ | smoke 1 75 1 1 Loricatus | ||
+ | skunk smell 1 75 1 1 Scabies | ||
+ | ectoplasm 1 75 1 1 Mortifer | ||
+ | raw vapourized magic 1 75 1 1 Sophos | ||
+ | mysterious red gas 1 75 1 1 Infuscor | ||
+ | mysterious blue gas 1 75 1 1 Sophos | ||
+ | brown gas 1 75 1 1 Silva | ||
+ | mustard gas 1 75 1 1 Cruentus | ||
+ | sleeping gas 1 75 1 1 Nefas | ||
+ | warp gas 1 75 1 1 Sophos | ||
+ | antidote 1 50 1000 1 Seges | ||
+ | panacea 1 50 1000 1 Seges | ||
+ | healing potion 1 50 1000 1 Seges | ||
+ | raw liquefied magic 50 50 50 1 Sophos | ||
+ | warp fluid 1 50 50 1 Sophos | ||
+ | pea soup 5 50 1000 1 Seges | ||
+ | chicken soup 5 50 1000 1 Seges | ||
+ | porridge 5 50 1000 1 Seges | ||
+ | custard 5 50 1000 1 Seges | ||
+ | milk 1 50 1000 1 Seges | ||
+ | honey 3 50 1000 1 Seges | ||
+ | coke 2 50 1000 1 Valpurus | ||
+ | ink 1 50 1000 1 Sophos | ||
+ | brine 1 50 1000 1 Silva | ||
+ | water 1 50 1000 1 Silva | ||
+ | Valdemar 1 50 1000 1 Nefas | ||
+ | vodka 1 50 1000 1 Nefas | ||
+ | cider 1 50 1000 1 Nefas | ||
+ | white wine 1 50 1000 1 Nefas | ||
+ | red wine 1 50 1000 1 Nefas | ||
+ | beer 1 50 1000 1 Nefas | ||
+ | elven ale 1 50 1000 1 Nefas | ||
+ | dwarven stout 1 50 1000 1 Nefas | ||
+ | brown slime 5 25 600 1 Scabies | ||
+ | green slime 5 35 400 1 Scabies | ||
+ | poison 1 50 1000 1 Scabies | ||
+ | pepsi 200 50 1500 1 Mellis | ||
+ | sulphuric acid 1 45 1000 1 Scabies | ||
+ | mustard gas in liquid form 1 50 1000 1 Cruentus | ||
+ | liquid darkness 1 50 10 1 Mortifer | ||
+ | liquid fear 1 50 10 1 Cruentus | ||
+ | asphalt 5 25 2300 1 Loricatus | ||
+ | vinegar 1 45 1000 1 Scabies | ||
+ | vomit 1 35 1000 1 Scabies | ||
+ | dog drool 2 50 1000 1 Silva | ||
+ | sweat 2 50 1000 1 Silva | ||
+ | blood 1 40 1000 1 Cruentus | ||
+ | green blood 1 40 1000 1 Cruentus | ||
+ | blue blood 1 40 1000 1 Cruentus | ||
+ | sap 1 40 1000 1 Silva | ||
+ | glowing blood 1 40 1000 1 Scabies | ||
+ | troll blood 1 40 1000 1 Cruentus | ||
+ | dark frog blood 1 40 1000 1 Cruentus | ||
+ | spider blood 1 40 1000 1 Cruentus | ||
+ | acidous blood 150 40 1000 1 Cruentus | ||
+ | sick blood 1 40 1000 1 Scabies | ||
+ | light frog blood 1 40 1000 1 Cruentus | ||
+ | ommel blood 1 50 1000 1 Cruentus | ||
+ | ommel urine 1 50 1000 1 Nefas | ||
+ | ommel sweat 1 50 1000 1 Seges | ||
+ | ommel tears 1 50 1000 1 Mellis | ||
+ | ommel snot 1 50 800 1 Seges | ||
+ | mercury 5 35 13500 6 Scabies | ||
+ | quicksilver 30 40 11500 11 Nefas | ||
+ | mud 5 25 1600 1 Silva | ||
+ | quicksand 2 40 1600 1 Silva | ||
+ | pork 5 5 1200 1 Seges | ||
+ | beef 5 5 1200 1 Seges | ||
+ | venison 5 5 1200 1 Seges | ||
+ | mystery meat 5 5 1200 1 Scabies | ||
+ | snake jerky 5 5 1200 1 Scabies | ||
+ | tuna 5 5 1200 1 Seges | ||
+ | sardine 5 5 1200 1 Seges | ||
+ | green flesh 5 5 1200 1 Mortifer | ||
+ | frog flesh 5 5 1200 1 Mortifer | ||
+ | Elpuri's flesh 10 5 2400 1 Mortifer | ||
+ | human flesh 5 5 1200 1 Mortifer | ||
+ | dolphin flesh 5 5 1200 1 Mortifer | ||
+ | raw bear flesh 5 5 1200 1 Mortifer | ||
+ | wolf flesh 5 5 1200 1 Mortifer | ||
+ | dog flesh 5 5 1200 1 Mortifer | ||
+ | enner beast flesh 10 5 1800 1 Dulcis | ||
+ | spider flesh 5 5 1200 1 Mortifer | ||
+ | jackal flesh 5 5 1200 1 Mortifer | ||
+ | mutant ass flesh 5 5 1200 1 Scabies | ||
+ | bat flesh 5 5 1200 1 Mortifer | ||
+ | werewolf flesh 5 5 1200 1 Mortifer | ||
+ | kobold flesh 5 5 1200 1 Mortifer | ||
+ | gibberling flesh 5 5 1200 1 Mortifer | ||
+ | vampire flesh 5 5 1200 1 Mortifer | ||
+ | cat flesh 5 5 1200 1 Mortifer | ||
+ | rat flesh 5 5 1200 1 Mortifer | ||
+ | angel flesh 5 5 1200 1 Mortifer | ||
+ | dwarf flesh 5 5 1200 1 Mortifer | ||
+ | daemon flesh 5 5 1200 1 Mortifer | ||
+ | mammoth flesh 5 5 1200 1 Mortifer | ||
+ | black unicorn flesh 5 5 1200 1 Dulcis | ||
+ | gray unicorn flesh 5 5 1200 1 Loricatus | ||
+ | white unicorn flesh 5 5 1200 1 Mortifer | ||
+ | lion flesh 5 5 1200 1 Mortifer | ||
+ | buffalo flesh 5 5 1200 1 Mortifer | ||
+ | snake flesh 5 5 1200 1 Mortifer | ||
+ | orc flesh 5 5 1200 1 Mortifer | ||
+ | ostrich flesh 5 5 1200 1 Mortifer | ||
+ | chameleon flesh 5 5 1200 1 Scabies | ||
+ | floating eye flesh 5 5 1000 1 Legifer | ||
+ | mushroom 5 5 600 1 Nefas | ||
+ | moose flesh 5 5 1200 1 Mortifer | ||
+ | magpie flesh 5 5 1200 1 Mortifer | ||
+ | skunk flesh 5 5 1200 1 Mortifer | ||
+ | hedgehog flesh 5 5 1200 1 Mortifer | ||
+ | mutant bunny flesh 5 5 1200 1 Scabies | ||
+ | hattifattener flesh 5 5 1200 1 Mortifer | ||
+ | blink dog flesh 5 5 1200 1 Mortifer | ||
+ | magical mushroom 5 5 600 1 Nefas | ||
+ | sick spider flesh 5 5 1200 1 Scabies | ||
+ | mind worm flesh 5 5 1200 1 Scabies | ||
+ | elven flesh 5 5 1200 1 Mortifer | ||
+ | gunpowder 2 35 250 1 Cruentus | ||
+ | salt 2 35 250 1 Silva | ||
+ | snow 2 40 500 1 Atavus | ||
+ | sand 2 40 1600 1 Silva | ||
+ | red sand 2 40 1600 1 Silva | ||
+ | black sand 2 40 1600 1 Silva | ||
+ | dirt 5 30 1600 1 Silva | ||
+ | soil 5 30 1600 1 Silva | ||
+ | ash 2 50 200 1 Infuscor | ||
+ | soot 2 25 600 1 Infuscor | ||
+ | pig iron 90 1 8500 5 Loricatus | ||
+ | iron 100 1 8000 5 Loricatus | ||
+ | steel 125 1 7500 10 Loricatus | ||
+ | dwarven steel 150 1 7000 15 Loricatus | ||
+ | meteoric steel 175 1 6500 20 Loricatus | ||
+ | ukku steel 250 1 6000 30 Loricatus | ||
+ | adamant 350 1 10000 40 Loricatus | ||
+ | black iron 100 1 8000 5 Loricatus | ||
+ | soulsteel 160 1 9000 15 Loricatus | ||
+ | blood-red iron 100 1 8000 5 Loricatus | ||
+ | bloodsteel 140 1 6000 15 Loricatus | ||
+ | white steel 130 1 7000 10 Loricatus | ||
+ | ur-steel 200 1 6000 25 Loricatus | ||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Materials]] | [[Category:Materials]] |
Revision as of 06:48, 1 March 2019
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
This page is a quick reference sheet of the material values of all materials in the game.
