Difference between revisions of "Steel"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Strength 125 <br> | + | Strength: 125 <br> |
− | Flexibility 1 <br> | + | Flexibility: 1 <br> |
− | Density 7500 <br> | + | Density: 7500 <br> |
− | Deity Loricatus <br> | + | Deity: [[Loricatus]] <br> |
− | Hardens | + | Hardens to: [[Meteoric steel]] <br> |
− | Int Req 5 <br> | + | Int Req: 5 <br> |
Revision as of 16:52, 18 January 2007
Strength: 125
Flexibility: 1
Density: 7500
Deity: Loricatus
Hardens to: Meteoric steel
Int Req: 5