Difference between revisions of "Carnivorous Mutant Bunny"
Jump to navigation
Jump to search
(Created page with "Carnivorous mutant bunnies are a common sight in the various dungeons of IVAN. They are currently the only enemies that can breed (as opposed to mushrooms, which multiply) and co...") |
|||
Line 19: | Line 19: | ||
|wis=3 | |wis=3 | ||
|cha=5 | |cha=5 | ||
− | |size=100 | + | |size=100 / 90 |
− | |hp=6 | + | |hp=6 / 5 |
|equipment= | |equipment= | ||
* None. | * None. | ||
Line 26: | Line 26: | ||
|state= | |state= | ||
}} | }} | ||
+ | |||
+ | {{Monster-pic | ||
+ | |img=Bunny.png | ||
+ | |name=Adult male/female carnivorous mutant bunny | ||
+ | |type= | ||
+ | |astr=16 / 8 | ||
+ | |lstr=N/A | ||
+ | |dex=N/A | ||
+ | |agi=20 / 30 | ||
+ | |end=16 | ||
+ | |per=18 | ||
+ | |int=10 | ||
+ | |wis=6 | ||
+ | |cha=10 | ||
+ | |size=50 / 45 | ||
+ | |hp=51 / 44 | ||
+ | |equipment= | ||
+ | * None. | ||
+ | |able= [[Breeding]], [[Eating]], [[Vomiting]] | ||
+ | |state= | ||
+ | }} | ||
+ | |||
+ | == Trivia == | ||
+ | *Adult carnivorous mutant bunnies are actually ''smaller'' than their younger counterparts. While this doesn't make any sense, it was probably intended to make them harder to hit since size influences to-hit rate. | ||
+ | *Likely a reference to [http://en.wikipedia.org/wiki/Monty_Python_and_the_Holy_Grail Monty Python and the Holy Grail]'s killer rabbit |
Latest revision as of 00:54, 18 September 2014
Carnivorous mutant bunnies are a common sight in the various dungeons of IVAN. They are currently the only enemies that can breed (as opposed to mushrooms, which multiply) and come in 4 different forms - young male and female bunnies, and adult male and female bunnies.
Young carnivorous mutant bunnies can grow into adult carnivorous mutant bunnies if they eat enough food. This restores their health and stamina and of course, grants a significant boost to their stats.
All forms of carnivorous mutant bunnies glow a bright red and will cause polymorphitis if eaten or their blood is forcefully applied.
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 4 / 2 |
| ||
Leg Strength | N/A | |||
Dexterity | N/A | |||
Agility | 5 / 7 | |||
Endurance | 8 | |||
Perception | 9 | |||
Intelligence | 5 | Abilities | ||
Wisdom | 3 | Breeding, Eating, Vomiting | ||
Charisma | 5 | |||
Random Stats | - | Permanent States | ||
Size | 100 / 90 | |||
HP | 6 / 5 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 16 / 8 |
| ||
Leg Strength | N/A | |||
Dexterity | N/A | |||
Agility | 20 / 30 | |||
Endurance | 16 | |||
Perception | 18 | |||
Intelligence | 10 | Abilities | ||
Wisdom | 6 | Breeding, Eating, Vomiting | ||
Charisma | 10 | |||
Random Stats | - | Permanent States | ||
Size | 50 / 45 | |||
HP | 51 / 44 |
Trivia
- Adult carnivorous mutant bunnies are actually smaller than their younger counterparts. While this doesn't make any sense, it was probably intended to make them harder to hit since size influences to-hit rate.
- Likely a reference to Monty Python and the Holy Grail's killer rabbit