Difference between revisions of "Air"
Jump to navigation
Jump to search
m |
Red kangaroo (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Safe}} | {{Safe}} | ||
− | Air is a layer of gases surrounding the planet Earth and retained by the Earth's gravity. It contains roughly 78% nitrogen, 21% oxygen, 0.97% argon, 0.04% carbon dioxide, and trace amounts of other gases, in addition to water vapor. It is also what keeps us alive. | + | |
+ | '''Air''' is a layer of [[materials|gases]] surrounding the planet Earth and retained by the Earth's gravity. It contains roughly 78% nitrogen, 21% oxygen, 0.97% argon, 0.04% carbon dioxide, and trace amounts of other gases, in addition to water vapor. It is also what keeps us alive. | ||
[[Category:Materials]] | [[Category:Materials]] | ||
+ | [[Category:Gases]] |
Latest revision as of 08:46, 10 December 2019
Spoiler Free: This page is spoiler free. Links from this page do not necessarily share this guarantee.
Air is a layer of gases surrounding the planet Earth and retained by the Earth's gravity. It contains roughly 78% nitrogen, 21% oxygen, 0.97% argon, 0.04% carbon dioxide, and trace amounts of other gases, in addition to water vapor. It is also what keeps us alive.