Difference between revisions of "Meteoric Steel"
Jump to navigation
Jump to search
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Materials | |
| − | + | |str=175 | |
| − | + | |dens=6500 | |
| − | + | |deity=[[Loricatus]] | |
| − | + | |hard=[[Ukku Steel]] | |
| − | + | |int=20 | |
| − | + | |notes=Rustable | |
| − | + | }} | |
Latest revision as of 14:09, 24 June 2018
| Meteoric Steel | |
|---|---|
| Strength | 175 |
| Flexibility | 1 |
| Density | 6500 |
| Deity | Loricatus |
| Softens to | - |
| Hardens to | Ukku Steel |
| Int Req | 20 |
| Notes | Rustable |