Difference between revisions of "Bear"
Jump to navigation
Jump to search
m (Forgot to put "N/A" in the polar bear's Lstr and Dex,Oops.) |
m |
||
Line 14: | Line 14: | ||
|cha=10 | |cha=10 | ||
|size=150 | |size=150 | ||
+ | |weight=180 kg | ||
|hp=147 | |hp=147 | ||
|equipment= | |equipment= | ||
Line 33: | Line 34: | ||
|cha=12 | |cha=12 | ||
|size=200 | |size=200 | ||
+ | |weight=240 kg | ||
|hp=289 | |hp=289 | ||
|equipment= | |equipment= | ||
Line 52: | Line 54: | ||
|cha=15 | |cha=15 | ||
|size=250 | |size=250 | ||
+ | |weight=300 kg | ||
|hp=500 | |hp=500 | ||
|equipment= | |equipment= | ||
Line 72: | Line 75: | ||
|cha=17 | |cha=17 | ||
|size=300 | |size=300 | ||
+ | |weight=360 kg | ||
|hp=793 | |hp=793 | ||
|equipment= | |equipment= |
Revision as of 11:52, 4 December 2017
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Black Bear | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 35 |
|
Leg Strength | N/A | |
Dexterity | N/A | |
Agility | 10 | |
Endurance | 14 | |
Perception | 10 | |
Intelligence | 5 | Abilities |
Wisdom | 7 | |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 150 | |
HP | 147 |
Grizzly Bear | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 42 |
|
Leg Strength | N/A | |
Dexterity | N/A | |
Agility | 12 | |
Endurance | 17 | |
Perception | 12 | |
Intelligence | 6 | Abilities |
Wisdom | 8 | |
Charisma | 12 | |
Random Stats | - | Permanent States |
Size | 200 | |
HP | 289 |
Cave Bear | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 50 |
|
Leg Strength | N/A | |
Dexterity | N/A | |
Agility | 15 | |
Endurance | 20 | |
Perception | 15 | |
Intelligence | 8 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 250 | |
HP | 500 |
Tame polar bears live in Attnam.