Difference between revisions of "Dragon (IVANT)"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) m (Created page with "{{spoiler}} ''Coming soon!'' {{Monster |name=Cute Widdle Dragon |type= |astr= |lstr= |dex= |agi= |end= |per= |int= |wis= |cha= |size= |hp= |equipment= * None. |state= Fire Resi...") |
(No difference)
|
Revision as of 14:44, 15 September 2014
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Coming soon!
Cute Widdle Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Fire Resistant | |
HP |
Stupid Looking Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength |
| |
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Fire Resistant, Flying, Infravision | |
HP |
Mean Nasty Dragon | ||
---|---|---|
Stats | Equipment | |
Arm Strength | ||
Leg Strength | ||
Dexterity | ||
Agility | ||
Endurance | ||
Perception | ||
Intelligence | Abilities | |
Wisdom | ||
Charisma | ||
Random Stats | - | Permanent States |
Size | Fire Resistant, Flying, Infravision | |
HP |