Difference between revisions of "Priest"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) (Created page with "{{Monster |name=Priestess of Silva |type= |astr=10 |lstr=10 |dex=15 |agi=10 |end=10 |per=24 |int=20 |wis=35 |cha=30 |size=170 |hp= |equipment= *Nymph hair cloak *Ebony quartersta...") |
(No difference)
|
Revision as of 14:55, 14 April 2014
Priestess of Silva | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 10 |
|
Leg Strength | 10 | |
Dexterity | 15 | |
Agility | 10 | |
Endurance | 10 | |
Perception | 24 | |
Intelligence | 20 | Abilities |
Wisdom | 35 | |
Charisma | 30 | |
Random Stats | - | Permanent States |
Size | 170 | |
HP |
Priest of Valpurus | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 15 |
|
Leg Strength | 20 | |
Dexterity | 10 | |
Agility | 10 | |
Endurance | 15 | |
Perception | 24 | |
Intelligence | 15 | Abilities |
Wisdom | 25 | |
Charisma | 20 | |
Random Stats | - | Permanent States |
Size | 180 | |
HP |