Difference between revisions of "Guard"
Jump to navigation
Jump to search
Red kangaroo (talk | contribs) (Created page with "{{Monster |name=Rookie guard |type= |astr=25 |lstr=25 |dex=15 |agi=15 |end=20 |per=25 |int=10 |wis=10 |cha=15 |size=180 |hp= |equipment= *Bronze full helmet *Bronze plate mail *B...") |
(No difference)
|
Revision as of 14:35, 14 April 2014
Rookie guard | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 25 |
|
Leg Strength | 25 | |
Dexterity | 15 | |
Agility | 15 | |
Endurance | 20 | |
Perception | 25 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 180 | |
HP |
Veteran guard | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 25 |
|
Leg Strength | 25 | |
Dexterity | 15 | |
Agility | 15 | |
Endurance | 20 | |
Perception | 25 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 180 | |
HP |
Eunuch guard | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 25 |
|
Leg Strength | 25 | |
Dexterity | 15 | |
Agility | 15 | |
Endurance | 20 | |
Perception | 25 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 180 | |
HP |
Patrol guard | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 25 |
|
Leg Strength | 25 | |
Dexterity | 15 | |
Agility | 15 | |
Endurance | 20 | |
Perception | 25 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 180 | |
HP |
Shop guard | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 25 |
|
Leg Strength | 25 | |
Dexterity | 15 | |
Agility | 15 | |
Endurance | 20 | |
Perception | 25 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 180 | |
HP |
Elite guard | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 25 |
|
Leg Strength | 25 | |
Dexterity | 15 | |
Agility | 15 | |
Endurance | 20 | |
Perception | 25 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 180 | |
HP |