Difference between revisions of "Puppy"
Jump to navigation
Jump to search
m |
(link + science talking) |
||
Line 1: | Line 1: | ||
{{Spoiler}} | {{Spoiler}} | ||
− | |||
{{Monster | {{Monster | ||
Line 20: | Line 19: | ||
|state=None | |state=None | ||
}} | }} | ||
− | + | ||
+ | [[PolyControl]] requirement: 5 | ||
+ | |||
+ | [[Science Talking]] requirement: 3 int, 4 wis |
Revision as of 02:49, 25 July 2011
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Puppy | ||
---|---|---|
Stats | Equipment | |
Arm Strength | n/a | |
Leg Strength | 5 | |
Dexterity | n/a | |
Agility | 15 | |
Endurance | 8 | |
Perception | 18 | |
Intelligence | 5 | Abilities |
Wisdom | 5 | |
Charisma | 15 | |
Random Stats | - | Permanent States |
Size | 70 | None |
HP | 6 |
PolyControl requirement: 5
Science Talking requirement: 3 int, 4 wis