just for fun, compression ratios:
| packtype | fname | filesize | pksize | ratio |
|----------|------------------------|----------|----------|-------|
| 1 | worldmap/worldmap.dat | 722495 | 43459 | 6% |
| 1 | screenshot.raw | 305296 | 60761 | 19% |
| 0 | info.txt | 152 | 152 | 100% |
| 1 | game.dat | 457024 | 56703 | 12% |
| 1 | dungeons/level_4_0.dat | 1361811 | 91157 | 6% |
| 1 | dungeons/level_4_1.dat | 2779963 | 188622 | 6% |
| 1 | dungeons/level_4_2.dat | 1326764 | 98693 | 7% |
| 1 | dungeons/level_2_0.dat | 5089335 | 266273 | 5% |
| 1 | dungeons/level_1_0.dat | 2313521 | 156394 | 6% |
| 1 | dungeons/level_1_1.dat | 4463024 | 230913 | 5% |
| 1 | dungeons/level_1_2.dat | 2429108 | 164699 | 6% |
| 1 | dungeons/level_1_3.dat | 1722983 | 59984 | 3% |
compression is fast, and it is definitely worth the efforts.
total uncompressed size: 22,971,476 bytes.
total compressed size (with SQLite overhead): 1,445,888 bytes.