The Cathedral of Attnam

Changes

Jump to navigation Jump to search
18,246 bytes added ,  12:41, 11 October 2021
m
no edit summary
Materials used in IVAN{{Spoiler}}
'''Deity''' - the For a description of material script code, see [[God]] associated with the material<br>'''Hardens''' - what material it hardens into Materials (using a [[scrolldetailed)]] of harden material)<br>'''Int Req'.'' - the [[Int|intelligence]] required to harden the material<br>
''For a quick reference sheet of all materials see [[List of Material Values]].''   Every [[Items|item]] in the game has a material type. The type of material affects the items's statistics, mainly its sturdiness, weight and cost, plus damage done by using the item as [[weapon]]. This is a general purpose reference list for materials in IVAN. Most items except for some [[:Category:Artifacts|artifact]]s may have their material changed by [[scrolls]] of harden material or change material. The way materials harden can be seen in the table below, while changing the material of an item prompts you to select any material you would like. However, you need to have a certain amount of [[intelligence]] to successfully transmute an item, seen in the "Int" column of the table. If your intelligence in insufficient, you will be promted to either select other item to harden with a scroll of harden material, or to select different material for a scroll of change material. Also note that you need to have more intelligence in order to change the material directly than only to harden it. For example, it takes 25 Int to harden [[Arcanite]] to [[Mithril]], but to change a different material directly into mithril, it takes 30 Int. Most materials also have a [[Gods|god]] associated with them, seen in the "Deity" column. This means that offering an object made of this material at the god's [[altar]] will likely result in a grateful response. Also, if you are missing a limb, the god may summon a new one for you made of one of their sacred materials.  {| class="wikitable sortable" cellpadding="5" cellspacing="0" border="1"
! width="125"|Material
! width="75" data-sort-type="number"|Strength! width="75" data-sort-type="number"|Flexibility! width="75" data-sort-type="number"|Density
! width="75"|Deity
! width="125"|Hardens
! width="75" data-sort-type="number"|Int Req
|-
| colspan="7" style="background:#ccc"|Metals
|-
| tin [[Valpurium]] || 400 || 4 || 3000 || style="background:#cecb00"|Valpurus || *** || 50|-| [[Illithium]] || 225 || 1 || 6000 || style="background:#cecb00"|Legifer || *** || 25|-| [[Tin]] || 60 || 1 || 7250 || style="background:#1086e7"|Loricatus || copper || 3|-| [[Copper]] || 70 || 1 || 9000 || style="background:#1086e7"|Loricatus || bronze || 4|-| [[Bronze]] || 80 || 1 || 8300 || style="background:#1086e7"|Loricatus || deep bronze || 5|-| [[Verdigris]] || 80 || 1 || 8000 || style="background:#1086e7"|Loricatus || deep bronze || 2|-| [[Deep Bronze]] || 120 || 1 || 5000 || style="background:#1086e7"|Loricatus || djinni brass || 9|-| [[Djinni Brass]] || 175 || 1 || 3000 || style="background:#1086e7"|Loricatus || hepatizon || 19|-| [[Hepatizon]] || 215 || 1 || 1500 || style="background:#1086e7"|Loricatus || octiron || 28|-| [[Octiron]] || 275 || 2 || 900 || style="background:#ce0000"|Infuscor || orichalchum || 38|-| [[Orichalcum]] || 350 || 2 || 800 || style="background:#cecb00"|Legifer || ***|| 43|-| [[Black Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || soulsteel || 5|-| [[Soulsteel]] || 160 || 1 || 9000 || style="background:#1086e7"|Loricatus || ukku steel || 15|-| [[Blood-red iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || bloodsteel || 5|-| [[Bloodsteel]] || 140 || 1 || 6000 || style="background:#1086e7"|Loricatus || ukku steel || 15|-| [[Pig Iron]] || 90 || 1 || 8500 || style="background:#1086e7"|Loricatus || iron || 5|-| [[Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || steel || 5|-| [[Steel]] || 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || meteoric steel || 10|-| [[Dwarven Steel]] || 150 || 1 || 7000|| style="background:#1086e7"|Loricatus || meteoric steel || 15|-| [[Meteoric Steel]] || 175 || 1 || 6500 || style="background:#1086e7"|Loricatus || ukku steel || 20|-| [[Ukku Steel]] || 250 || 1 || 6000 || style="background:#1086e7"|Loricatus || adamant || 30|-| [[Adamant]] || 350 || 1 || 10000 || style="background:#1086e7"|Loricatus || *** || 40
|-
| copper [[Stainless Steel]] || 70 125 || 1 || 9000 7500 || style="background:#1086e7"|Loricatus || bronze plasteel || ***12
|-
| bronze [[Plasteel]] || 80 160 || 1 || 8300 6000 || style="background:#1086e7"|Loricatus || iron duralloy || ***18
|-
| iron [[Duralloy]] || 100 190 || 1 || 8000 || style="background:#1086e7"|Loricatus || steel vitrelloy || 523
|-
| steel [[Vitrelloy]] || 125 230 || 1 || 7500 9000 || style="background:#1086e7"|Loricatus || meteoric steel *** || 1028
|-
| meteoric steel [[Arcanite]] || 150 180 || 1 3 || 7000 800 || style="background:#1086e7cecb00"|Loricatus Sophos || adamant occultum || 1520
|-
| arcanite [[Occultum]] || 180 260 || 3 4 || 800 750 || style="background:#cecb00"|Sophos || mithril *** || 2033
|-
| mithril [[Silver]] || 200 60 || 2 1 || 5000 10500 || style="background:#cecb001086e7"|Sophos Mellis || octiron moon silver || 2516
|-
| illithium [[Moon Silver]] || 225 130 || 1 2 || 6000 8500 || style="background:#cecb00ce0000"|Legifer Cleptia || *** fairy steel || 2517
|-
| octiron [[Fairy Steel]] || 275 160 || 2 || 900 6500 || style="background:#cecb00"|Sophos Seges || *** mithril || 4018
|-
| adamant [[Mithril]] || 350 200 || 1 2 || 10000 5000 || style="background:#1086e7cecb00"|Loricatus Sophos || *** galvorn || 4026
|-
| valpurium [[Galvorn]] || 400 250 || 2 || 4000 || style="background:#cecb00"|Legifer || star metal || 31|-| [[Platinum]] || 70 || 1 || 21500 || style="background:#1086e7"|Mellis || star metal || 17|-| [[Star Metal]] || 300 || 3 || 3000 || style="background:#ce0000"|Infuscor || *** || 42|-| [[Lead]] || 110 || 2 || 11340 || style="background:#1086e7"|Loricatus || gold || 7|-| [[Electrum]] || 65 || 1 || 15000 || style="background:#1086e7"|Mellis || dark gold || 13|-| [[Gold]] || 55 || 3 || 20000 || style="background:#1086e7"|Mellis || dark gold || 14|-| [[Dark Gold]] || 220 || 3 || 20000 || style="background:#1086e7"|Mellis || dark matter || 21|-| [[Uranium]] || 75 || 1 || 19100 || style="background:#ce0000"|Scabies || solarium || 20|-| [[Solarium]] || 95 || 1 || 40000 || style="background:#ce0000"|Scabies || neutronium || 30|-| [[Neutronium]] || 115 || 1 || 100000 || style="background:#ce0000"|Scabies || *** || 40|-| [[Aluminium]] || 65 || 1 || 2700 || style="background:#1086e7"|Loricatus || nickel || 4 |-| [[Nickel]] || 85 || 1 || 8900 || style="background:#1086e7"|Loricatus || cobalt || 8|-| [[Cobalt]] || 105 || 1 || 8900 || style="background:#1086e7"|Loricatus || tungsten || 12|-| [[Tungsten]] || 135 || 1 || 19200 || style="background:#1086e7"|Loricatus || iridium || 17|-| [[Iridium]] || 175 || 1 || 22500 || style="background:#1086e7"|Loricatus || palladium || 23|-| [[Palladium]] || 225 || 1 || 12000 || style="background:#1086e7"|Loricatus || chrome || 27|-| [[Chrome]] || 285 || 1 || 7200 || style="background:#1086e7"|Loricatus || titanite || 36|-| [[Titanite]] || 355 || 1 || 3000 4500 || style="background:#cecb001086e7"|Valpurus Loricatus || *** || 5041
|-
| colspan="7" style="background:#ccc"|Wood
|-
| balsa [[Fungiwood]] || 20 || 3 || 200 || style="background:#ce0000"|Scabies || spruce || ***|-| [[Spruce]] || 25 || 2 || 450 || style="background:#1086e7"|Silva || sycamore || ***|-| [[Sycamore]] || 32 || 2 || 250 600 || style="background:#1086e7"|Silva || pine elm || ***|-| [[Elm]] || 40 || 2 || 700 || style="background:#1086e7"|Silva || ash wood || 5
|-
| pine [[Ash]] || 25 45 || 1 2 || 400 850 || style="background:#1086e7"|Silva || fir cypress || ***6
|-
| fir [[Cypress]] || 30 50 || 1 2 || 500 || style="background:#1086e7"|Silva || birch kauri || ***8
|-
| birch [[Holly]] || 35 20 || 1 3 || 600 750 || style="background:#1086e7"|Silva || oak yew || ***
|-
| oak [[Yew]] || 45 25 || 1 2 || 700 || style="background:#1086e7"|Silva || teak beech || 5***
|-
| teak [[Beech]] || 50 35 || 1 2 || 750 650 || style="background:#1086e7"|Silva || ebony bamboo || 5
|-
| [[Bamboo]] || 45 || 4 || 400 || style="background:#1086e7"|Silva || mahogany || 7|-| [[Mahogany]] || 55 || 2 || 850 || style="background:#1086e7"|Silva || kauri || 9|-| [[Balsa]] || 20 || 3 || 250 || style="background:#1086e7"|Silva || pine || ***|-| [[Pine]] || 25 || 2 || 400 || style="background:#1086e7"|Silva || fir || ***|-| [[Fir]] || 30 || 2 || 500 || style="background:#1086e7"|Silva || birch || ***|-| [[Birch]] || 35 || 2 || 600 || style="background:#1086e7"|Silva || oak || 5|-| [[Oak]] || 45 || 2 || 700 || style="background:#1086e7"|Silva || teak || 6|-| [[Teak]] || 50 || 2 || 750 || style="background:#1086e7"|Silva || ebony || 7|-| [[Ebony]] || 65 || 1 2 || 1000 || style="background:#1086e7"|Silva || kauri || 10|-| [[Kauri]] || 95 || 2 || 800 || style="background:#1086e7"|Silva || rata || 12|-| [[Rata]] || 155 || 2 || 700 || style="background:#1086e7"|Silva || sidgure || 15|-| [[Sidgure]] || 225 || 3 || 600 || style="background:#1086e7"|Silva || *** || 1020
|-
| colspan="7" style="background:#ccc"|Bone
|-
| bone [[Human Nail]] || 20 || 4 || 1600 || style="background:#ce0000"|Cruentus || chitine || ***|-| [[Chitine]] || 40 || 2 || 1900 || style="background:#ce0000"|Cruentus || buffalo horn || 6|-| [[Buffalo Horn]] || 60 || 1 || 2000 || style="background:#ce0000"|Mortifer Cruentus || ommel bone moose antler || ***8
|-
| unicorn horn [[Moose Antler]] || 200 80 || 1 || 2000 || style="background:#cecb00ce0000"|Seges Cruentus || *** unicorn horn || 2010
|-
| ommel bone [[Unicorn Horn]] || 250 200 || 4 1 || 750 2000 || style="background:#ce0000cecb00"|Mortifer Seges || *** || ***20
|-
| [[Shark Tooth]] || 65 || 1 || 2000 || style="background:#ce0000"|Mortifer || troll tusk || ***|-| [[Troll Tusk]] || 125 || 1 || 2000 || style="background:#ce0000"|Mortifer || mammoth ivory || ***|-| [[Mammoth Ivory]] || 215 || 1 || 3000 || style="background:#ce0000"|Mortifer || ommel tooth || 5|-| [[Bone]] || 40 || 2 || 2000 || style="background:#ce0000"|Mortifer || whale bone || ***|-| [[Whale Bone]] || 80 || 2 || 2000 || style="background:#ce0000"|Mortifer || wraith bone || ***|-| [[Wraith Bone]] || 120 || 2 || 2000 || style="background:#ce0000"|Mortifer || giant turtle shell || ***|-| [[Giant Turtle Shell]] || 160 || 1 || 2000 || style="background:#ce0000"|Mortifer || petrified dragon bone || 18|-| [[Petrified Dragon Bone]] || 200 || 1 || 5000 || style="background:#ce0000"|Mortifer || ommel bone || 24|-| [[Ommel Bone]] || 250 || 4 || 750 || style="background:#ce0000"|Mortifer || ommel tooth || ***|-| [[Ommel Tooth]] || 375 || 1 || 5000 || style="background:#ce0000"|Mortifer || *** || 57
|-
| colspan="7" style="background:#ccc"|Cloth
|-
| [[Linen Cloth]] || 5 || 20 || 150 || style="background:#cecb00"|Dulcis || elven cloth || ***|-| [[Hemp Cloth]] || 5 || 20 || 150 || style="background:#cecb00"|Dulcis || elven cloth || ***|-| [[Wool Cloth]] || 5 || 15 || 250 || style="background:#cecb00"|Dulcis || elven cloth || 5|-| [[Felt]] || 5 || 15 || 250 || style="background:#cecb00"|Dulcis || elven cloth || 6|-| [[Expensive Fabric]] || 5 || 15 || 200 || style="background:#1086e7"|Mellis || elven cloth || 8|-| [[Elven Cloth]] || 20 || 15 || 300 || style="background:#cecb00"|Dulcis || nymph hair || 7|-| [[Nymph Hair]] || 35 || 20 || 300 || style="background:#cecb00"|Dulcis || ommel hair || 9|-| [[Ommel Hair]] || 60 || 15 || 400 || style="background:#cecb00"|Dulcis || troll wool || 11|-| [[Troll Wool]] || 95 || 7 || 500 || style="background:#cecb00"|Dulcis || angel hair || 26|-| [[Angel Hair]] || 140 || 25 || 300 || style="background:#cecb00"|Dulcis || spider silk || 35|-| [[Dream Cloth]] || 55 || 25 || 150 || style="background:#cecb00"|Dulcis || gossamer || 13|-| [[Rainbow Cloth]] || 60 || 20 || 150 || style="background:#1086e7"|Silva || gossamer || 13|-| [[Shadow Cloth]] || 50 || 30 || 150 || style="background:#ce0000"|Cleptia || gossamer || 13|-| [[Spider Silk]] || 180 || 20 || 300 || style="background:#cecb00"|Sophos || gossamer || 40|-| [[Gossamer]] || 220 || 25 || 200 || style="background:#cecb00"|Sophos || spirit cloth || 45|-| [[Spirit Cloth]] || 260 || 30 || 50 || style="background:#cecb00"|Sophos || *** || 50|-| [[Human Skin]] || 15 || 15 || 600 || style="background:#1086e7"|Silva || wolf pelt || ***|-| [[Wolf Pelt]] || 20 || 15 || 1500 || style="background:#1086e7"|Silva || polar bear fur || ***|-| [[Polar Bear Fur]] || 30 || 10 || 2000 || style="background:#cecb00"|Atavus || troll hide || 6|-| [[Leather]] || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || 5|-| [[Black Leather]] || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || 5|-| [[Boiled Leather]] || 35 || 7 || 1200 || style="background:#1086e7"|Silva || troll hide || ***|-| [[Quilted Leather]] || 35 || 7 || 1200 || style="background:#1086e7"|Silva || troll hide || 5|-| [[Studded Leather]] || 35 || 7 || 1200 || style="background:#1086e7"|Silva || troll hide || 6|-| [[Hardened Leather]] || 35 || 7 || 1200 || style="background:#1086e7"|Silva || troll hide || 6|-| [[Troll Hide]] || 45 || 5 || 2000 || style="background:#1086e7"|Silva || imp hide || 7|-| [[Imp Hide]] || 95 || 5 || 2000 || style="background:#1086e7"|Silva || dragon hide || 23|-| [[Snake Skin]] || 20 || 15 || 500 || style="background:#1086e7"|Silva || crocodile skin || ***|-| [[Crocodile Skin]] || 30 || 10 || 800 || style="background:#1086e7"|Silva || basilisk skin || 6|-| [[Basilisk Skin]] || 60 || 10 || 1000 || style="background:#1086e7"|Silva || naga scale || 13|-| [[Naga Scale]] || 90 || 15 || 1200 || style="background:#1086e7"|Silva || wyvern hide || 24|-| [[Wyvern Hide]] || 120 || 7 || 1500 || style="background:#1086e7"|Silva || hydra hide || 28|-| [[Hydra Hide]] || 140 || 7 || 2000 || style="background:#1086e7"|Silva || dragon hide || 33|-| [[Dragon Hide]] || 160 || 5 || 2500 || style="background:#1086e7"|Silva || ouroboros hide || 33|-| [[Ouroboros Hide]] || 240 || 5 || 3000 || style="background:#1086e7"|Silva || *** || 44|-| [[Ostrich Feather]] || 15 || 15 || 500 || style="background:#1086e7"|Silva || harpy feather || 5|-| [[Harpy Feather]] || 30 || 20 || 400 || style="background:#1086e7"|Silva || griffon feather || 9|-| [[Griffon Feather]] || 60 || 25 || 300 || style="background:#1086e7"|Silva || phoenix feather || 15|-| [[Phoenix Feather]] || 80 || 30 || 200 || style="background:#1086e7"|Silva || stymphalian feather || 20|-| [[Stymphalian Feather]] || 150 || 10 || 1200 || style="background:#1086e7"|Silva || golden eagle feather || 35|-| [[Golden Eagle Feather]] || 300 || 25 || 100 || style="background:#cecb00"|Valpurus || *** || 50|-| [[Seaweed]] || 15 || 20 || 800 || style="background:#1086e7"|Silva || fish scale || ***|-| [[Fish Scale]] || 20 || 10 || 600 || style="background:#1086e7"|Silva || mermaid hair || 7|-| [[Mermaid Hair]] || 30 || 25 || 200 || style="background:#cecb00"|Dulcis || selkie skin || 11|-| [[Selkie Skin]] || 75 || 10 || 1000 || style="background:#1086e7"|Silva || sea serpent scale || 15|-| [[Sea Serpent Scale]] || 115 || 7 || 1100 || style="background:#1086e7"|Silva || kraken hide || 25|-| [[Kraken Hide]] || 150 || 5 || 1300 || style="background:#1086e7"|Silva || leviathan hide || 30|-| [[Leviathan Hide]] || 175 || 7 || 1700 || style="background:#1086e7"|Silva || *** || 35|-| colspan="7" style="background:#ccc"|Rock|-| [[Glass]] || 40 || 1 || 2500 || style="background:#cecb00"|Legifer || illithium || 5|-| [[Pearl Glass]] || 130 || 1 || 4000 || style="background:#cecb00"|Legifer || illithium || 15|-| [[Gravel]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***|-| [[Ice]] || 30 || 1 || 750 || style="background:#cecb00"|Atavus || Red Ice|| 3|-| [[Red Ice]] || 90 || 1 || 850 || style="background:#cecb00"|Atavus || Jotun Ice || 8|-| [[Jotun Ice]] || 180 || 1 || 950 || style="background:#cecb00"|Atavus || Primordial Ice || 18|-| [[Primordial Ice]] || 270 || 1 || 1100 || style="background:#cecb00"|Atavus || *** || 28|-| [[Sandstone]] || 25 || 1 || 2300 || style="background:#1086e7"|Silva || limestone || ***
|-
| expensive fabric [[Limestone]] || 5 30 || 15 1 || 200 2500 || style="background:#1086e7"|Mellis Silva || *** shale || ***1
|-
| leather [[Calcite]] || 20 35 || 10 1 || 800 2700 || style="background:#1086e7"|Silva || hardened leather gneiss || ***2
|-
| hardened leather [[Gneiss]] || 35 45 || 7 1 || 1200 2900 || style="background:#cecb001086e7"|Sophos Silva || troll hide slate || 53
|-
| nymph hair [[Slate]] || 35 50 || 20 1 || 300 2700 || style="background:#1086e7"|Silva || troll hide granite || 54
|-
| troll hide [[Granite]] || 45 55 || 5 1 || 2000 2700 || style="background:#1086e7"|Silva || ommel hair black granite || 56
|-
| ommel hair [[Black Granite]] || 60 || 15 1 || 400 2700 || style="background:#1086e7"|Silva || phoenix feather flint || 106
|-
| phoenix feather [[Flint]] || 80 65 || 30 1 || 200 2600 || style="background:#1086e7"|Silva || dragon hide citrine || 207
|-
| angel hair [[Citrine]] || 140 75 || 25 1 || 300 2650 || style="background:#cecb001086e7"|Dulcis Mellis || *** lapis lazulli || 358
|-
| dragon hide [[Lapis Lazulli]] || 160 85 || 5 1 || 2500 2650 || style="background:#1086e7"|Silva Mellis || *** amber || 359
|-
| spider silk [[Amber]] || 180 95 || 20 1 || 300 1100 || style="background:#cecb001086e7"|Sophos Mellis || *** opal || 4010
|-
| golden eagle feather [[Opal]] || 300 105 || 25 1 || 100 2700 || style="background:#cecb001086e7"|Valpurus Mellis || *** onyx || 5011
|-
| colspan="7" [[Onyx]] || 115 || 1 || 2700 || style="background:#cccce0000"|ValuableInfuscor || slade || 13
|-
| silver [[Slade]] || 60 135 || 1 || 10500 50000 || style="background:#1086e7"|Mellis Silva || sapphire *** || 30 18
|-
| gold [[Moraine]] || 55 40 || 3 1 || 20000 2500 || style="background:#1086e7"|Mellis Silva || ruby *** || 30***
|-
| sapphire [[Obsidian]] || 250 40 || 1 || 4000 2400 || style="background:#1086e7"|Mellis Silva || diamond marble || 354
|-
| ruby [[Marble]] || 250 50 || 1 || 4000 3000 || style="background:#1086e7cecb00"|Mellis Dulcis || diamond basalt || 355
|-
| [[Basalt]] || 60 || 1 || 2900 || style="background:#1086e7"|Silva || jasper || ***|-| [[Jasper]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || jacinth || 7|-| [[Jacinth]] || 80 || 1 || 2650 || style="background:#1086e7"|Mellis || agate || 8|-| [[Agate]] || 90 || 1 || 2650 || style="background:#1086e7"|Mellis || tourmaline || 9|-| [[Tourmaline]] || 100 || 1 || 2650 || style="background:#1086e7"|Mellis || chalcedony || 10|-| [[Chalcedony]] || 110 || 1 || 2650 || style="background:#1086e7"|Mellis || slade || 12|-| [[Nacre]] || 35 || 1 || 2600 || style="background:#cecb00"|Dulcis || pearl || 6|-| [[Pearl]] || 40 || 1 || 2800 || style="background:#cecb00"|Dulcis || coral || 8|-| [[Coral]] || 55 || 1 || 2200 || style="background:#cecb00"|Sophos || deep coral || 10|-| [[Deep Coral]] || 110 || 1 || 2400 || style="background:#cecb00"|Sophos || *** || 12|-| [[Halcyon]] || 165 || 1 || 2600 || style="background:#cecb00"|Sophos || *** || 16|-| [[Milky Quartz]] || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || 3|-| [[Quartzite]] || 70 || 1 || 2700 || style="background:#1086e7"|Silva || rose quartz || 5|-| [[Rose Quartz]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || nether quartz || 7|-| [[Nether Quartz]] || 105 || 1 || 2800 || style="background:#1086e7"|Silva || amethyst || 9|-| [[Amethyst]] || 200 || 1 || 4000 || style="background:#cecb00"|Sophos || topaz || 30|-| [[Topaz]] || 220 || 1 || 4000 || style="background:#cecb00"|Dulcis || sapphire || 32|-| [[Sapphire]] || 240 || 1 || 4000 || style="background:#cecb00"|Seges || emerald || 34|-| [[Emerald]] || 260 || 1 || 4000 || style="background:#cecb00"|Atavus || ruby || 36|-| [[Ruby]] || 280 || 1 || 4000 || style="background:#cecb00"|Legifer || diamond || 38|-| [[Diamond]] || 300 || 1 || 3500 || style="background:#cecb00"|Valpurus || black diamond || 40 |-| [[Black Diamond]] || 375 || 1 || 3500 || style="background:#ce0000"|Mortifier || *** || 50|-| [[Jadeite]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || malachite || 7|-| [[Malachite]] || 95 || 1 || 3000 || style="background:#1086e7"|Silva || nephrite || 8|-| [[Nephrite]] || 115 || 1 || 3500 || style="background:#1086e7"|Silva || black jade || 9|-| [[Black Jade]] || 145 || 1 || 4000 || style="background:#1086e7"|Silva || red jade || 11|-| [[Red Jade]] || 175 || 1 || 4000 || style="background:#1086e7"|Silva || green jade || 19|-| [[Green Jade]] || 205 || 1 || 4000 || style="background:#1086e7"|Silva || blue jade || 25|-| [[Blue Jade]] || 245 || 1 || 4000 || style="background:#1086e7"|Silva || white jade || 30|-| [[White Jade]] || 285 || 1 || 4000 || style="background:#1086e7"|Silva || *** || 35|-| [[Rock Crystal]] || 75 || 1 || 2650 || style="background:#1086e7"|Mellis Silva || purple light crystal || 5|-| [[Purple Light Crystal]] || 130 || 1 || 2000 || style="background:#1086e7"|Silva || blue light crystal || 20|-| [[Blue Light Crystal]] || 140 || 1 || 2000 || style="background:#1086e7"|Silva || green light crystal || 20|-| [[Green Light Crystal]] || 150 || 1 || 2000 || style="background:#1086e7"|Silva || *** || 20|-| [[Dark Matter]] || 260 || 2 || 20000 || style="background:#ce0000"|Mortifer || petrified dark || 28|-| [[Petrified Dark]] || 300 || 1 || 20000 || style="background:#ce0000"|Mortifer || *** || 40 |-| colspan="7" style="background:#ccc"|Food|-| [[Banana|Banana Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Beef]] || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***|-| [[Bread]] || 5 || 5 || 250 || style="background:#cecb00"|Seges || *** || ***|-| [[Carrot Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Holy Banana of Oily Orpiv|Holy Banana Flesh]] || 3 || 10 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Carnivorous Plant|Kiwi Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Genetrix Vesana|Pineapple Flesh]] || 5 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Pork]] || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***|-| [[School Food]] || 3 || 5 || 1500 || style="background:#ce0000"|Scabies || *** || ***|-| [[Ommel Cerumen]] || 1 || 1 || 500 || style="background:#cecb00"|Sophos || *** || ***
|-
| colspan="7" style="background:#ccc"|Flesh
| bat flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| black unicorn flesh [[Unicorn|Black Unicorn Flesh]] || 5 || 5 || 1200 || style="background:#cecb00"|Dulcis || *** || ***
|-
| blink dog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| buffalo flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[Carrot Flesh]] || 5 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| cat flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| enner beast flesh || 10 || 5 || 1800 || style="background:#ce0000"|Mortifer || *** || ***
|-
| floating eye flesh [[ESP|Floating Eye Flesh]] || 5 || 5 || 1000 || style="background:#cecb00"|Legifer || *** || ***
|-
| frog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| gibberling flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| gray unicorn flesh [[Unicorn|Gray Unicorn Flesh]] || 5 || 5 || 1200 || style="background:#1086e7"|Loricatus || *** || ***
|-
| green flesh [[Goblin|Green Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| hattifattener flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| hedgehog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| human flesh [[Human Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| jackal flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| kobold flesh [[Kobold|Kobold Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| lion flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| magical mushroom flesh || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| magpie flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| moose flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| mushroom flesh || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| mutant ass flesh || 5 || 5 || 1200 || style="background:#ce0000"|Scabies || *** || ***
| spider flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| werewolf flesh [[Lycanthropy|Werewolf Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| white unicorn flesh [[Unicorn|White Unicorn Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| wolf flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| colspan="7" banana peel || 5 || 10 || 500 || style="background:#ccc1086e7"|FoodSilva || *** || ***
|-
| banana flesh plant fiber || 3 7 || 5 10 || 1200 500 || style="background:#1086e7ce0000"|Silva Mortifer || *** || ***
|-
| beef mutant plant fiber || 5 7 || 5 10 || 1200 500 || style="background:#cecb00ce0000"|Seges Scabies || *** || ***
|-
| bread leaf || 5 3 || 5 10 || 250 500 || style="background:#cecb001086e7"|Seges Silva || *** palm leaf || ***
|-
| carrot flesh [[Palm Leaf]] || 3 5 || 5 10 || 1200 500 || style="background:#1086e7"|Silva || *** nymph hair || ***
|-
| holy banana flesh || 3 || 10 || 1200 || colspan="7" style="background:#1086e7ccc"|Silva || *** || ***Gas
|-
| kiwi flesh [[Aether]] || 3 1 || 5 75 || 1200 1 || style="background:#1086e7cecb00"|Silva Sophos || *** || ***
|-
| pineapple flesh [[Air]] || 5 1 || 5 75 || 1200 1 || style="background:#1086e7"|Silva || *** || ***
|-
| pork [[Brown Gas]] || 5 1 || 5 75 || 1200 1 || style="background:#cecb001086e7"|Seges Silva || *** mustard gas || ***
|-
| school food [[Burning Vapors]] || 3 1 || 5 75 || 1500 1 || style="background:#ce0000cecb00"|Scabies Sophos || *** napalm || ***
|-
| colspan="7" [[Caustic Fumes]] || 1 || 75 || 1 || style="background:#ccccecb00"|RockScabies || sulphuric acid || ***
|-
| sandstone [[Ectoplasm]] || 25 1 || 1 75 || 2300 1 || style="background:#1086e7ce0000"|Silva Mortifer || limestone soulsteel || ***
|-
