The Cathedral of Attnam

Changes

Jump to navigation Jump to search
17,207 bytes added ,  23:22, 19 February 2020
m
numeric sorting
{{Spoiler}}
'''Deity''' - the [[Gods|god]] associated with the material. This means that offering an object made For a description of this material at the god's altar will likely result in a grateful response. Also, if you are missing a limbscript code, the god may summon a new one for you made of one of their materials.<br>'''Hardens''' - what material it hardens into (using a see [[scrollMaterials (detailed)]] of harden material)<br>.'''Int Req''' - the [[intelligence]] required to harden the material. Note that you have to be an extra level of Intelligence up in order to change the material directly. For example, it takes 25 Int to harden [[Arcanite]] to [[Mithril]], but to change a different material directly into [[Mithril]], it takes 30 Int.
''For a quick reference sheet of all materials see [[List of Material Values]].''
  Every [[Items|item]] in the game has a material type. The type of material affects the items's statistics, mainly its sturdiness, weight and cost, plus damage done by using the item as [[weapon]]. This is a general purpose reference list for materials in IVAN. Most items except for some [[:Category:Artifacts|artifact]]s may have their material changed by [[scrolls]] of harden material or change material. The way materials harden can be seen in the table below, while changing the material of an item prompts you to select any material you would like. However, you need to have a certain amount of [[intelligence]] to successfully transmute an item, seen in the "Int" column of the table. If your intelligence in insufficient, you will be promted to either select other item to harden with a scroll of harden material, or to select different material for a scroll of change material. Also note that you need to have more intelligence in order to change the material directly than only to harden it. For example, it takes 25 Int to harden [[Arcanite]] to [[Mithril]], but to change a different material directly into mithril, it takes 30 Int. Most materials also have a [[Gods|god]] associated with them, seen in the "Deity" column. This means that offering an object made of this material at the god's [[altar]] will likely result in a grateful response. Also, if you are missing a limb, the god may summon a new one for you made of one of their sacred materials.  {| class="wikitable sortable" cellpadding="5" cellspacing="0" border="1"
! width="125"|Material
! width="75" data-sort-type="number"|Strength! width="75" data-sort-type="number"|Flexibility! width="75" data-sort-type="number"|Density
! width="75"|Deity
! width="125"|Hardens
! width="75" data-sort-type="number"|Int Req
|-
| colspan="7" style="background:#ccc"|Metals
|-
| [[Valpurium]] || 400 || 4 || 3000 || style="background:#cecb00"|Valpurus || *** || 50|-| [[Illithium]] || 225 || 1 || 6000 || style="background:#cecb00"|Legifer || *** || 25|-| [[Tin]] || 60 || 1 || 7250 || style="background:#1086e7"|Loricatus || copper || 3|-| [[Copper]] || 70 || 1 || 9000 || style="background:#1086e7"|Loricatus || bronze || 4|-| [[Bronze]] || 80 || 1 || 8300 || style="background:#1086e7"|Loricatus || deep bronze || 5|-| [[Verdigris]] || 80 || 1 || 8000 || style="background:#1086e7"|Loricatus || deep bronze || 2|-| [[Deep Bronze]] || 120 || 1 || 5000 || style="background:#1086e7"|Loricatus || djinni brass || 9|-| [[Djinni Brass]] || 175 || 1 || 3000 || style="background:#1086e7"|Loricatus || hepatizon || 19|-| [[Hepatizon]] || 215 || 1 || 1500 || style="background:#1086e7"|Loricatus || octiron || 28|-| [[Octiron]] || 275 || 2 || 900 || style="background:#ce0000"|Infuscor || orichalchum || 38|-| [[Orichalcum]] || 350 || 2 || 800 || style="background:#cecb00"|Legifer || ***|| 43|-| [[Black Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || soulsteel || 5|-| [[Soulsteel]] || 160 || 1 || 9000 || style="background:#1086e7"|Loricatus || ukku steel || 15|-| [[Blood-red iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || bloodsteel || 5
|-
| [[CopperBloodsteel]] || 70 140 || 1 || 9000 6000 || style="background:#1086e7"|Loricatus || bronze ukku steel || ***15
|-
| [[BronzePig Iron]] || 80 90 || 1 || 8300 8500 || style="background:#1086e7"|Loricatus || iron || ***5
|-
| [[Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || steel || 5
| [[Steel]] || 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || meteoric steel || 10
|-
| [[Meteoric Dwarven Steel]] || 150 || 1 || 7000 || style="background:#1086e7"|Loricatus || adamant meteoric steel || 15|-| [[Meteoric Steel]] || 175 || 1 || 6500 || style="background:#1086e7"|Loricatus || ukku steel || 20
|-
| [[ArcaniteUkku Steel]] || 180 250 || 3 1 || 800 6000 || style="background:#cecb001086e7"|Sophos Loricatus || mithril adamant || 2030
|-
| [[MithrilAdamant]] || 200 350 || 2 1 || 5000 10000 || style="background:#cecb001086e7"|Sophos Loricatus || octiron *** || 2540
|-
| [[IllithiumStainless Steel]] || 225 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || plasteel || 12|-| [[Plasteel]] || 160 || 1 || 6000 || style="background:#1086e7"|Loricatus || duralloy || 18|-| [[Duralloy]] || 190 || 1 || 8000 || style="background:#1086e7"|Loricatus || vitrelloy || 23|-| [[Vitrelloy]] || 230 || 1 || 9000 || style="background:#1086e7"|Loricatus || *** || 28|-| [[Arcanite]] || 180 || 3 || 800 || style="background:#cecb00"|Sophos || occultum || 20|-| [[Occultum]] || 260 || 4 || 750 || style="background:#cecb00"|Sophos || *** || 33|-| [[Silver]] || 60 || 1 || 10500 || style="background:#1086e7"|Mellis || moon silver || 16 |-| [[Moon Silver]] || 130 || 2 || 8500 || style="background:#ce0000"|Cleptia || fairy steel || 17 |-| [[Fairy Steel]] || 160 || 2 || 6500 || style="background:#cecb00"|Seges || mithril || 18|-| [[Mithril]] || 200 || 2 || 5000 || style="background:#cecb00"|Sophos || galvorn || 26|-| [[Galvorn]] || 250 || 2 || 4000 || style="background:#cecb00"|Legifer || star metal || 31|-| [[Platinum]] || 70 || 1 || 21500 || style="background:#1086e7"|Mellis || star metal || 17|-| [[Star Metal]] || 300 || 3 || 3000 || style="background:#ce0000"|Infuscor || *** || 2542|-| [[Lead]] || 110 || 2 || 11340 || style="background:#1086e7"|Loricatus || gold || 7|-| [[Electrum]] || 65 || 1 || 15000 || style="background:#1086e7"|Mellis || dark gold || 13|-| [[Gold]] || 55 || 3 || 20000 || style="background:#1086e7"|Mellis || dark gold || 14|-| [[Dark Gold]] || 220 || 3 || 20000 || style="background:#1086e7"|Mellis || dark matter || 21|-| [[Uranium]] || 75 || 1 || 19100 || style="background:#ce0000"|Scabies || solarium || 20|-| [[Solarium]] || 95 || 1 || 40000 || style="background:#ce0000"|Scabies || neutronium || 30|-| [[Neutronium]] || 115 || 1 || 100000 || style="background:#ce0000"|Scabies || *** || 40|-| [[Aluminium]] || 65 || 1 || 2700 || style="background:#1086e7"|Loricatus || nickel || 4|-| [[Nickel]] || 85 || 1 || 8900 || style="background:#1086e7"|Loricatus || cobalt || 8|-| [[Cobalt]] || 105 || 1 || 8900 || style="background:#1086e7"|Loricatus || tungsten || 12|-| [[Tungsten]] || 135 || 1 || 19200 || style="background:#1086e7"|Loricatus || iridium || 17|-| [[Iridium]] || 175 || 1 || 22500 || style="background:#1086e7"|Loricatus || palladium || 23
|-
| [[OctironPalladium]] || 275 225 || 2 1 || 900 12000 || style="background:#cecb001086e7"|Sophos Loricatus || *** chrome || 4027
|-
| [[AdamantChrome]] || 350 285 || 1 || 10000 7200 || style="background:#1086e7"|Loricatus || *** titanite || 4036
|-
| [[ValpuriumTitanite]] || 400 355 || 4 1 || 3000 4500 || style="background:#cecb001086e7"|Valpurus Loricatus || *** || 5041
|-
| colspan="7" style="background:#ccc"|Wood
|-
| [[BalsaFungiwood]] || 20 || 3 || 200 || style="background:#ce0000"|Scabies || spruce || ***|-| [[Spruce]] || 25 || 2 || 250 450 || style="background:#1086e7"|Silva || pine sycamore || ***|-| [[Sycamore]] || 32 || 2 || 600 || style="background:#1086e7"|Silva || elm || ***|-| [[Elm]] || 40 || 2 || 700 || style="background:#1086e7"|Silva || ash wood || 5|-| [[Ash]] || 45 || 2 || 850 || style="background:#1086e7"|Silva || cypress || 6|-| [[Cypress]] || 50 || 2 || 500 || style="background:#1086e7"|Silva || kauri || 8
|-
| [[PineHolly]] || 25 20 || 1 3 || 400 750 || style="background:#1086e7"|Silva || fir yew || ***
|-
| [[FirYew]] || 30 25 || 1 2 || 500 700 || style="background:#1086e7"|Silva || birch beech || ***
|-
| [[BirchBeech]] || 35 || 1 2 || 600 650 || style="background:#1086e7"|Silva || oak bamboo || ***5
|-
| [[OakBamboo]] || 45 || 1 4 || 700 400 || style="background:#1086e7"|Silva || teak mahogany || 57
|-
| [[TeakMahogany]] || 50 55 || 1 2 || 750 850 || style="background:#1086e7"|Silva || ebony kauri || 59
|-
| [[Balsa]] || 20 || 3 || 250 || style="background:#1086e7"|Silva || pine || ***|-| [[Pine]] || 25 || 2 || 400 || style="background:#1086e7"|Silva || fir || ***|-| [[Fir]] || 30 || 2 || 500 || style="background:#1086e7"|Silva || birch || ***|-| [[Birch]] || 35 || 2 || 600 || style="background:#1086e7"|Silva || oak || 5|-| [[Oak]] || 45 || 2 || 700 || style="background:#1086e7"|Silva || teak || 6|-| [[Teak]] || 50 || 2 || 750 || style="background:#1086e7"|Silva || ebony || 7|-| [[Ebony]] || 65 || 1 2 || 1000 || style="background:#1086e7"|Silva || kauri || 10|-| [[Kauri]] || 95 || 2 || 800 || style="background:#1086e7"|Silva || rata || 12|-| [[Rata]] || 155 || 2 || 700 || style="background:#1086e7"|Silva || sidgure || 15|-| [[Sidgure]] || 225 || 3 || 600 || style="background:#1086e7"|Silva || *** || 1020
|-
| colspan="7" style="background:#ccc"|Bone
|-
| [[BoneHuman nail]] || 20 || 4 || 1600 || style="background:#ce0000"|Cruentus || chitine || ***|-| [[Chitine]] || 40 || 2 || 1900 || style="background:#ce0000"|Cruentus || buffalo horn || 6|-| [[Buffalo horn]] || 60 || 1 || 2000 || style="background:#ce0000"|Mortifer Cruentus || ommel bone moose antler || ***8|-| [[Moose antler]] || 80 || 1 || 2000 || style="background:#ce0000"|Cruentus || unicorn horn || 10
|-
| [[Unicorn Horn]] || 200 || 1 || 2000 || style="background:#cecb00"|Seges || *** || 20
|-
| [[Shark Tooth]] || 65 || 1 || 2000 || style="background:#ce0000"|Mortifer || troll tusk || ***
|-
| [[Troll Tusk]] || 125 || 1 || 2000 || style="background:#ce0000"|Mortifer || mammoth ivory || ***
|-
| [[Mammoth Ivory]] || 215 || 1 || 3000 || style="background:#ce0000"|Mortifer || ommel tooth || 5
|-
| [[Bone]] || 40 || 2 || 2000 || style="background:#ce0000"|Mortifer || whale bone || ***
|-
| [[Whale Bone]] || 80 || 2 || 2000 || style="background:#ce0000"|Mortifer || wraith bone || ***
|-
| [[Wraith Bone]] || 120 || 2 || 2000 || style="background:#ce0000"|Mortifer || giant turtle shell || ***
|-
| [[Giant Turtle Shell]] || 160 || 1 || 2000 || style="background:#ce0000"|Mortifer || petrified dragon bone || 18
|-
| [[Petrified Dragon Bone]] || 200 || 1 || 5000 || style="background:#ce0000"|Mortifer || ommel bone || 24
|-
| [[Ommel Bone]] || 250 || 4 || 750 || style="background:#ce0000"|Mortifer || ommel tooth || ***
|-
| [[Ommel Tooth]] || 375 || 1 || 5000 || style="background:#ce0000"|Mortifer || *** || 57
|-
| colspan="7" style="background:#ccc"|Cloth
|-
| [[Linen Cloth]] || 5 || 20 || 150 || style="background:#cecb00"|Dulcis || elven cloth || ***|-| [[Hemp Cloth]] || 5 || 20 || 150 || style="background:#cecb00"|Dulcis || elven cloth || ***|-| [[Wool Cloth]] || 5 || 15 || 250 || style="background:#cecb00"|Dulcis || elven cloth || 5|-| [[Felt]] || 5 || 15 || 250 || style="background:#cecb00"|Dulcis || elven cloth || 6|-| [[Expensive Fabric]] || 5 || 15 || 200 || style="background:#1086e7"|Mellis || elven cloth || 8|-| [[Elven Cloth]] || 20 || 15 || 300 || style="background:#cecb00"|Dulcis || nymph hair || 7|-| [[Nymph Hair]] || 35 || 20 || 300 || style="background:#cecb00"|Dulcis || ommel hair || 9|-| [[Ommel Hair]] || 60 || 15 || 400 || style="background:#cecb00"|Dulcis || troll wool || 11|-| [[Troll Wool]] || 95 || 7 || 500 || style="background:#cecb00"|Dulcis || angel hair || 26|-| [[Angel Hair]] || 140 || 25 || 300 || style="background:#cecb00"|Dulcis || spider silk || 35|-| [[Dream Cloth]] || 55 || 25 || 150 || style="background:#cecb00"|Dulcis || gossamer || 13|-| [[Rainbow Cloth]] || 60 || 20 || 150 || style="background:#1086e7"|Silva || gossamer || 13|-| [[Shadow Cloth]] || 50 || 30 || 150 || style="background:#ce0000"|Cleptia || gossamer || 13|-| [[Spider Silk]] || 180 || 20 || 300 || style="background:#cecb00"|Sophos || gossamer || 40|-| [[Gossamer]] || 220 || 25 || 200 || style="background:#cecb00"|Sophos || spirit cloth || 45|-| [[Spirit Cloth]] || 260 || 30 || 50 || style="background:#cecb00"|Sophos || ***|| 50|-| [[Human Skin]] || 15 || 15 || 600 || style="background:#1086e7"|Silva || wolf pelt || ***|-| [[Wolf Pelt]] || 20 || 15 || 1500 || style="background:#1086e7"|Silva || polar bear fur || ***|-| [[Polar Bear Fur]] || 30 || 10 || 2000 || style="background:#cecb00"|Atavus || troll hide || 6|-| [[Leather]] || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || 5|-| [[Black Leather]] || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || 5
|-
| [[Expensive FabricBoiled Leather]] || 5 35 || 15 7 || 200 1200 || style="background:#1086e7"|Mellis Silva || *** troll hide || ***
|-
| [[Quilted Leather]] || 20 35 || 10 7 || 800 1200 || style="background:#1086e7"|Silva || hardened leather troll hide || ***5
|-
| [[Hardened Studded Leather]] || 35 || 7 || 1200 || style="background:#cecb001086e7"|Sophos Silva || troll hide || 56
|-
| [[Nymph HairHardened Leather]] || 35 || 20 7 || 300 1200 || style="background:#1086e7"|Silva || troll hide || 56
|-
| [[Troll Hide]] || 45 || 5 || 2000 || style="background:#1086e7"|Silva || ommel hair imp hide || 57
|-
| [[Ommel HairImp Hide]] || 60 95 || 15 5 || 400 2000 || style="background:#1086e7"|Silva || phoenix feather dragon hide || 1023
|-
| [[Phoenix FeatherSnake Skin]] || 80 20 || 30 15 || 200 500 || style="background:#1086e7"|Silva || dragon hide crocodile skin || 20***
|-
| [[Angel HairCrocodile Skin]] || 140 30 || 25 10 || 300 800 || style="background:#cecb001086e7"|Dulcis Silva || *** basilisk skin || 356
|-
| [[Dragon HideBasilisk Skin]] || 160 60 || 5 10 || 2500 1000 || style="background:#1086e7"|Silva || *** naga scale || 3513
|-
| [[Spider SilkNaga Scale]] || 180 90 || 20 15 || 1200 || style="background:#1086e7"|Silva || wyvern hide || 24|-| [[Wyvern Hide]] || 120 || 7 || 1500 || style="background:#1086e7"|Silva || hydra hide || 28|-| [[Hydra Hide]] || 140 || 7 || 2000 || style="background:#1086e7"|Silva || dragon hide || 33|-| [[Dragon Hide]] || 160 || 5 || 2500 || style="background:#1086e7"|Silva || ouroboros hide || 33|-| [[Ouroboros Hide]] || 240 || 5 || 300 3000 || style="background:#cecb001086e7"|Sophos Silva || *** || 4044|-| [[Ostrich Feather]] || 15 || 15 || 500 || style="background:#1086e7"|Silva || harpy feather || 5|-| [[Harpy Feather]] || 30 || 20 || 400 || style="background:#1086e7"|Silva || griffon feather || 9|-| [[Griffon Feather]] || 60 || 25 || 300 || style="background:#1086e7"|Silva || phoenix feather || 15|-| [[Phoenix Feather]] || 80 || 30 || 200 || style="background:#1086e7"|Silva || stymphalian feather || 20|-| [[Stymphalian Feather]] || 150 || 10 || 1200 || style="background:#1086e7"|Silva || golden eagle feather || 35
|-
| [[Golden Eagle Feather]] || 300 || 25 || 100 || style="background:#cecb00"|Valpurus || *** || 50
|-
| [[Seaweed]] || 15 || 20 || 800 || style="background:#1086e7"|Silva || fish scale || ***|-| [[Fish Scale]] || 20 || 10 || 600 || style="background:#1086e7"|Silva || mermaid hair || 7|-| [[Mermaid Hair]] || 30 || 25 || 200 || style="background:#cecb00"|Dulcis || selkie skin || 11|-| [[Selkie Skin]] || 75 || 10 || 1000 || style="background:#1086e7"|Silva || sea serpent scale || 15|-| [[Sea Serpent Scale]] || 115 || 7 || 1100 || style="background:#1086e7"|Silva || kraken hide || 25|-| [[Kraken Hide]] || 150 || 5 || 1300 || style="background:#1086e7"|Silva || leviathan hide || 30|-| [[Leviathan Hide]] || 175 || 7 || 1700 || style="background:#1086e7"|Silva || *** || 35|-| colspan="7" style="background:#ccc"|ValuableRock|-| [[Glass]] || 40 || 1 || 2500 || style="background:#cecb00"|Legifer || illithium || 5
|-
| [[SilverPearl Glass]] || 60 130 || 1 || 10500 4000 || style="background:#1086e7cecb00"|Mellis Legifer || sapphire illithium || 30 15
|-
| [[GoldGravel]] || 55 40 || 3 1 || 20000 2500 || style="background:#1086e7"|Mellis Silva || ruby *** || 30***
|-
| [[SapphireIce]] || 250 30 || 1 || 4000 750 || style="background:#1086e7cecb00"|Mellis Atavus || diamond Red Ice|| 353
|-
| [[RubyRed Ice]] || 250 90 || 1 || 4000 850 || style="background:#1086e7cecb00"|Mellis Atavus || diamond Jotun Ice || 358
|-
| [[Jotun Ice]] || 180 || 1 || 950 || style="background:#cecb00"|Atavus || Primordial Ice || 18|-| [[Primordial Ice]] || 270 || 1 || 1100 || style="background:#cecb00"|Atavus || *** || 28|-| [[Sandstone]] || 25 || 1 || 2300 || style="background:#1086e7"|Silva || limestone || ***|-| [[Limestone]] || 30 || 1 || 2500 || style="background:#1086e7"|Silva || shale || 1|-| [[Calcite]] || 35 || 1 || 2700 || style="background:#1086e7"|Silva || gneiss || 2|-| [[Gneiss]] || 45 || 1 || 2900 || style="background:#1086e7"|Silva || slate || 3|-| [[Slate]] || 50 || 1 || 2700 || style="background:#1086e7"|Silva || granite || 4|-| [[Granite]] || 55 || 1 || 2700 || style="background:#1086e7"|Silva || black granite || 6|-| [[Black Granite]] || 60 || 1 || 2700 || style="background:#1086e7"|Silva || flint || 6|-| [[Flint]] || 65 || 1 || 2600 || style="background:#1086e7"|Silva || citrine || 7|-| [[Citrine]] || 75 || 1 || 2650 || style="background:#1086e7"|Mellis || lapis lazulli || 8|-| [[Lapis Lazulli]] || 85 || 1 || 2650 || style="background:#1086e7"|Mellis || amber || 9|-| [[Amber]] || 95 || 1 || 1100 || style="background:#1086e7"|Mellis || opal || 10|-| [[Opal]] || 105 || 1 || 2700 || style="background:#1086e7"|Mellis || onyx || 11|-| [[Onyx]] || 115 || 1 || 2700 || style="background:#ce0000"|Infuscor || slade || 13|-| [[Slade]] || 135 || 1 || 50000 || style="background:#1086e7"|Silva || *** || 18|-| [[Moraine]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***|-| [[Obsidian]] || 40 || 1 || 2400 || style="background:#1086e7"|Silva || marble || 4|-| [[Marble]] || 50 || 1 || 3000 || style="background:#cecb00"|Dulcis || basalt || 5|-| [[Basalt]] || 60 || 1 || 2900 || style="background:#1086e7"|Silva || jasper || ***|-| [[Jasper]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || jacinth || 7|-| [[Jacinth]] || 80 || 1 || 2650 || style="background:#1086e7"|Mellis || agate || 8|-| [[Agate]] || 90 || 1 || 2650 || style="background:#1086e7"|Mellis || tourmaline || 9|-| [[Tourmaline]] || 100 || 1 || 2650 || style="background:#1086e7"|Mellis || chalcedony || 10|-| [[Chalcedony]] || 110 || 1 || 2650 || style="background:#1086e7"|Mellis || slade || 12|-| [[Nacre]] || 35 || 1 || 2600 || style="background:#cecb00"|Dulcis || pearl || 6|-| [[Pearl]] || 40 || 1 || 2800 || style="background:#cecb00"|Dulcis || coral || 8|-| [[Coral]] || 55 || 1 || 2200 || style="background:#cecb00"|Sophos || deep coral || 10|-| [[Deep Coral]] || 110 || 1 || 2400 || style="background:#cecb00"|Sophos || *** || 12|-| [[Halcyon]] || 165 || 1 || 2600 || style="background:#cecb00"|Sophos || *** || 16|-| [[Milky Quartz]] || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || 3|-| [[Quartzite]] || 70 || 1 || 2700 || style="background:#1086e7"|Silva || rose quartz || 5|-| [[Rose Quartz]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || nether quartz || 7|-| [[Nether Quartz]] || 105 || 1 || 2800 || style="background:#1086e7"|Silva || amethyst || 9|-| [[Amethyst]] || 200 || 1 || 4000 || style="background:#cecb00"|Sophos || topaz || 30|-| [[Topaz]] || 220 || 1 || 4000 || style="background:#cecb00"|Dulcis || sapphire || 32|-| [[Sapphire]] || 240 || 1 || 4000 || style="background:#cecb00"|Seges || emerald || 34|-| [[Emerald]] || 260 || 1 || 4000 || style="background:#cecb00"|Atavus || ruby || 36|-| [[Ruby]] || 280 || 1 || 4000 || style="background:#cecb00"|Legifer || diamond || 38|-| [[Diamond]] || 300 || 1 || 3500 || style="background:#cecb00"|Valpurus || black diamond || 40 |-| [[Black Diamond]] || 375 || 1 || 3500 || style="background:#ce0000"|Mortifier || *** || 50|-| [[Jadeite]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || malachite || 7|-| [[Malachite]] || 95 || 1 || 3000 || style="background:#1086e7"|Silva || nephrite || 8|-| [[Nephrite]] || 115 || 1 || 3500 || style="background:#1086e7"|Silva || black jade || 9|-| [[Black jade]] || 145 || 1 || 4000 || style="background:#1086e7"|Silva || red jade || 11|-| [[Red jade]] || 175 || 1 || 4000 || style="background:#1086e7"|Silva || green jade || 19|-| [[Green jade]] || 205 || 1 || 4000 || style="background:#1086e7"|Silva || blue jade || 25|-| [[Blue jade]] || 245 || 1 || 4000 || style="background:#1086e7"|Silva || white jade || 30|-| [[White jade]] || 285 || 1 || 4000 || style="background:#1086e7"|Silva || *** || 35|-| [[Rock Crystal]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5|-| [[Purple Light Crystal]] || 130 || 1 || 2000 || style="background:#1086e7"|Silva || blue light crystal || 20|-| [[Blue Light Crystal]] || 140 || 1 || 2000 || style="background:#1086e7"|Silva || green light crystal || 20|-| [[Green Light Crystal]] || 150 || 1 || 2000 || style="background:#1086e7"|Mellis Silva || *** || 20|-| [[Dark Matter]] || 260 || 2 || 20000 || style="background:#ce0000"|Mortifer || petrified dark || 28|-| [[Petrified Dark]] || 300 || 1 || 20000 || style="background:#ce0000"|Mortifer || *** || 40 |-| colspan="7" style="background:#ccc"|Food|-| [[Banana|Banana Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Beef]] || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***|-| [[Bread]] || 5 || 5 || 250 || style="background:#cecb00"|Seges || *** || ***|-| [[Carrot Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Holy Banana of Oily Orpiv|Holy Banana Flesh]] || 3 || 10 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Carnivorous Plant|Kiwi Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Genetrix Vesana|Pineapple Flesh]] || 5 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***|-| [[Pork]] || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***|-| [[School Food]] || 3 || 5 || 1500 || style="background:#ce0000"|Scabies || *** || ***|-| [[Ommel Cerumen]] || 1 || 1 || 500 || style="background:#cecb00"|Sophos || *** || ***
|-
| colspan="7" style="background:#ccc"|Flesh
| bat flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| black unicorn flesh [[Unicorn|Black Unicorn Flesh]] || 5 || 5 || 1200 || style="background:#cecb00"|Dulcis || *** || ***
|-
| blink dog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| enner beast flesh || 10 || 5 || 1800 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[ESP|floating eye fleshFloating Eye Flesh]] || 5 || 5 || 1000 || style="background:#cecb00"|Legifer || *** || ***
|-
| frog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| gibberling flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| gray unicorn flesh [[Unicorn|Gray Unicorn Flesh]] || 5 || 5 || 1200 || style="background:#1086e7"|Loricatus || *** || ***
|-
| green flesh [[Goblin|Green Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| hattifattener flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| jackal flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| kobold flesh [[Kobold|Kobold Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| lion flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| magical mushroom flesh || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| magpie flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| moose flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| mushroom flesh || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| mutant ass flesh || 5 || 5 || 1200 || style="background:#ce0000"|Scabies || *** || ***
| spider flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[DiseaseLycanthropy|werewolf fleshWerewolf Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| white unicorn flesh [[Unicorn|White Unicorn Flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| wolf flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| colspan="7" banana peel || 5 || 10 || 500 || style="background:#ccc1086e7"|FoodSilva || *** || ***
|-
| banana flesh plant fiber || 3 7 || 5 10 || 1200 500 || style="background:#1086e7ce0000"|Silva Mortifer || *** || ***
|-
| beef mutant plant fiber || 5 7 || 5 10 || 1200 500 || style="background:#cecb00ce0000"|Seges Scabies || *** || ***
|-
| bread leaf || 5 3 || 5 10 || 250 500 || style="background:#cecb001086e7"|Seges Silva || *** palm leaf || ***
|-
| carrot flesh [[Palm Leaf]] || 3 5 || 5 10 || 1200 500 || style="background:#1086e7"|Silva || *** nymph hair || ***
|-
| [[Holy Banana of Oily Orpiv|holy banana flesh]] || 3 || 10 || 1200 || colspan="7" style="background:#1086e7ccc"|Silva || *** || ***Gas
|-
| kiwi flesh [[Aether]] || 3 1 || 5 75 || 1200 1 || style="background:#1086e7cecb00"|Silva Sophos || *** || ***
|-
| pineapple flesh [[Air]] || 5 1 || 5 75 || 1200 1 || style="background:#1086e7"|Silva || *** || ***
|-
| pork [[Brown Gas]] || 5 1 || 5 75 || 1200 1 || style="background:#cecb001086e7"|Seges Silva || *** mustard gas || ***
|-
| [[School foodBurning Vapors]] || 3 1 || 5 75 || 1500 1 || style="background:#ce0000cecb00"|Scabies Sophos || *** napalm || ***
|-
| colspan="7" [[Caustic Fumes]] || 1 || 75 || 1 || style="background:#ccccecb00"|RockScabies || sulphuric acid || ***
|-
| [[SandstoneEctoplasm]] || 25 1 || 1 75 || 2300 1 || style="background:#1086e7ce0000"|Silva Mortifer || limestone soulsteel || ***
|-
| [[LimestoneLaughing Gas]] || 30 1 || 1 75 || 2500 1 || style="background:#1086e7cecb00"|Silva Dulcis || calcite *** || ***
|-
| [[CalciteMustard Gas]] || 35 1 || 1 75 || 2700 1 || style="background:#1086e7ce0000"|Silva Cruentus || obsidian *** || ***
|-
