The Cathedral of Attnam

Changes

Jump to navigation Jump to search
2,724 bytes added ,  06:51, 1 March 2019
m
no edit summary
{{Spoiler}}
''For a description of material script code, see [[Materials (detailed)]].'' ''For a quick reference sheet of all materials see [[List of Material Values]].''   Every [[Items|item]] in the game has a material type. The type of material affects the items's statistics, mainly its sturdiness, weight and cost, plus damage done by using the item as [[weapon]]. This is a general purpose reference list for materials in IVAN. If you are looking for details on what each material's script properties mean, please see [[Materials (detailed)]].
Most items except for some [[:Category:Artifacts|artifact]]s may have their material changed by [[scrolls]] of harden material or change material. The way materials harden can be seen in the table below, while changing the material of an item prompts you to select any material you would like. However, you need to have a certain amount of [[intelligence]] to successfully transmute an item, seen in the "Int" column of the table. If your intelligence in insufficient, you will be promted to either select other item to harden with a scroll of harden material, or to select different material for a scroll of change material. Also note that you need to have more intelligence in order to change the material directly than only to harden it. For example, it takes 25 Int to harden [[Arcanite]] to [[Mithril]], but to change a different material directly into mithril, it takes 30 Int.
|-
| [[Glass]] || 40 || 1 || 2500 || style="background:#cecb00"|Legifer || illithium || 5
|-
| [[Pearl Glass]] || 130 || 1 || 4000 || style="background:#cecb00"|Legifer || illithium || 15
|-
| [[Gravel]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Ice]] || 30 || 1 || 750 || style="background:#1086e7cecb00"|Silva Atavus || Red Ice|| 3|-| [[Red Ice]] || 90 || 1 || 850 || style="background:#cecb00"|Atavus || Jotun Ice || 8|-| [[Jotun Ice]] || 180 || 1 || 950 || style="background:#cecb00"|Atavus || Primordial Ice || 18|-| [[Primordial Ice]] || 270 || 1 || 1100 || style="background:#cecb00"|Atavus || *** || ***28
|-
| [[Sandstone]] || 25 || 1 || 2300 || style="background:#1086e7"|Silva || limestone || ***
|-
| [[Limestone]] || 30 || 1 || 2500 || style="background:#1086e7"|Silva || calcite shale || ***1
|-
| [[Calcite]] || 35 || 1 || 2700 || style="background:#1086e7"|Silva || obsidian gneiss || ***2
|-
| [[ObsidianGneiss]] || 40 45 || 1 || 2400 2900 || style="background:#1086e7"|Silva || gniess slate || 3|-| [[Slate]] || 50 || 1 || 2700 || style="background:#1086e7"|Silva || granite || 4|-| [[Granite]] || 55 || 1 || 2700 || style="background:#1086e7"|Silva || black granite || 6|-| [[Black Granite]] || 60 || 1 || 2700 || style="background:#1086e7"|Silva || flint || 6|-| [[Flint]] || 65 || 1 || 2600 || style="background:#1086e7"|Silva || citrine || 7|-| [[Citrine]] || 75 || 1 || 2650 || style="background:#1086e7"|Mellis || lapis lazulli || 8|-| [[Lapis Lazulli]] || 85 || 1 || 2650 || style="background:#1086e7"|Mellis || amber || 9|-| [[Amber]] || 95 || 1 || 1100 || style="background:#1086e7"|Mellis || opal || 10|-| [[Opal]] || 105 || 1 || 2700 || style="background:#1086e7"|Mellis || onyx || 11|-| [[Onyx]] || 115 || 1 || 2700 || style="background:#ce0000"|Infuscor || slade || 13|-| [[Slade]] || 135 || 1 || 50000 || style="background:#1086e7"|Silva || ***|| 18
|-
| [[Moraine]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| [[GneissObsidian]] || 45 40 || 1 || 2900 2400 || style="background:#1086e7"|Silva || slate marble || ***4
|-
| [[SlateMarble]] || 50 || 1 || 2700 3000 || style="background:#1086e7cecb00"|Silva Dulcis || granite basalt || ***5
|-
| [[MarbleBasalt]] || 50 60 || 1 || 3000 2900 || style="background:#cecb001086e7"|Dulcis Silva || jasper || *** || 5
|-
| [[GraniteJasper]] || 55 75 || 1 || 2700 2650 || style="background:#1086e7"|Silva || basalt jacinth || ***7
|-
| [[BasaltJacinth]] || 60 80 || 1 || 2900 2650 || style="background:#1086e7"|Silva Mellis || milky quartz agate || ***8
|-
| [[Milky QuartzAgate]] || 65 90 || 1 || 2650 || style="background:#1086e7"|Silva Mellis || quartzite tourmaline || ***9
|-
| [[FlintTourmaline]] || 65 100 || 1 || 2650 || style="background:#1086e7"|Silva Mellis || quartzite chalcedony || ***10
|-
| [[QuartziteChalcedony]] || 70 110 || 1 || 2700 2650 || style="background:#1086e7"|Silva Mellis || purple light crystal slade || ***12
|-
| [[AmethystNacre]] || 75 35 || 1 || 2650 2600 || style="background:#1086e7cecb00"|Silva Dulcis || purple light crystal pearl || 56
|-
| [[CitrinePearl]] || 75 40 || 1 || 2650 2800 || style="background:#1086e7cecb00"|Silva Dulcis || purple light crystal coral || 58
|-
| [[Rose QuartzCoral]] || 75 55 || 1 || 2650 2200 || style="background:#1086e7cecb00"|Silva Sophos || purple light crystal deep coral || 510
|-
| [[JasperDeep Coral]] || 75 110 || 1 || 2650 2400 || style="background:#1086e7cecb00"|Silva Sophos || purple light crystal *** || 512
|-
| [[SapphireHalcyon]] || 250 165 || 1 || 4000 2600 || style="background:#1086e7cecb00"|Mellis Sophos || diamond *** || 3516
|-
| [[RubyMilky Quartz]] || 250 65 || 1 || 4000 2650 || style="background:#1086e7"|Mellis Silva || diamond quartzite || 353
|-
| [[Quartzite]] || 70 || 1 || 2700 || style="background:#1086e7"|Silva || rose quartz || 5|-| [[Rose Quartz]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || nether quartz || 7|-| [[Nether Quartz]] || 105 || 1 || 2800 || style="background:#1086e7"|Silva || amethyst || 9|-| [[Amethyst]] || 200 || 1 || 4000 || style="background:#cecb00"|Sophos || topaz || 30|-| [[Topaz]] || 220 || 1 || 4000 || style="background:#cecb00"|Dulcis || sapphire || 32|-| [[Sapphire]] || 240 || 1 || 4000 || style="background:#cecb00"|Seges || emerald || 34|-| [[Emerald]] || 260 || 1 || 4000 || style="background:#cecb00"|Atavus || ruby || 36|-| [[Ruby]] || 280 || 1 || 4000 || style="background:#cecb00"|Legifer || diamond || 38|-| [[Diamond]] || 300 || 1 || 3500 || style="background:#cecb00"|Valpurus || black diamond || 40 |-| [[Black Diamond]] || 375 || 1 || 3500 || style="background:#ce0000"|Mortifier || *** || 50|-| [[Jadeite]] || 75 || 1 || 2650 || style="background:#1086e7"|Mellis Silva || malachite || 7|-| [[Malachite]] || 95 || 1 || 3000 || style="background:#1086e7"|Silva || nephrite || 8|-| [[Nephrite]] || 115 || 1 || 3500 || style="background:#1086e7"|Silva || black jade || 9|-| [[Black jade]] || 145 || 1 || 4000 || style="background:#1086e7"|Silva || red jade || 11|-| [[Red jade]] || 175 || 1 || 4000 || style="background:#1086e7"|Silva || green jade || 19|-| [[Green jade]] || 205 || 1 || 4000 || style="background:#1086e7"|Silva || blue jade || 25|-| [[Blue jade]] || 245 || 1 || 4000 || style="background:#1086e7"|Silva || white jade || 30|-| [[White jade]] || 285 || 1 || 4000 || style="background:#1086e7"|Silva || *** || 40 35
|-
| [[Rock Crystal]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
| [[Sulphur]] || 50 || 3 || 2000 || style="background:#1086e7"|Loricatus || tin || ***
|}
 
== Notes ==
 
* See [[List of Material Values]] for a quick reference sheet of all materials.
== Variants ==
Moderator
1,400

edits

Navigation menu