The Cathedral of Attnam

Changes

Jump to navigation Jump to search
12,192 bytes added ,  06:51, 1 March 2019
m
no edit summary
{{Spoiler}}
Every [[Items|item]] in the game has ''For a material type. The type description of material affects the items's statistics, mainly its sturdiness, weight and cost, plus damage done by using the item as [[weapon]]. This is a general purpose reference list for materials in IVAN. If you are looking for details on what each material's script properties meancode, please see [[Materials (detailed)]].''
''For a quick reference sheet of all materials see [[List of Material Values]].''   Every [[Items|item]] in the game has a material type. The type of material affects the items's statistics, mainly its sturdiness, weight and cost, plus damage done by using the item as [[weapon]]. This is a general purpose reference list for materials in IVAN. Most items except for some [[:Category:Artifacts|artifact]]s may have their material changed by [[scrolls]] of harden material or change material. The way materials harden can be seen in the table below, while changing the material of an item prompts you to select any material you would like. However, you need to have a certain amount of [[intelligence]] to successfully transmute an item, seen in the "Int" column of the table. If your intelligence in insufficient, you will be promted to either select other item to harden with a scroll of harden material, or to select different material for a scroll of change material. Also note that you need to have more intelligence in order to change the material directly than only to harden it. For example, it takes 25 Int to harden [[Arcanite]] to [[Mithril]], but to change a different material directly into [[Mithril]]mithril, it takes 30 Int.
Most materials also have a [[Gods|god]] associated with them, seen in the "Deity" column. This means that offering an object made of this material at the god's [[altar]] will likely result in a grateful response. Also, if you are missing a limb, the god may summon a new one for you made of one of their sacred materials.
 
| colspan="7" style="background:#ccc"|Metals
|-
| [[Valpurium]] || 400 || 4 || 3000 || style="background:#cecb00"|Valpurus || *** || 50|-| [[Illithium]] || 225 || 1 || 6000 || style="background:#cecb00"|Legifer || *** || 25|-| [[Tin]] || 60 || 1 || 7250 || style="background:#1086e7"|Loricatus || copper || 3|-| [[Copper]] || 70 || 1 || 9000 || style="background:#1086e7"|Loricatus || bronze || 4|-| [[Bronze]] || 80 || 1 || 8300 || style="background:#1086e7"|Loricatus || deep bronze || 5|-| [[Verdigris]] || 80 || 1 || 8000 || style="background:#1086e7"|Loricatus || deep bronze || 2|-| [[Deep Bronze]] || 120 || 1 || 5000 || style="background:#1086e7"|Loricatus || djinni brass || 9|-| [[Djinni Brass]] || 175 || 1 || 3000 || style="background:#1086e7"|Loricatus || hepatizon || 19|-| [[Hepatizon]] || 215 || 1 || 1500 || style="background:#1086e7"|Loricatus || octiron || 28|-| [[Octiron]] || 275 || 2 || 900 || style="background:#ce0000"|Infuscor || orichalchum || 38|-| [[Orichalcum]] || 350 || 2 || 800 || style="background:#cecb00"|Legifer || ***|| 43|-| [[Black Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || soulsteel || 5|-| [[Soulsteel]] || 160 || 1 || 9000 || style="background:#1086e7"|Loricatus || ukku steel || 15
|-
| [[CopperBlood-red iron]] || 70 100 || 1 || 9000 8000 || style="background:#1086e7"|Loricatus || bronze bloodsteel || ***5
|-
| [[BronzeBloodsteel]] || 80 140 || 1 || 8300 6000 || style="background:#1086e7"|Loricatus || iron ukku steel || ***15
|-
| [[LeadPig Iron]] || 110 90 || 2 1 || 11340 8500 || style="background:#1086e7"|Loricatus || adamant iron || 75
|-
| [[Iron]] || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || steel || 5
| [[Steel]] || 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || meteoric steel || 10
|-
| [[Meteoric Dwarven Steel]] || 150 || 1 || 7000 || style="background:#1086e7"|Loricatus || meteoric steel || 15|-| [[Meteoric Steel]] || 175 || 1 || 6500 || style="background:#1086e7"|Loricatus || ukku steel || 20|-| [[Ukku Steel]] || 250 || 1 || 6000 || style="background:#1086e7"|Loricatus || adamant || 1530|-| [[Adamant]] || 350 || 1 || 10000 || style="background:#1086e7"|Loricatus || *** || 40|-| [[Stainless Steel]] || 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || plasteel || 12|-| [[Plasteel]] || 160 || 1 || 6000 || style="background:#1086e7"|Loricatus || duralloy || 18|-| [[Duralloy]] || 190 || 1 || 8000 || style="background:#1086e7"|Loricatus || vitrelloy || 23|-| [[Vitrelloy]] || 230 || 1 || 9000 || style="background:#1086e7"|Loricatus || *** || 28|-| [[Arcanite]] || 180 || 3 || 800 || style="background:#cecb00"|Sophos || occultum || 20
|-
| [[ArcaniteOccultum]] || 180 260 || 3 4 || 800 750 || style="background:#cecb00"|Sophos || mithril *** || 2033
|-
| [[MithrilMercury]] || 200 5 || 2 35 || 5000 13500 || style="background:#cecb00ce0000"|Sophos Scabies || octiron quicksilver || 256
|-
| [[IllithiumQuicksilver]] || 225 30 || 40 || 11500 || style="background:#ce0000"|Nefas || silver || 11|-| [[Silver]] || 60 || 1 || 6000 10500 || style="background:#1086e7"|Mellis || moon silver || 16 |-| [[Moon Silver]] || 130 || 2 || 8500 || style="background:#ce0000"|Cleptia || fairy steel || 17 |-| [[Fairy Steel]] || 160 || 2 || 6500 || style="background:#cecb00"|Seges || mithril || 18|-| [[Mithril]] || 200 || 2 || 5000 || style="background:#cecb00"|Sophos || galvorn || 26|-| [[Galvorn]] || 250 || 2 || 4000 || style="background:#cecb00"|Legifer || star metal || 31|-| [[Platinum]] || 70 || 1 || 21500 || style="background:#1086e7"|Mellis || star metal || 17|-| [[Star Metal]] || 300 || 3 || 3000 || style="background:#ce0000"|Infuscor || *** || 2542|-| [[Lead]] || 110 || 2 || 11340 || style="background:#1086e7"|Loricatus || gold || 7|-| [[Electrum]] || 65 || 1 || 15000 || style="background:#1086e7"|Mellis || dark gold || 13|-| [[Gold]] || 55 || 3 || 20000 || style="background:#1086e7"|Mellis || dark gold || 14|-| [[Dark Gold]] || 220 || 3 || 20000 || style="background:#1086e7"|Mellis || dark matter || 21|-| [[Uranium]] || 75 || 1 || 19100 || style="background:#ce0000"|Scabies || solarium || 20|-| [[Solarium]] || 95 || 1 || 40000 || style="background:#ce0000"|Scabies || neutronium || 30|-| [[Neutronium]] || 115 || 1 || 100000 || style="background:#ce0000"|Scabies || *** || 40|-| [[Aluminum]] || 65 || 1 || 2700 || style="background:#1086e7"|Loricatus || nickel || 4|-| [[Nickel]] || 85 || 1 || 8900 || style="background:#1086e7"|Loricatus || cobalt || 8|-| [[Cobalt]] || 105 || 1 || 8900 || style="background:#1086e7"|Loricatus || tungsten || 12
|-
| [[OctironTungsten]] || 275 135 || 2 1 || 900 19200 || style="background:#cecb001086e7"|Sophos Loricatus || *** iridium || 4017
|-
| [[AdamantIridium]] || 350 175 || 1 || 10000 22500 || style="background:#1086e7"|Loricatus || *** palladium || 4023
|-
| [[ValpuriumPalladium]] || 400 225 || 4 1 || 3000 12000 || style="background:#cecb001086e7"|Valpurus Loricatus || *** chrome || 5027
|-
| [[SilverChrome]] || 60 285 || 1 || 10500 7200 || style="background:#1086e7"|Mellis Loricatus || sapphire titanite || 30 36
|-
| [[GoldTitanite]] || 55 355 || 3 1 || 20000 4500 || style="background:#1086e7"|Mellis Loricatus || ruby *** || 3041
|-
| colspan="7" style="background:#ccc"|Wood
|-
| [[BalsaFungiwood]] || 20 || 2 3 || 250 200 || style="background:#1086e7ce0000"|Silva Scabies || pine spruce || ***
|-
| [[PineSpruce]] || 25 || 1 2 || 400 450 || style="background:#1086e7"|Silva || fir sycamore || ***
|-
| [[FirSycamore]] || 30 32 || 1 2 || 500 600 || style="background:#1086e7"|Silva || birch elm || ***
|-
| [[BirchElm]] || 35 40 || 1 2 || 600 700 || style="background:#1086e7"|Silva || oak ash wood || ***5
|-
| [[OakAsh]] || 45 || 1 2 || 700 850 || style="background:#1086e7"|Silva || teak cypress || 56
|-
| [[TeakCypress]] || 50 || 1 2 || 750 500 || style="background:#1086e7"|Silva || ebony kauri || 58
|-
| [[Holly]] || 20 || 3 || 750 || style="background:#1086e7"|Silva || yew || ***|-| [[Yew]] || 25 || 2 || 700 || style="background:#1086e7"|Silva || beech || ***|-| [[Beech]] || 35 || 2 || 650 || style="background:#1086e7"|Silva || bamboo || 5|-| [[Bamboo]] || 45 || 4 || 400 || style="background:#1086e7"|Silva || mahogany || 7|-| [[Mahogany]] || 55 || 2 || 850 || style="background:#1086e7"|Silva || kauri || 9|-| [[Balsa]] || 20 || 3 || 250 || style="background:#1086e7"|Silva || pine || ***|-| [[Pine]] || 25 || 2 || 400 || style="background:#1086e7"|Silva || fir || ***|-| [[Fir]] || 30 || 2 || 500 || style="background:#1086e7"|Silva || birch || ***|-| [[Birch]] || 35 || 2 || 600 || style="background:#1086e7"|Silva || oak || 5|-| [[Oak]] || 45 || 2 || 700 || style="background:#1086e7"|Silva || teak || 6|-| [[Teak]] || 50 || 2 || 750 || style="background:#1086e7"|Silva || ebony || 7|-| [[Ebony]] || 65 || 1 2 || 1000 || style="background:#1086e7"|Silva || kauri || 10|-| [[Kauri]] || 95 || 2 || 800 || style="background:#1086e7"|Silva || rata || 12|-| [[Rata]] || 155 || 2 || 700 || style="background:#1086e7"|Silva || sidgure || 15|-| [[Sidgure]] || 225 || 3 || 600 || style="background:#1086e7"|Silva || *** || 1020
|-
| colspan="7" style="background:#ccc"|Bone
|-
| [[BoneHuman nail]] || 40 20 || 1 4 || 2000 1600 || style="background:#ce0000"|Mortifer Cruentus || ommel bone chitine || ***
|-
| [[Ommel BoneChitine]] || 250 40 || 4 2 || 750 1900 || style="background:#ce0000"|Mortifer Cruentus || ommel tooth buffalo horn || ***6|-| [[Buffalo horn]] || 60 || 1 || 2000 || style="background:#ce0000"|Cruentus || moose antler || 8
|-
| [[Ommel ToothMoose antler]] || 375 80 || 1 || 5000 2000 || style="background:#ce0000"|Mortifer Cruentus || *** unicorn horn || 510
|-
| [[Unicorn Horn]] || 200 || 1 || 2000 || style="background:#cecb00"|Seges || *** || 20
|-
| [[Shark Tooth]] || 65 || 1 || 2000 || style="background:#ce0000"|Mortifer || troll tusk || ***
|-
| [[Troll Tusk]] || 125 || 1 || 2000 || style="background:#ce0000"|Mortifer || mammoth ivory || ***
|-
| [[Mammoth Ivory]] || 215 || 1 || 3000 || style="background:#ce0000"|Mortifer || ommel tooth || 5
|-
| [[Bone]] || 40 || 2 || 2000 || style="background:#ce0000"|Mortifer || whale bone || ***
|-
| [[Whale Bone]] || 80 || 2 || 2000 || style="background:#ce0000"|Mortifer || wraith bone || ***
|-
| [[Wraith Bone]] || 120 || 2 || 2000 || style="background:#ce0000"|Mortifer || giant turtle shell || ***
|-
| [[Giant Turtle Shell]] || 160 || 1 || 2000 || style="background:#ce0000"|Mortifer || petrified dragon bone || 18
|-
| [[Petrified Dragon Bone]] || 200 || 1 || 5000 || style="background:#ce0000"|Mortifer || ommel bone || 24
|-
| [[Ommel Bone]] || 250 || 4 || 750 || style="background:#ce0000"|Mortifer || ommel tooth || ***
|-
| [[Ommel Tooth]] || 375 || 1 || 5000 || style="background:#ce0000"|Mortifer || *** || 7
|-
| colspan="7" style="background:#ccc"|Cloth
|-
| [[Linen Cloth]] || 5 || 20 || 150 || style="background:#cecb00"|Dulcis || elven cloth || ***|-| [[Hemp Cloth]] || 5 || 20 || 150 || style="background:#cecb00"|Dulcis || elven cloth || ***|-| [[Wool Cloth]] || 5 || 15 || 250 || style="background:#cecb00"|Dulcis || elven cloth || 5|-| [[Felt]] || 5 || 15 || 250 || style="background:#cecb00"|Dulcis || elven cloth || 6|-| [[Expensive Fabric]] || 5 || 15 || 200 || style="background:#1086e7"|Mellis || elven cloth || 8|-| [[Elven Cloth]] || 20 || 15 || 300 || style="background:#cecb00"|Dulcis || nymph hair || 7|-| [[Nymph Hair]] || 35 || 20 || 300 || style="background:#cecb00"|Dulcis || ommel hair || 9|-| [[Ommel Hair]] || 60 || 15 || 400 || style="background:#cecb00"|Dulcis || troll wool || 11|-| [[Troll Wool]] || 95 || 7 || 500 || style="background:#cecb00"|Dulcis || angel hair || 26|-| [[Angel Hair]] || 140 || 25 || 300 || style="background:#cecb00"|Dulcis || spider silk || 35|-| [[Dream Cloth]] || 55 || 25 || 150 || style="background:#cecb00"|Dulcis || gossamer || 13|-| [[Rainbow Cloth]] || 60 || 20 || 150 || style="background:#1086e7"|Silva || gossamer || 13|-| [[Shadow Cloth]] || 50 || 30 || 150 || style="background:#ce0000"|Cleptia || gossamer || 13|-| [[Spider Silk]] || 180 || 20 || 300 || style="background:#cecb00"|Sophos || gossamer || 40|-| [[Gossamer]] || 220 || 25 || 200 || style="background:#cecb00"|Sophos || spirit cloth || 45|-| [[Spirit Cloth]] || 260 || 30 || 50 || style="background:#cecb00"|Sophos || ***|| 50
|-
| [[Expensive FabricHuman Skin]] || 5 15 || 15 || 200 600 || style="background:#1086e7"|Mellis Silva || *** wolf pelt || ***
|-
| [[Wolf Pelt]] || 20 || 15 || 1500 || style="background:#1086e7"|Silva || polar bear fur || ***|-| [[Polar Bear Fur]] || 30 || 10 || 2000 || style="background:#cecb00"|Atavus || troll hide || 6|-| [[Leather]] || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || ***5
|-
| [[Black Leather]] || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || 5
|-
| [[Boiled Leather]] || 35 || 7 || 1200 || style="background:#1086e7"|Silva || troll hide || ***|-| [[Quilted Leather]] || 35 || 7 || 1200 || style="background:#1086e7"|Silva || troll hide || 5|-| [[Studded Leather]] || 35 || 7 || 1200 || style="background:#1086e7"|Silva || troll hide || 6|-| [[Hardened Leather]] || 35 || 7 || 1200 || style="background:#cecb001086e7"|Sophos Silva || troll hide || 6|-| [[Troll Hide]] || 45 || 5 || 2000 || style="background:#1086e7"|Silva || imp hide || 7|-| [[Imp Hide]] || 95 || 5|| 2000 || style="background:#1086e7"|Silva || dragon hide || 23|-| [[Snake Skin]] || 20 || 15 || 500 || style="background:#1086e7"|Silva || crocodile skin || ***|-| [[Crocodile Skin]] || 30 || 10 || 800 || style="background:#1086e7"|Silva || basilisk skin || 6
|-
| [[KevlarBasilisk Skin]] || 140 60 || 15 10 || 1500 1000 || style="background:#1086e7"|Loricatus Silva || *** naga scale || 3513
|-
| [[Scrolls|ParchmentNaga Scale]] || 7 90 || 10 15 || 800 1200 || style="background:#cecb001086e7"|Sophos Silva || spider silk wyvern hide || 524
|-
| [[Nymph HairWyvern Hide]] || 35 120 || 20 7 || 300 1500 || style="background:#1086e7"|Silva || troll hydra hide || 528
|-
| [[Troll Hydra Hide]] || 45 140 || 5 7 || 2000 || style="background:#1086e7"|Silva || ommel hair dragon hide || 533
|-
| [[Ommel HairDragon Hide]] || 60 160 || 15 5 || 400 2500 || style="background:#1086e7"|Silva || phoenix feather ouroboros hide || 1033
|-
| [[Phoenix FeatherOuroboros Hide]] || 80 240 || 30 5 || 200 3000 || style="background:#1086e7"|Silva || dragon hide *** || 2044
|-
| [[Angel HairOstrich Feather]] || 140 15 || 25 15 || 300 500 || style="background:#cecb001086e7"|Dulcis Silva || *** harpy feather || 355
|-
| [[Dragon HideHarpy Feather]] || 160 30 || 5 20 || 2500 400 || style="background:#1086e7"|Silva || *** griffon feather || 359
|-
| [[Spider SilkGriffon Feather]] || 180 60 || 25 || 300 || style="background:#1086e7"|Silva || phoenix feather || 15|-| [[Phoenix Feather]] || 80 || 30 || 200 || style="background:#1086e7"|Silva || stymphalian feather || 20 |-| [[Stymphalian Feather]] || 150 ||10 | 300 | 1200 || style="background:#cecb001086e7"|Sophos Silva || *** golden eagle feather || 4035
|-
| [[Golden Eagle Feather]] || 300 || 25 || 100 || style="background:#cecb00"|Valpurus || *** || 50
|-
| [[Seaweed]] || 15 || 20 || 800 || style="background:#1086e7"|Silva || fish scale || ***
|-
| [[Fish Scale]] || 20 || 10 || 600 || style="background:#1086e7"|Silva || mermaid hair || 7
|-
| [[Mermaid Hair]] || 30 || 25 || 200 || style="background:#cecb00"|Dulcis || selkie skin || 11
|-
| [[Selkie Skin]] || 75 || 10 || 1000 || style="background:#1086e7"|Silva || sea serpent scale || 15
|-
| [[Sea Serpent Scale]] || 115 || 7 || 1100 || style="background:#1086e7"|Silva || kraken hide || 25
|-
| [[Kraken Hide]] || 150 || 5 || 1300 || style="background:#1086e7"|Silva || leviathan hide || 30
|-
| [[Leviathan Hide]] || 175 || 7 || 1700 || style="background:#1086e7"|Silva || *** || 35
|-
| colspan="7" style="background:#ccc"|Rock
|-
| [[Glass]] || 40 || 1 || 2500 || style="background:#cecb00"|Legifer || illithium || 5
|-
| [[Pearl Glass]] || 130 || 1 || 4000 || style="background:#cecb00"|Legifer || illithium || 15
|-
| [[Gravel]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Ice]] || 30 || 1 || 750 || style="background:#1086e7cecb00"|Silva Atavus || Red Ice|| 3|-| [[Red Ice]] || 90 || 1 || 850 || style="background:#cecb00"|Atavus || Jotun Ice || 8|-| [[Jotun Ice]] || 180 || 1 || 950 || style="background:#cecb00"|Atavus || Primordial Ice || 18|-| [[Primordial Ice]] || 270 || 1 || 1100 || style="background:#cecb00"|Atavus || *** || ***28
|-
| [[Sandstone]] || 25 || 1 || 2300 || style="background:#1086e7"|Silva || limestone || ***
|-
| [[Limestone]] || 30 || 1 || 2500 || style="background:#1086e7"|Silva || calcite shale || ***1|-| [[Calcite]] || 35 || 1 || 2700 || style="background:#1086e7"|Silva || gneiss || 2|-| [[Gneiss]] || 45 || 1 || 2900 || style="background:#1086e7"|Silva || slate || 3|-| [[Slate]] || 50 || 1 || 2700 || style="background:#1086e7"|Silva || granite || 4|-| [[Granite]] || 55 || 1 || 2700 || style="background:#1086e7"|Silva || black granite || 6|-| [[Black Granite]] || 60 || 1 || 2700 || style="background:#1086e7"|Silva || flint || 6
|-
| [[CalciteFlint]] || 35 65 || 1 || 2700 2600 || style="background:#1086e7"|Silva || obsidian citrine || ***7
|-
| [[ObsidianCitrine]] || 40 75 || 1 || 2400 2650 || style="background:#1086e7"|Silva Mellis || lapis lazulli || 8|-| [[Lapis Lazulli]] || 85 || 1 || 2650 || style="background:#1086e7"|Mellis || amber || 9|-| [[Amber]] || 95 || 1 || 1100 || style="background:#1086e7"|Mellis || opal || 10|-| [[Opal]] || 105 || 1 || 2700 || style="background:#1086e7"|Mellis || onyx || 11|-| [[Onyx]] || 115 || 1 || 2700 || style="background:#ce0000"|Infuscor || slade || 13|-| [[Slade]] || 135 || 1 || 50000 ||style="background:#1086e7"| gniess Silva || ***|| 18
|-
| [[Moraine]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| [[GneissObsidian]] || 45 40 || 1 || 2400 || style="background:#1086e7"|Silva || marble || 4|-| [[Marble]] || 50 || 1 || 3000 || style="background:#cecb00"|Dulcis || basalt || 5|-| [[Basalt]] || 60 || 1 || 2900 || style="background:#1086e7"|Silva || slate jasper || ***
|-
| [[SlateJasper]] || 50 75 || 1 || 2700 2650 || style="background:#1086e7"|Silva || granite jacinth || ***7
|-
| [[MarbleJacinth]] || 50 80 || 1 || 3000 2650 || style="background:#cecb001086e7"|Dulcis Mellis || *** agate || 58
|-
| [[GraniteAgate]] || 55 90 || 1 || 2700 2650 || style="background:#1086e7"|Silva Mellis || basalt tourmaline || ***9
|-
| [[BasaltTourmaline]] || 60 100 || 1 || 2900 2650 || style="background:#1086e7"|Silva Mellis || milky quartz chalcedony || ***10
|-
| [[Milky QuartzChalcedony]] || 65 110 || 1 || 2650 || style="background:#1086e7"|Silva Mellis || quartzite slade || ***12
|-
| [[FlintNacre]] || 65 35 || 1 || 2650 2600 || style="background:#1086e7cecb00"|Silva Dulcis || quartzite pearl || ***6
|-
| [[QuartzitePearl]] || 70 40 || 1 || 2700 2800 || style="background:#1086e7cecb00"|Silva Dulcis || purple light crystal coral || ***8
|-
| [[AmethystCoral]] || 75 55 || 1 || 2650 2200 || style="background:#1086e7cecb00"|Silva Sophos || purple light crystal deep coral || 510
|-
| [[CitrineDeep Coral]] || 75 110 || 1 || 2650 2400 || style="background:#1086e7cecb00"|Silva Sophos || purple light crystal *** || 512
|-
| [[Rose QuartzHalcyon]] || 75 165 || 1 || 2650 2600 || style="background:#1086e7cecb00"|Silva Sophos || purple light crystal *** || 516
|-
| [[JasperMilky Quartz]] || 75 65 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal quartzite || 53
|-
| [[SapphireQuartzite]] || 250 70 || 1 || 4000 2700 || style="background:#1086e7"|Mellis Silva || diamond rose quartz || 355
|-
| [[RubyRose Quartz]] || 250 75 || 1 || 4000 2650 || style="background:#1086e7"|Mellis Silva || diamond nether quartz || 357
|-
| [[Nether Quartz]] || 105 || 1 || 2800 || style="background:#1086e7"|Silva || amethyst || 9|-| [[Amethyst]] || 200 || 1 || 4000 || style="background:#cecb00"|Sophos || topaz || 30|-| [[Topaz]] || 220 || 1 || 4000 || style="background:#cecb00"|Dulcis || sapphire || 32|-| [[Sapphire]] || 240 || 1 || 4000 || style="background:#cecb00"|Seges || emerald || 34|-| [[Emerald]] || 260 || 1 || 4000 || style="background:#cecb00"|Atavus || ruby || 36|-| [[Ruby]] || 280 || 1 || 4000 || style="background:#cecb00"|Legifer || diamond || 38|-| [[Diamond]] || 300 || 1 || 3500 || style="background:#cecb00"|Valpurus || black diamond || 40 |-| [[Black Diamond]] || 375 || 1 || 3500 || style="background:#ce0000"|Mortifier || *** || 50|-| [[Jadeite]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || malachite || 7|-| [[Malachite]] || 95 || 1 || 3000 || style="background:#1086e7"|Silva || nephrite || 8|-| [[Nephrite]] || 115 || 1 || 3500 || style="background:#1086e7"|Mellis Silva || black jade || 9|-| [[Black jade]] || 145 || 1 || 4000 || style="background:#1086e7"|Silva || red jade || 11|-| [[Red jade]] || 175 || 1 || 4000 || style="background:#1086e7"|Silva || green jade || 19|-| [[Green jade]] || 205 || 1 || 4000 || style="background:#1086e7"|Silva || blue jade || 25|-| [[Blue jade]] || 245 || 1 || 4000 || style="background:#1086e7"|Silva || white jade || 30|-| [[White jade]] || 285 || 1 || 4000 || style="background:#1086e7"|Silva || *** || 40 35
|-
| [[Rock Crystal]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| [[Green Light Crystal]] || 150 || 1 || 2000 || style="background:#1086e7"|Silva || *** || 20
|-
| [[Dark Matter]] || 260 || 2 || 20000 || style="background:#ce0000"|Mortifer || petrified dark || 28
|-
| [[Petrified Dark]] || 300 || 1 || 20000 || style="background:#ce0000"|Mortifer || *** || 40
|-
| colspan="7" style="background:#ccc"|Food
| [[Sulphur]] || 50 || 3 || 2000 || style="background:#1086e7"|Loricatus || tin || ***
|}
 
== Variants ==
Moderator
1,400

edits

Navigation menu