The Cathedral of Attnam

Changes

Jump to navigation Jump to search
1,196 bytes added ,  18:19, 14 May 2020
→‎Characters: Added some more Aslona characters
{{spoiler}}
A monster is one ''See [[List of the most common causes Monster Attributes]] for a quick reference sheet of death[[attribute]] values of all monsters.''
|-
| [[Image:FloatingEye.png]] || [[Floating eye]]
|-
| || [[Gas-ghoul]]
|-
| [[Image:Genie.png]] || [[Genie]]
|-
| [[Image:Jackal.png]] || [[Jackal]]
|-
| [[Image:KamikazeDwarfLegifer.png]] || [[Kamikaze Dwarf]]
|-
|}
! colspan="2" style="background:#369; color:#fff; padding:4px;"|Name
|-
| width="36" | [[Image:KoboldKamikazeDwarfLegifer.png]] || width="300" | [[Kamikaze Dwarf]]|-| [[Image:Kobold.png]] || [[Kobold]]
|-
| [[Image:Cat.png]] || [[Large Cat]]
|-
| [[Image:OrcOfficer.png]] || [[Orc]]
|-
| [[Image:Punisher.png]] || [[Punisher]]
|-
| [[Image:Puppy.gif]] || [[Puppy]]
|-
| [[Image:BlackUnicorn.png]] || [[Unicorn]]
|-
| || [[Vampire]]
|-
| [[Image:Werewolf.gif]] || [[Werewolf]]
! colspan="2" style="background:#369; color:#fff; padding:4px;"|Name
|-
| width="36" | [[Image:FarmerSlave.png]] || width="300" | [[FarmerBanana Grower]] |-| || [[Child]]|-| || [[Court Jester]]
|-
| [[Image:Hunter.png]] || [[HunterCultist]]
|-
| [[Image:WifeDolphin.png]] || [[WifeDolphin]]
|-
| [[Image:Farmer.png]] || [[ChildFarmer]]
|-
| [[Image:SlavePalmGirl.png]] || [[Banana GrowerFemale Servant]]
|-
| [[Image:ShopGuard.png]] || [[Guard]]
|-
| [[Image:PriestessWife.png]] || [[PriestWife|Housewife]] |-| [[Image:Hunter.png]] || [[Hunter]]
|-
| [[Image:TouristOstrich.png]] || [[TouristLevitating Ostrich]]
|-
| [[Image:GiantLightFrog.png]] || [[Light Frog]]
|-
| || [[Maid]]|-| [[Image:DolphinPriestess.png]] || [[DolphinPriest]] |-|Female Dolphin[[Image:Punisher.png]] || [[Punisher]] |-| || [[Rebel]]
|-
| [[Image:Ostrich.png]] || [[Levitating OstrichRebel Soldier]]
|-
| [[Image:PalmGirlTourist.png]] || [[Female ServantTourist]]
|-
|}
|-
| [[Image:RichelDecos.png]] || [[Richel Decos]] the imperialist || New Attnam
|-
| || [[Terra]] the elder priestess of Silva || [[Crystal Cave]]
|-
| [[Image:Ikiros.png]] || [[Ikiros]] the smith || [[Attnam]]
|-
| || the [[Bum]] || Attnam
|-
| || the [[Slave]] || Attnam
|-
| || Verax the [[Priest|Priest of Valpurus]] || Attnam
|-
| || [[Pate]] the peddler || Tomb of Xinroch
|-
| || [[Paela]] the seamstress || [[Castle of Aslona]]
|-
| || [[Khalybs]] the smith || [[Castle of Aslona]]
|-
| || [[Lord Mittrars]] the field marshal of Aslona || [[Castle of Aslona]]
|-
| || [[Efra Peredivall]] the lord regent of Aslona || [[Castle of Aslona]]
|-
| || [[Lord Mittrars]] the field marshal of Aslona || Castle of Aslona
|-
| || [[Senex]] the [[priest]] of [[Seges]] || Castle of Aslona
|-
| || [[Myrddin Wyllt]] the royal wizard of Aslona || Castle of Aslona
|-
| || [[Harvan Black-cloak]] the rebel leader || [[Rebel Camp]]
|-
| || [[Gustaff]] the quartermaster || [[Rebel Camp]]
|-
| || [[One-eyed Sam]] the black marketeer || [[Black Market]]
|}
 
 
=== Unique Enemies ===
|-
| || [[Xinroch]] the elder grand master dark knight || Tomb of Xinroch
|-
| || [[Sieni Fusanga]] the massive magical mushroom || [[Fungal Cave]] 4
|-
| || [[Brom]] the crazed farmer || anywhere
|-
| [[Image:Zq29.png]] || [[Experiment ZQ-29]] the spider silk golem || anywhere
| [[Image:Ischaldirh.png]] || [[Ischaldirh]] the dark archmage || anywhere
|-
| || [[Moryggan]] the druidess of Silva || anywhere
|-
| || [[Nihil]] the fallen archangel of Mortifer || anywhere
|-
| [[Image:Rondol.png]] || [[Rondol]] the kobold patriarch || anywhere
|-
| [[Image:Sherarax.png]] || [[Sherarax]] the mistress queen || anywhere
|-
| || [[Trenia]] the kobold master assassin || anywhere
|-
| [[Image:Urkhan.png]] || [[Ur-Khan]] the orc marshal || anywhere
|-
| [[Image:Xinroch.png]] || [[Xinroch]] the skeleton warlord || anywhere
|-
| || [[Ydhee-Yiggub]] the gibberlord || anywhere
|}
|-
|}
 
 
== Notes ==
 
* See [[List of Monster Attributes]] for a quick reference sheet of [[attribute]] values of all monsters.
== Variants ==
272

edits

Navigation menu